Untold Ref Review: Wigan 0 – Arsenal 4 « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
Follow us on Twitter @Untold Arsenal
———————————-
“Making the Arsenal” – is available on Amazon, Arsenal on line, the Woolwich Arsenal site and in the Arsenal store.
———————————–
By Ref Reviewer 02
For the game between Wigan and Arsenal we had ref Clattenburg in the middle between the two teams. Was he the man in the centre?
Min | Type | Foul from | On | C/NC | Comment | points | weight |
---|---|---|---|---|---|---|---|
7 | Foul | Santos | Sammon | N/C | Ref misses a nudge | 0 | 0 |
9 | Foul | Koscielny | Moses | C | 1 | 1 | |
15 | Foul | Figoura | Ramsey | C | 1 | 1 | |
17 | Foul | Arteta | McCarthy | C | 1 | 1 | |
18 | Foul | Figoura | Ramsey | N/C | Clean tackle winning ball.no contact with man | 0 | 0 |
22 | Offside | Sammon | N/C | Kos was playing him on | 0 | 0 | |
23 | Foul | Caldwell | RVP | C | was a 50/50 but going with ref | 1 | 1 |
27 | Goal | Arteta | C | 1 | 3 | ||
28 | Goal | Verminator | C | 1 | 3 | ||
30 | Foul | Figoura | RVP | C | 1 | 1 | |
34 | Foul | Arteta | Moses | C | 1 | 1 | |
37 | Foul | McCarthy | Ramsey | C | 1 | 1 | |
37 | Foul | Song | McCarthy | N/C | McCarthy wraps his legs around Songs ankles as he wins ball | 0 | 0 |
39 | Offside | Gervinhio | C | 1 | 1 | ||
41 | Foul | Song | Jones | C | 1 | 1 | |
42 | Foul | Walcott | Jones | C | 1 | 1 | |
Half time | 12 | 16 | |||||
CORRECT | 75,00% | 84,21% | |||||
YELLOW | |||||||
RED | |||||||
PENALTY | |||||||
GOAL | 2 | 2 | 100,00 | ||||
OTHER | |||||||
Total | 2 | 2 | 100,00 | ||||
OFFSIDE | 1 | 2 | 50,00 | ||||
Second half | |||||||
49 | Foul | RVP | Figoura | N/C | Ref has a good view but allows RVP to impede Figoura | 0 | 0 |
49 | Pen | Figoura | Ramsey | N/C | Having missed the foul by RVP, Ramsey is brought down for a penalty, two wrongs making a right. | 0 | 0 |
51 | Foul | Caldwell | Ramsey | C | 1 | 1 | |
51 | yellow | Caldwell | C | 1 | 2 | ||
53 | Foul | Arteta | Gomez | C | 1 | 1 | |
56 | Foul | Song | McCarthy | N/C | All Song did was stand there | 0 | 0 |
56 | Yellow | Song | N/C | It was not a foul never mind a booking | 0 | 0 | |
60 | Goal | Gervinhio | C | 1 | 3 | ||
62 | Other | C | Good advantage played allowing Arsenal territorial gain | 1 | 1 | ||
63 | Other | C | Again a good advantage played after a foul on song, RVP wastes a chance | 1 | 1 | ||
66 | Handball | Moses | C | 1 | 1 | ||
69 | Foul | RVP | Figoura | N/C | Ref misses as RVP lays ball off then runs into Figoura pushing him in face, could have been a yellow | 0 | 0 |
72 | Foul | Gohouri | Walcott | N/C | Right in front of ref, he gives nothing, sees Theo down then plays a mysterious advantage, poor reffing, Arsenal kick the ball out, what advantage!! | 0 | 0 |
72 | yellow | Gohouri | C | Yet somehow he gives Gohouri a card for a challenge he did not see and a foul he did not give, but it was right decision | 1 | 2 | |
75 | Foul | Vermaelen | ? | C | 1 | 1 | |
75 | Foul | Song | ? | N/C | Ref misses a block challenge by Song | 0 | 0 |
77 | Penalty | Song | Stam | C | Big shout from Wigan for a pen but Stam was looking for it | 1 | 3 |
77 | Goal | RVP | C | Arsenal break and score, good Reffing | 1 | 3 | |
83 | Foul | Arteta | Diame | C | 1 | 1 | |
84 | Foul | Coquelin | Crusat | C | 1 | 1 | |
84 | yellow | Coquelin | C | Reckless | 1 | 2 | |
87 | Foul | Diame | Ramsey | C | 1 | 1 | |
87 | Yellow | Diame | C | Reckless | 1 | 2 | |
89 | Foul | Gohouri | Arteta | N/C | missed by Ref right on touchline | 0 | 0 |
89 | Foul | Santos | McCarthur | C | 1 | 1 | |
90 | Foul | McCarthy | Coquelin | N/C | jumps right into him, Ref gives nothing | 0 | 0 |
91 | Offside | Gomez | C | 1 | 1 | ||
2nd half score | |||||||
TOTAL | 18 | 28 | |||||
% | CORRECT | 66,67% | 70,00% | ||||
YELLOW | 4 | 5 | 80,00 | ||||
RED | |||||||
PENALTY | 1 | 2 | 50,00 | ||||
GOAL | 2 | 2 | 100,00 | ||||
OTHER | 3 | 6 | 50,00 | ||||
Total | 10 | 15 | 66,67 | ||||
OFFSIDE | 1 | 1 | 100,00 | ||||
TOTAL SCORE | |||||||
TOTAL | 30 | 44 | |||||
% | CORRECT | 69,77% | 74,58% | ||||
YELLOW | 4 | 5 | 80,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 1 | 2 | 50,00 | ||||
GOAL | 4 | 4 | 100,00 | ||||
OTHER | 3 | 6 | 50,00 | ||||
Total | 12 | 17 | 70,59 | ||||
OFFSIDE | 2 | 3 | 66,67 | ||||
Correct calls | For Wigan | 12 | 44,44% | ||||
For Arsenal | 15 | 55,56% | |||||
Total correct calls | 27 | ||||||
Wrong calls | Against Arsenal | 7 | 53,85% | ||||
Against Wigan | 6 | 46,15% | |||||
Total | 13 | ||||||
Total fouls made by | Wigan | 10 | 38,46% | ||||
Arsenal | 16 | 61,54% | |||||
Total | 26 | ||||||
Important W/C against | Wigan | 1 | 33,33% | ||||
Arsenal | 2 | 66,67% | |||||
3 |
Clattenberg is my Favourite Ref, I think when he is good he is very good indeed. His Reffing has an honesty and a consistency that is commendable.
Like us all he has bad days at the office, but it is easy to see that his mistakes are genuine and that he really tries to be balanced and fair. At Wigan he missed more than he usually does, he will be pleased that did not affect the outcome.
He played some very good advantages, and a big call correctly led to Theos run and RVP scoring. Not his best day, but he will be pleased with the outcome. Although the decision to book Song was a stinker!!
Also take a look at the wrong calls that almost even out between both teams! One of the rare occasions this has happened with Arsenal this season.
———————————–
—————————————-