Untold Ref Review: WBA – Manchester United « Untold Arsenal: Arsenal News. Supporting the Lord Wenger; coach of the decade
Untold Ref Review: WBA – Manchester United
Untold Arsenal on Twitter @UntoldArsenal
By Ref Reviewer 04
Another day, another ref review. This time we took on the first game of the defending champions Manchester United who went away from home to play West Bromwich Albion.
The ref over there was Mike Jones.
Min | Type | Foul from | On | C/NC | Comment | points | weight | on |
3 | OTHER | Reid | Young | C | Trip | 1 | 1 | 1 |
4 | OTHER | Welbeck | Foster | NC | Attacking the keeper in the air not punished | 0 | 0 | 1 |
6 | OTHER | Anderson | TCHOYJ | NC | Tchoyj was tugging the shirt but invisible for ref | 0 | 0 | 1 |
9 | OTHER | Young | Brunt | C | Little footcontact. First advantage given then the ref came back to it | 1 | 1 | 1 |
12 | OTHER | WBA3 | Vidic | C | Jump in the back after corner | 1 | 1 | 1 |
13 | GOAL | C | Rooney scores. Young looked onside when the pass was played | 1 | 3 | 3 | ||
20 | OTHER | ? | Rooney | C | Advantage given | 1 | 1 | 1 |
20 | OTHER | ? | Fabio | C | Holding | 1 | 1 | 1 |
23 | OTHER | Fabio | Long | C | Holding | 1 | 1 | 1 |
25 | OTHER | Anderson | ? | C | leaning in to the player | 1 | 1 | 1 |
30 | Offside | Tchoyj | C | coming back from offside | 1 | 1 | 1 | |
32 | OTHER | ? | FAbio | C | Advantage given | 1 | 1 | 1 |
33 | OTHER | ? | Cleverly | C | Advantage given | 1 | 1 | 1 |
37 | GOAL | C | Nothing wrong with the goal. Except spending 20M for this keeper? He didn’t look good | 1 | 3 | 3 | ||
38 | OTHER | Reid | Young | C | Stupid sliding tackle from Reid punished | 1 | 1 | 1 |
38 | YELLOW | Reid | C | Reid came sliding in from far and could only go through Young to get the ball. | 1 | 2 | 2 | |
39 | OTHER | Fabio | TCHOYJ | NC | Fabio is holding the arm of the WBA player so he cant get away. Ref signals no advantage | 0 | 0 | 1 |
41 | OTHER | Rooney | Scharner | C | Push | 1 | 1 | 1 |
42 | OTHER | Muamba | Nani | C | Kick from behind | 1 | 1 | 1 |
46 | PENALTY | C | A WBA player misses the ball it bounces around and he falls on his back. The ball touches his hand but he clearly was trying to avoid any contact with his hands. The ref makes the negative signal. | 1 | 3 | 3 | ||
Half time | 17 | 24 | 27 | |||||
CORRECT | 85,00% | 88,89% | ||||||
YELLOW | 1 | 1 | 100,00 | |||||
RED | 0 | 0 | ||||||
PENALTY | 1 | 1 | 100,00 | |||||
GOAL | 2 | 2 | 100,00 | |||||
OTHER | 1 | 1 | 100,00 | |||||
5 | 5 | 100,00 | ||||||
OFFSIDE | 1 | 1 | 100,00 | |||||
Second half | ||||||||
48 | OTHER | Welbeck | Foster | C | Blocking the keeper at a corner | 1 | 1 | 1 |
51 | OTHER | Vidic | Muamba | NC | Vidic lashes out with his arm to keep the WBA at distance and hits him on the chest | 0 | 0 | 1 |
53 | OTHER | Taylor 30? | Young | C | Obstruction | 1 | 1 | 1 |
55 | OTHER | Ferdinand | Long | NC | Jumping in the back nothing given | 0 | 0 | 1 |
56 | OTHER | Young | Long | C | Tackle on the ankle | 1 | 1 | 1 |
56 | YELLOW | Young | C | Breacking up a possible counter | 1 | 2 | 2 | |
57 | OTHER | Muamba | WELBECKK | C | Trip | 1 | 1 | 1 |
58 | OTHER | WBA7 | Cleverly | C | Trip | 1 | 1 | 1 |
61 | OTHER | Mulumbu? | Young | C | Push in the back | 1 | 1 | 1 |
63 | OTHER | Brunt | Young | C | Pushing | 1 | 1 | 1 |
67 | OTHER | Young | Reid | NC | Young pulling the defender by the arm | 0 | 0 | 1 |
69 | OTHER | Evans | Long | NC | Evans pushing Long in the back nothing given | 0 | 0 | 1 |
69 | OTHER | Long | Evans | C | A little push in the back of the defender foul is correct | 1 | 1 | 1 |
71 | OTHER | Tchoyj | C | Handball | 1 | 1 | 1 | |
73 | OTHER | Nani | C | Handball | 1 | 1 | 1 | |
76 | OTHER | Cleverly | Long | C | Obstruction | 1 | 1 | 1 |
78 | OTHER | WBA11 | De Gea | NC | Keeper attacked while in the air not given | 0 | 0 | 1 |
79 | OTHER | Long | De Gea | C | Keeper attacked while in the air | 1 | 1 | 1 |
80 | OTHER | Morison | Anderson | C | Little push in the back at full speed | 1 | 1 | 1 |
82 | GOAL | Young | C | Lucky but not against the rules | 1 | 3 | 3 | |
86 | OTHER | Long | Evans | C | Wild kick | 1 | 1 | 1 |
86 | OTHER | Scharner | Rooney | C | Late kick | 1 | 1 | 1 |
86 | YELLOW | Scharner | C | Late kick is a yellow card | 1 | 2 | 2 | |
87 | OTHER | Long | Anderson | C | Pull on the arm | 1 | 1 | 1 |
90 | OTHER | Cleverly | Muamba | C | Trip | 1 | 1 | 1 |
90 | YELLOW | Anderson | C | I could not see for what so we hae to agree with what the ref said | 1 | 2 | 2 | |
90 | OTHER | MU4 | Cox | NC | MU defender sticks out his leg, Cox goes past him and falls. There was contact. The attacker maybe could have avoided the leg but if a defender stretches his leg that far you don’t need to avoid it | 0 | 0 | 1 |
90 | YELLOW | Cox | NC | Cox gets a yellow card. But there was contact so it cannot be called a dive. So the card was not right | 0 | 0 | 2 | |
90 | OTHER | Berbatov | ? | C | Push | 1 | 1 | 1 |
2nd half score | ||||||||
TOTAL | 22 | 27 | 35 | |||||
% | CORRECT | 75,86% | 77,14% | |||||
YELLOW | 3 | 4 | 75,00 | |||||
RED | 0 | 0 | ||||||
PENALTY | 0 | 0 | ||||||
GOAL | 1 | 1 | 100,00 | |||||
OTHER | 3 | 4 | 75,00 | |||||
7 | 9 | 77,78 | ||||||
OFFSIDE | 0 | 0 | ||||||
TOTAL SCORE | ||||||||
TOTAL | 39 | 51 | 62 | |||||
% | CORRECT | 79,59% | 82,26% | |||||
YELLOW | 4 | 5 | 80,00 | |||||
RED | 0 | 0 | ||||||
PENALTY | 1 | 1 | 100,00 | |||||
GOAL | 3 | 3 | 100,00 | |||||
OTHER | 4 | 5 | 80,00 | |||||
12 | 14 | 85,71 | ||||||
OFFSIDE | 1 | 1 | 100,00 | |||||
Correct calls | For MU | 20 | 57,14% | |||||
For WBA | 15 | 42,86% | ||||||
Total correct calls | 35 | |||||||
Wrong calls | Against MU | 2 | 20,00% | |||||
Againt WBA | 8 | 80,00% | ||||||
Total | 10 |
So a very good first half and a slightly lesser second half from the ref. But all in all he had a good game and a high score at the end of the day.
He did miss some things during the game. And the misses mostly favoured United. Not really big things in fact. But as some of you know from the past the wrong and not given fouls can have their influence on the game.
If all goes well you can also expect a ref review of the Manchester City – Swansea game in the next days. And of course we will be covering each Arsenal game as it comes along the way of the buys Untold Ref Reviewers.
How did we used to get the half time scores?
Arsenal v Udinese: the Catering Report
Untold Ref Reviews
Untold Ref Review: Arsenal – Udinese
Untold Ref Review: Liverpool-Sunderland
Untold Ref Review: Stoke – Chelsea
The Untold Ref Review: didn’t he do badly?