Untold Ref Review: Tottenham Hotspur 5 – 0 Newcastle United, and a strange decision not given « Untold Arsenal: Arsenal News. Supporting the Lord Wenger; coach of the decade
Today’s referee is Andre Marriner – A game that was over after 20 minutes. But we take the whole game in account when we give points to the ref. What was his final score.
MATCH REVIEW DETAILS – Andre Marriner (2012-02-11) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
4 | GOAL | Tottenham | C | Correct goal | 3 | |
5 | OFFSIDE | Tottenham | C | assumed correct | 1 | |
6 | GOAL | Tottenham | C | Correct goal | 3 | |
8 | OFFSIDE | Tottenham | C | assumed correct | 1 | |
11 | OTHER | Parker | Gutierrez | C | Ball and man coming from behind is a foul | 1 |
14 | PENALTY | Adebayor | C | When a Newcastle Player jumped over the ball it his his hand when he was sliding on the floor, made no movement, so correct no call | 3 | |
20 | GOAL | Tottenham | C | Correct goal | 3 | |
22 | OTHER | Santon | Saha | NC | Clear trip, Adebayor shoots but it goes wide, should have gone back to the foul just outside the penalty area | 1 |
24 | OTHER | Parker | Ba | C | Came in from behind | 1 |
24 | YELLOW | Parker | C | second tackle from behind and this time no chance of playing the ball | 2 | |
25 | OTHER | Friedel | NC | Friedel touches the free kick and should have been a corner | 1 | |
31 | OTHER | Adebayor | Ba | C | trip | 1 |
32 | OTHER | Dawson | Ba | C | assumed correct | 1 |
34 | GOAL | Tottenham | C | Correct goal | 3 | |
37 | OTHER | Adebayor | Gutierrez | C | Push | 1 |
39 | OTHER | Walker | Santon | C | came with stud showing foot | 1 |
39 | YELLOW | Walker | C | Was dangerous, correct yellow card | 2 | |
45 | OTHER | Colocini | Bale | C | High foot | 1 |
45 | OTHER | Bale | Colocini | NC | High foot, not given | 1 |
45 | OTHER | Simpson | Parker | NC | Another high foot but the first foul should have been given | 1 |
46 | OFFSIDE | Tottenham | C | assumed correct | 1 | |
48 | OTHER | Newcastle? | Adebayor | NC | Tackle from behind man and ball is a foul | 1 |
Period 2 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
48 | OTHER | Kranjcar | Newcastle? | NC | Trip but advantage given. Possession is not the same as advantage ref. Foul in the Newcastle half with lots of defenders back and nothing opening up | 1 |
51 | OTHER | Simpson | Parker | C | Trip | 1 |
52 | OTHER | Santon | Modric | C | Trip | 1 |
54 | OTHER | Ferguson | Parker | NC | Ball and man is a foul | 1 |
60 | OTHER | Ekoto | NC | Back pass to the keeper, not given by the ref.* | 2 | |
64 | GOAL | Tottenham | C | correct goal | 3 | |
70 | OTHER | Gosling | Lennon | C | trip | 1 |
70 | YELLOW | Gosling | C | promising attack | 2 | |
73 | OTHER | Guttierez | Lennon | NC | push not given | 1 |
75 | OTHER | Parker | Guthrie | C | Trip | 1 |
81 | OTHER | Coloccini | Defoe | C | push | 1 |
87 | OTHER | Simpson | Adebayor | C | a bit wild kick | 1 |
89 | PENALTY | Coloccini | Defoe | C | Defoe makes a dive, ref doesn’t fall for it | 3 |
89 | YELLOW | Defoe | NC | Should have been punished with a yellow card | 2 | |
89 | OTHER | Ba | Nelson | C | Assumed correct | 1 |
89 | OTHER | Coloccini | Defoe | NC | Defoe is stopped because of the arm of Coloccini but goes done a bit theatrically | 1 |
92 | OTHER | Tottenham | C | Assumed correct | 1 | |
93 | OTHER | Tottenham | C | Assumed correct | 1 |
The game was quickly over and the ref seemed to relax a bit after the first 20 minutes. And from that moment he started to make a few mistakes. People might notice the * in the review on the 60th minute. More about that in after the competency summary as this was a very special case that the ref missed.
COMPETENCY SUMMARY – Andre Marriner (2012-02-11) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
GOAL | 4 | 4 | 100.00 |
OFFSIDE | 3 | 3 | 100.00 |
OTHER | 7 | 12 | 58.33 |
PENALTY | 1 | 1 | 100.00 |
YELLOW | 2 | 2 | 100.00 |
TOTAL | 17 | 22 | 77.27 |
WEIGHTED | 29 | 34 | 85.29 |
Period 2 | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OTHER | 9 | 14 | 64.29 |
PENALTY | 1 | 1 | 100.00 |
YELLOW | 1 | 2 | 50.00 |
TOTAL | 12 | 18 | 66.67 |
WEIGHTED | 17 | 25 | 68.00 |
Totals | Called | Total | Correct % |
GOAL | 5 | 5 | 100.00 |
OFFSIDE | 3 | 3 | 100.00 |
OTHER | 16 | 26 | 61.54 |
PENALTY | 2 | 2 | 100.00 |
YELLOW | 3 | 4 | 75.00 |
TOTAL | 29 | 40 | 72.50 |
WEIGHTED | 46 | 59 | 77.97 |
All in all a score just around acceptable in a game with little history. But it did contain a bit of history in the way that the ref made a big mistake in the 60th minute. And as always I feel glad about such a thing because it gives me the chance to highlight a part of the rules.
In the 60th minute Newcastle is in the attack and a cross flies past everyone and ends up with Essou-Ekoto. He controls the ball, then lifts the ball on to his knee and then lifts it to his head and then plays a back pass to Friedel. The ref let it go but he should have stopped the game and should have given an indirect free kick to Newcastle. Because and I take this from the laws of the game and the instructions for the referees where they talk about a back pass to the keeper:
There are different circumstances when a player must be cautioned for unsporting behaviour, e.g. if a player:
….
Uses a deliberate trick while the ball is in play to pass the ball to his own goalkeeper with his head, chest, knee, etc. in order to circumvent the Law, irrespective of whether the goalkeeper touches the ball with his hands or not. The offence is committed by the player in attempting to circumvent both the letter and the spirit of Law 12 and play is restarted with an indirect free kick.
….
So Essou-Ekoto did all this and the ref did nothing. Not give an indirect free kick to Newcastle and not give a yellow card against Essou-Ekoto.
An amazing incident for me and a bad miss from the ref. Maybe another example of his concentration not being completely up any more?
BIAS SUMMARY – Andre Marriner (2012-02-11) | |||||
---|---|---|---|---|---|
Period 1 | Tottenham Hotspur | % | Newcastle United | % | Total |
Correct For | 6 | 37.50 | 10 | 62.50 | 16 |
Correct For Weighted | 16 | 59.26 | 11 | 40.74 | 27 |
Incorrect Against | 3 | 50.00 | 3 | 50.00 | 6 |
Incorrect Against Weighted | 4 | 57.14 | 3 | 42.86 | 7 |
Fouls Commited | 10 | 71.43 | 4 | 28.57 | 14 |
Fouls Penalised | 9 | 90.00 | 1 | 25.00 | 10 |
Period 2 | Tottenham Hotspur | % | Newcastle United | % | Total |
Correct For | 8 | 66.67 | 4 | 33.33 | 12 |
Correct For Weighted | 11 | 64.71 | 6 | 35.29 | 17 |
Incorrect Against | 3 | 50.00 | 3 | 50.00 | 6 |
Incorrect Against Weighted | 3 | 37.50 | 5 | 62.50 | 8 |
Fouls Commited | 6 | 40.00 | 9 | 60.00 | 15 |
Fouls Penalised | 4 | 66.67 | 6 | 66.67 | 10 |
Totals | Tottenham Hotspur | % | Newcastle United | % | Total |
Correct For | 14 | 50.00 | 14 | 50.00 | 28 |
Correct For Weighted | 27 | 61.36 | 17 | 38.64 | 44 |
Incorrect Against | 6 | 50.00 | 6 | 50.00 | 12 |
Incorrect Against Weighted | 7 | 46.67 | 8 | 53.33 | 15 |
Fouls Commited | 16 | 55.17 | 13 | 44.83 | 29 |
Fouls Penalised | 13 | 81.25 | 7 | 53.85 | 20 |
But credit to the ref for keeping the wrong calls in balance. I actually cannot remember a game where the ref made the same number of mistakes for both teams.
So not the best score but even for both teams in the mistakes. And one surely big missed call like I explained earlier on.
———————————————
Woolwich Arsenal, the club that changed football. Have your name in the book as an official sponsor. Updated information here
The day when Fulham tried to take over Arsenal – the full story in “Making the Arsenal”
We’re on Twitter @UntoldArsenal
——————————————
Detailed analysis of our new player, where he will play, and what it all means
Could you write a regular column in Untold Arsenal?
Uefa charged with bringing the game into disrepute
Arsenal v Milan – just how biased can one referee be?
Arsenal now score five or more goals in a game, once every 20 matches!