Untold Ref Review: Tottenham Hotspur 1 – 0 West Bromwich Albion « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
Today’s referee is Mark Halsey – A review that has take a while because of all sorts of reasons but still an interesting one and more data that somehow confirms things we have published in the last days.
MATCH REVIEW DETAILS – Mark Halsey (2012-01-03) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
1 | OFFSIDE | Cox | C | Assumed correct | 1 | |
5 | OTHER | NC | Ball last off WBA player but goal kick given to WBA | 1 | ||
6 | OTHER | Assou-Ekotto | Cox | NC | Grabbed other player’s shirt to hold him off ? not given | 1 |
10 | OTHER | Scharner | Modric | C | Foul | 1 |
12 | OTHER | Sandro | Odemwingie | C | “Lunged in, caught Odemwingie studs to boot” | 1 |
12 | YELLOW | Sandro | NC | Should have been booked | 2 | |
15 | OFFSIDE | Odemwingie | C | Assumed correct | 1 | |
18 | OTHER | Defoe | Scharner | C | Trip | 1 |
20 | OFFSIDE | Assou-Ekotto | C | Assumed correct | 1 | |
22 | OTHER | Sandro | Odemwingie | NC | Knocked him over at top of area ? should have been dangerous free kick | 1 |
23 | OTHER | Thomas | Bale | C | Sliding trip from behind | 1 |
23 | YELLOW | Thomas | C | Looked intentional ? deserved | 2 | |
25 | OFFSIDE | Defoe | C | 1 | ||
26 | OTHER | Scharner | Sandro | C | Slid in a bit rashly ? advantage played | 1 |
32 | OTHER | Assou-Ekotto | Dorrans | NC | Kicked his boot disputing ball ? not given | 1 |
33 | OTHER | Cox | Livermore | C | Push | 1 |
34 | OFFSIDE | Gallas | C | 1 | ||
39 | OTHER | Kaboul | C | Handball | 1 | |
39 | OTHER | Cox | Walker | C | Trip | 1 |
41 | OFFSIDE | Adebayor | C | 1 | ||
48 | OTHER | Cox | C | Handball ? from close range but arm extended from body ? good call | 1 | |
49 | OTHER | Defoe | Scharner | NC | Used leg to shove defender trying to head ball out of own area ? not given though WBA cleared | 1 |
Period 2 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
47 | OTHER | Jones | Bale | C | Trip | 1 |
47 | YELLOW | Jones | C | Seemed harsh but will give ref his discretion | 1 | |
49 | OTHER | Odemwingie | Kaboul | C | Shove | 1 |
52 | OTHER | Dorrans | Bale | NC | Trip ? Dorrans won ball then Bale tripped over him | 1 |
52 | YELLOW | Dorrans | NC | Wrongly booked | 2 | |
55 | OFFSIDE | Adebayor | C | 1 | ||
57 | OTHER | Scharner | Assou-Ekotto | C | May have touched the ball slightly but tripped player first | 1 |
59 | OTHER | Cox | Van der Vaart | C | Trip | 1 |
63 | GOAL | C | Defoe ? goal okay | 3 | ||
65 | OTHER | Modric | Cox | C | Trip ? advantage played | 1 |
70 | OTHER | Scharner | Defoe | C | Trip ? advantage played | 1 |
71 | OTHER | Dawson | Walker | NC | Dawson won the ball cleanly then Walker dived to ground ? poor call | 1 |
74 | OTHER | NC | “Ref stopped play for over a minute for Livermore, should have been treated off pitch” | 1 | ||
76 | OTHER | Odemwingie | Van der Vaart | C | Trip ? appeared to be little contact but I’ll give benefit to ref | 1 |
79 | OTHER | Kranjcar | Morrison | C | Foul | 1 |
82 | OTHER | Assou-Ekotto | Jara | NC | Extended arm to hold off Jara ? not given | 1 |
82 | OTHER | Jara | Assou-Ekotto | NC | Called for trip but Assoue-Ekotto fouled him first | 1 |
84 | OTHER | Assou-Ekotto | Jara | NC | Held/Impeded ? not given | 1 |
85 | PENALTY | Assou-Ekotto | Tchoyi | NC | Grabbed his arm and pulled him down in the area ? not given | 3 |
85 | YELLOW | Assou-Ekotto | NC | Should have been booked for unsporting behaviour | 2 | |
87 | OFFSIDE | Defoe | C | Assumed correct | 1 | |
88 | OFFSIDE | Odemwingie | C | Assumed correct | 1 | |
89 | OTHER | Scharner | Modric | C | Trip | 1 |
89 | YELLOW | Scharner | C | Killed counter attack ? deserved | 2 | |
92 | OTHER | Cox | Bale | C | “Intentional trip from behind, zero chance of winning ball” | 1 |
92 | YELLOW | Cox | C | “Got yellow, but could have been red” | 2 |
Tottenham definitely had the rub of the green in this match. In the first half Sandro got away with a poor challenge, a frontal lunge just nicking the ball but following through on Peter Odemwingie, studs to boot. The ref gave the free kick but not a yellow card.
Now Contrast that with Dorrans 2nd half tackle against Bale which was well timed, relatively innocuous, won the ball after which Bale tripped over his leg, and for which Dorrans was unfairly booked. It was going to be one of those days for West Brom.
In the 85th minute, Assou-Ekotto got away with grabbing West Brom player Tchoyi’s arm in the penalty area and dragging him to ground. The penalty kick was not given which could have leveled the score for West Brom. Instead Tottenham walked away with a 1-0 victory and all three points.
COMPETENCY SUMMARY – Mark Halsey (2012-01-03) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
OFFSIDE | 6 | 6 | 100.00 |
OTHER | 9 | 14 | 64.29 |
YELLOW | 1 | 2 | 50.00 |
TOTAL | 16 | 22 | 72.73 |
WEIGHTED | 17 | 24 | 70.83 |
Period 2 | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OFFSIDE | 3 | 3 | 100.00 |
OTHER | 10 | 16 | 62.50 |
PENALTY | 0 | 1 | 0.00 |
YELLOW | 3 | 5 | 60.00 |
TOTAL | 17 | 26 | 65.38 |
WEIGHTED | 22 | 35 | 62.86 |
Totals | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OFFSIDE | 9 | 9 | 100.00 |
OTHER | 19 | 30 | 63.33 |
PENALTY | 0 | 1 | 0.00 |
YELLOW | 4 | 7 | 57.14 |
TOTAL | 33 | 48 | 68.75 |
WEIGHTED | 39 | 59 | 66.10 |
Mark Halsey put in a subpar performance where all of the wrong calls except for one went against West Brom.
BIAS SUMMARY – Mark Halsey (2012-01-03) | |||||
---|---|---|---|---|---|
Period 1 | Tottenham Hotspur | % | West Bromwich Albion | % | Total |
Correct For | 9 | 56.25 | 7 | 43.75 | 16 |
Correct For Weighted | 10 | 58.82 | 7 | 41.18 | 17 |
Incorrect Against | 1 | 16.67 | 5 | 83.33 | 6 |
Incorrect Against Weighted | 1 | 14.29 | 6 | 85.71 | 7 |
Fouls Commited | 7 | 53.85 | 6 | 46.15 | 13 |
Fouls Penalised | 3 | 42.86 | 6 | 100.00 | 9 |
Period 2 | Tottenham Hotspur | % | West Bromwich Albion | % | Total |
Correct For | 13 | 76.47 | 4 | 23.53 | 17 |
Correct For Weighted | 17 | 80.95 | 4 | 19.05 | 21 |
Incorrect Against | 0 | 0.00 | 9 | 100.00 | 9 |
Incorrect Against Weighted | 0 | 0.00 | 13 | 100.00 | 13 |
Fouls Commited | 5 | 38.46 | 8 | 61.54 | 13 |
Fouls Penalised | 2 | 40.00 | 8 | 100.00 | 10 |
Totals | Tottenham Hotspur | % | West Bromwich Albion | % | Total |
Correct For | 22 | 66.67 | 11 | 33.33 | 33 |
Correct For Weighted | 27 | 71.05 | 11 | 28.95 | 38 |
Incorrect Against | 1 | 6.67 | 14 | 93.33 | 15 |
Incorrect Against Weighted | 1 | 5.00 | 19 | 95.00 | 20 |
Fouls Commited | 12 | 46.15 | 14 | 53.85 | 26 |
Fouls Penalised | 5 | 41.67 | 14 | 100.00 | 19 |
So I could conclude: a penalty not given to WBA, the yellows going against them and all the wrong calls going against them but one. Hard to win points for WBA.
And this is again in line with the findings of our own tables we have composed so far. WBA must have done something wrong…