Untold Ref Review: Swansea City 0 – 2 Newcastle United « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
This article is part of a series stretching over several seasons in which a team of referees analyse the work of refs in Premier League matches.
Our figures show that when we analyse the errors made by refs there are consistent trends which do not “even out” through the season, as some commentators would have it. All the earlier ref reviews plus analyses of the errors made by refs, and articles relating to our campaign to have the body which organises referees activities reformed, plus an analysis of the background to this campaign, can be found on:
Although this is a site built for Arsenal supporters we welcome comments from fans of other teams, although we tend not to publish comments which are simply abusive or which are completely off topic.
Today’s referee is Howard Webb –
MATCH REVIEW DETAILS – Howard Webb (2012-04-06) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
4 | GOAL | Cisse | C | Good finish | 3 | |
5 | OTHER | Cabaye | Dyer | C | 1 | |
6 | OTHER | Swans | Ber Arfa | C | 1 | |
11 | OTHER | Moore | Perch | C | 1 | |
11 | OFFSIDE | Demba Ba | C | 1 | ||
12 | OTHER | Demba Ba | Rangel | C | 1 | |
18 | OTHER | Simpson | Routledge | C | 1 | |
20 | OTHER | Moore | Williamson | C | 1 | |
30 | OTHER | Cisse | Swansea | C | 1 | |
33 | OTHER | Dyer | Guittarez | C | 1 | |
36 | OTHER | Cisse | Williamson | C | 1 | |
38 | OTHER | Williamson | Swansea | C | 1 | |
38 | YELLOW | Williamson | C | The first serious challenge in the game and Webb pulls out a yellow, well done sir! | 2 | |
40 | OFFSIDE | Newc | C | 1 | ||
45 | OTHER | Moore | Guittarez | C | 1 | |
Period 2 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
49 | OTHER | Dyer | Taylor | C | 1 | |
55 | OTHER | Swansea | Cisse | N/C | He came through from behind. Cisse was hurt from a kick on foot, Webb was close but was probably obscured | 1 |
58 | OTHER | Williams | Cisse | C | 1 | |
58 | YELLOW | Williams | C | Once again have to say good decisive authorative reffing | 2 | |
68 | GOAL | Cisse | C | Dennis Bergkamp would have proud of this finish | 3 | |
73 | OTHER | Perch | Routledge | N/C | Puts his arms around him, missed by Wbb who is right there | 1 |
73 | OTHER | Routledge | C | So Routledge goes chasing the ball and commits a foul | 1 | |
75 | OTHER | Ferguson | Swansea | C | 1 | |
81 | OTHER | Williams | Gosling | C | 1 | |
86 | OTHER | Simpson | Sinclair | C | 1 | |
87 | OTHER | Sigurdsson | Guittarez | C | 1 | |
92 | OTHER | Simpson | N/C | Handball, the ball was clearly kicked at his hand from 2 yards, Webb gives the free kick | 1 |
Sometimes when you Ref a game, you just have to go up to the players and say “Thank you, that was a nice game”. This was one such game. A good game of football played well within the laws, by two teams with a great spirit. This may well be Alan Pardews Newcastle, but it is not the Newcastle of Joey Barton and Kevin Nolan. This was sophisticated technical and considered football. And with a constant threat up front (Cisse, blimey!!). Swansea look like a team who need the season to come to an end. Too small a squad for the EPL. Newcastle will be hoping the season goes on and on.
COMPETENCY SUMMARY – Howard Webb (2012-04-06) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OFFSIDE | 2 | 2 | 100.00 |
OTHER | 11 | 11 | 100.00 |
YELLOW | 1 | 1 | 100.00 |
TOTAL | 15 | 15 | 100.00 |
WEIGHTED | 18 | 18 | 100.00 |
Period 2 | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OTHER | 7 | 10 | 70.00 |
YELLOW | 1 | 1 | 100.00 |
TOTAL | 9 | 12 | 75.00 |
WEIGHTED | 12 | 15 | 80.00 |
Totals | Called | Total | Correct % |
GOAL | 2 | 2 | 100.00 |
OFFSIDE | 2 | 2 | 100.00 |
OTHER | 18 | 21 | 85.71 |
YELLOW | 2 | 2 | 100.00 |
TOTAL | 24 | 27 | 88.89 |
WEIGHTED | 30 | 33 | 90.91 |
An amazing high score in the first half for Webb. A complete correct half. With not real pressure from one or the other team involved he just could do his part of the job. So the perfect score in the first half. But in the second half he couldn’t keep up with that high standard and dropped a bit by making a few mistakes. But all in all a very high score from the ref in this game.
BIAS SUMMARY – Howard Webb (2012-04-06) | |||||
---|---|---|---|---|---|
Period 1 | Swansea City | % | Newcastle United | % | Total |
Correct For | 9 | 60.00 | 6 | 40.00 | 15 |
Correct For Weighted | 10 | 55.56 | 8 | 44.44 | 18 |
Incorrect Against | 0 | 0.00 | 0 | 0.00 | 0 |
Incorrect Against Weighted | 0 | 0.00 | 0 | 0.00 | 0 |
Fouls Commited | 5 | 45.45 | 6 | 54.55 | 11 |
Fouls Penalised | 5 | 100.00 | 6 | 100.00 | 11 |
Period 2 | Swansea City | % | Newcastle United | % | Total |
Correct For | 3 | 33.33 | 6 | 66.67 | 9 |
Correct For Weighted | 3 | 25.00 | 9 | 75.00 | 12 |
Incorrect Against | 0 | 0.00 | 3 | 100.00 | 3 |
Incorrect Against Weighted | 0 | 0.00 | 3 | 100.00 | 3 |
Fouls Commited | 5 | 55.56 | 4 | 44.44 | 9 |
Fouls Penalised | 4 | 80.00 | 3 | 75.00 | 7 |
Totals | Swansea City | % | Newcastle United | % | Total |
Correct For | 12 | 50.00 | 12 | 50.00 | 24 |
Correct For Weighted | 13 | 43.33 | 17 | 56.67 | 30 |
Incorrect Against | 0 | 0.00 | 3 | 100.00 | 3 |
Incorrect Against Weighted | 0 | 0.00 | 3 | 100.00 | 3 |
Fouls Commited | 10 | 50.00 | 10 | 50.00 | 20 |
Fouls Penalised | 9 | 90.00 | 9 | 90.00 | 18 |
Only 3 mistakes in a very fair game. the all went in favour of the home team Swansea. I have noticed it more that Swansea is rarely on the wrong end of things in the games we have reviewed so far.
Webb had a good game, but in truth, this was a very easy game to ref.