Untold Ref Review: Sunderland 1 – 0 Liverpool « Untold Arsenal: Arsenal News. Supporting the Lord Wenger; coach of the decade
This article is part of a series stretching over several seasons in which a team of referees analyse the work of refs in Premier League matches.
Our figures show that when we analyse the errors made by refs there are consistent trends which do not “even out” through the season, as some commentators would have it. All the earlier ref reviews plus analyses of the errors made by refs, and articles relating to our campaign to have the body which organises referees activities reformed, plus an analysis of the background to this campaign, can be found on:
Although this is a site built for Arsenal supporters we welcome comments from fans of other teams, although we tend not to publish comments which are simply abusive or which are completely off topic.
Today’s referee is Anthony Taylor –
MATCH REVIEW DETAILS – Anthony Taylor (2012-03-10) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
5 | OTHER | Campbell | Adam | C | Trip | 1 |
6 | OTHER | Adams | C | Handball | 1 | |
8 | OTHER | Adam | McClean | C | Trip | 1 |
8 | YELLOW | Adam | NC | “The trip was not a bad one but then Adams deliberatly sticks his foot out and stops the free kick to be taken quickly. Gets a warning, but this is a yellow card ref” | 2 | |
11 | OTHER | Spearing | Campbell | C | Didn’t jump for the ball but clearly looked at Campbell and went for the man in the air | 1 |
13 | OTHER | Turner | Suarez | C | Push | 1 |
18 | OFFSIDE | Sunderland | C | assumed correct | 1 | |
19 | OTHER | Adam | Gardner | C | Trip lying on the ground | 1 |
19 | YELLOW | Adam | NC | Ref lets Adam get away with it again | 2 | |
20 | OTHER | Enrique | Campbell | C | Touched him with the arm in his face | 1 |
20 | YELLOW | Enrique | NC | Again the ref holds the cards in his pocket | 2 | |
22 | OTHER | Adam | ? | NC | Push in the back not given | 1 |
25 | OTHER | Kuyt | McClean | NC | “Ref gives advantage, but keeping possession is not the same as advantage” | 1 |
26 | OTHER | Bardsley | Bellamy | C | Trip | 1 |
27 | OTHER | Henderson | Gardner | C | Trip | 1 |
27 | OTHER | Adam | Colback | NC | Push in the back not given | 1 |
27 | OTHER | Colback | Adam | NC | Colback went down and ref gave nothing, Adam then fell over Colback and got the foul | 4 |
27 | OTHER | Colback | Suarez | C | I have some doubt but replay brings no clarity so go with the ref | 1 |
33 | OTHER | Bellamy | Colback | C | push | 1 |
39 | YELLOW | Kuyt | NC | Shows decent, ref gives him no card but has a word | 1 | |
42 | OTHER | McClean | Kelly | C | Trip | 1 |
42 | YELLOW | McClean | C | Defensible, a bit dangerous but Liverpool committing the double of the fouls not given a yellow feels a bit harsh | 2 | |
42 | OTHER | Adam | Bridge | C | Push | 1 |
47 | OTHER | Larsson | Kuyt | C | Kicked at him | 1 |
47 | YELLOW | Larsson | NC | A bit of a wild kick, should have been a yellow card, was a bit of retaliation for a in his mind not given push | 2 | |
Period 2 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
46 | OTHER | Kuyt | Colback | C | Trip | 1 |
47 | OTHER | Suarez | Turner | NC | Didn’t see much wrong to be honest | 1 |
53 | OTHER | Adam | Bendtner | NC | Ref signals advantage there is none | 1 |
56 | OTHER | Spearing | Colback | C | Trip | 1 |
56 | GOAL | Sunderland | C | correct goal | 3 | |
58 | OTHER | Campbell | Skrtel | C | Push | 1 |
60 | OTHER | Larsson | Adam | C | Assumed correct | 1 |
62 | OTHER | Turner | Suarez | C | Trip | 1 |
63 | OTHER | Adam | Campbell | NC | Push not given | 1 |
66 | OTHER | Gardner | Kuyt | C | Assumed correct | 1 |
69 | OTHER | Suarez | Colback | C | Assumed correct | 1 |
75 | OTHER | Larsson | Enrique | C | Trip | 1 |
78 | OTHER | Skrtel | Bendtner | C | Trip | 1 |
81 | OTHER | Gardner | Gerrard | C | Push | 1 |
81 | OTHER | Skrtel | Bendtner | C | Trip | 1 |
81 | YELLOW | Skrtel | C | Came in and clamped the legs of Bendtner who got injured from this, correct card | 2 | |
85 | OTHER | Carroll | Colback | C | push | 1 |
92 | OTHER | McClean | ? | NC | Push not given | 1 |
94 | OTHER | Enrique | Larsson | C | Push | 1 |
Sometimes you get the feeling that some players can do more than others. Today this was the case with Adam. The Liverpool player should have been booked a few times in the first half but the ref just let it go.
Enrique and Kuyt also should have got a yellow but he also let them go. So one can understand the frustration of Sunderland that it was them who got the first yellow card. That was a correct one but after letting 3 cards go by it always gives a feeling of injustice.
The goal from Sunderland was okay and the yellow card for Skrtel who kicked Bendtner off the field with a wild tackle was also well dealt with by the ref.
COMPETENCY SUMMARY – Anthony Taylor (2012-03-10) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
OFFSIDE | 1 | 1 | 100.00 |
OTHER | 14 | 18 | 77.78 |
YELLOW | 1 | 6 | 16.67 |
TOTAL | 16 | 25 | 64.00 |
WEIGHTED | 17 | 31 | 54.84 |
Period 2 | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OTHER | 13 | 17 | 76.47 |
YELLOW | 1 | 1 | 100.00 |
TOTAL | 15 | 19 | 78.95 |
WEIGHTED | 18 | 22 | 81.82 |
Totals | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OFFSIDE | 1 | 1 | 100.00 |
OTHER | 27 | 35 | 77.14 |
YELLOW | 2 | 7 | 28.57 |
TOTAL | 31 | 44 | 70.45 |
WEIGHTED | 35 | 53 | 66.04 |
A very poor first half by the ref but he recovered a lot in the second half and made it to a score that can be seen but is far from the required PL level we would like to see.
BIAS SUMMARY – Anthony Taylor (2012-03-10) | |||||
---|---|---|---|---|---|
Period 1 | Sunderland | % | Liverpool | % | Total |
Correct For | 8 | 47.06 | 9 | 52.94 | 17 |
Correct For Weighted | 8 | 40.00 | 12 | 60.00 | 20 |
Incorrect Against | 8 | 88.89 | 1 | 11.11 | 9 |
Incorrect Against Weighted | 11 | 84.62 | 2 | 15.38 | 13 |
Fouls Commited | 7 | 38.89 | 11 | 61.11 | 18 |
Fouls Penalised | 7 | 100.00 | 8 | 72.73 | 15 |
Period 2 | Sunderland | % | Liverpool | % | Total |
Correct For | 9 | 60.00 | 6 | 40.00 | 15 |
Correct For Weighted | 12 | 66.67 | 6 | 33.33 | 18 |
Incorrect Against | 2 | 50.00 | 2 | 50.00 | 4 |
Incorrect Against Weighted | 2 | 50.00 | 2 | 50.00 | 4 |
Fouls Committed | 7 | 43.75 | 9 | 56.25 | 16 |
Fouls Penalised | 6 | 85.71 | 7 | 77.78 | 13 |
Totals | Sunderland | % | Liverpool | % | Total |
Correct For | 17 | 53.13 | 15 | 46.88 | 32 |
Correct For Weighted | 20 | 52.63 | 18 | 47.37 | 38 |
Incorrect Against | 10 | 76.92 | 3 | 23.08 | 13 |
Incorrect Against Weighted | 13 | 76.47 | 4 | 23.53 | 17 |
Fouls Committed | 14 | 41.18 | 20 | 58.82 | 34 |
Fouls Penalised | 13 | 92.86 | 15 | 75.00 | 28 |
Most decisions going against Sunderland in this game despite them being the home team. This had a lot to do with the poor first half and the poor handling of some yellow cards by the ref.
——————————————
Who plays whom in next season’s Champions League
Untold Ref Review Swansea 1 Man C 0
Match fixing