Untold Ref Review: Queens Park Rangers 2 – 1 Arsenal « Untold Arsenal: Arsenal News. Supporting the Lord Wenger; coach of the decade
Today’s referee is Mike Dean -Was he going for the blatant wrong important decisions like a dive for a penalty or did he hoped he could stay under the radar in this game? He certainly was picked up on the Untold radar….
MATCH REVIEW DETAILS – Mike Dean (2012-03-31) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
1 | OTHER | Taiwo | Walcott | C | Took out Theo’s legs from behind, | 1 |
1 | YELLOW | Taiwo | NC | Should have been booked. He did this in the Newcastle-Sunderland derby for a similar thing in the first minute | 2 | |
2 | OTHER | QPR | Rosicky | NC | Trip/Went through player to get ball, not given | 1 |
5 | OTHER | Barton | Gibbs | NC | Holding, not given | 1 |
6 | OFFSIDE | Mackie | C | Just off | 1 | |
7 | OTHER | Vermaelen | Barton | NC | Both players met ball, wrong call | 1 |
7 | OFFSIDE | Zamora | C | 1 | ||
7 | OTHER | Hill | Walcott | C | Went through the back of Theo’s legs, missed ball | 1 |
7 | YELLOW | Hill | NC | Reckless and Dangerous, not booked | 2 | |
9 | OFFSIDE | Mackie | C | 1 | ||
10 | OTHER | Song | Diakite | C | Trip | 1 |
11 | OTHER | Ramsey | C | Handball, assumed correct | 1 | |
13 | PENALTY | Song | NC | Handball prevents Onuoha from playing ball | 3 | |
13 | OTHER | Arteta | Barton | C | Slightly high boot | 1 |
14 | OFFSIDE | Zamora | C | Assumed correct, Arsenal goal kick anyway | 0 | |
15 | OTHER | Vermaelen | Zamora | C | High boot caught Zamora in face, might have been booked | 1 |
15 | OFFSIDE | Derry | C | 1 | ||
18 | OFFSIDE | Walcott | C | 1 | ||
20 | OTHER | Mackie | Szczesny | C | Foul, advantage played | 1 |
22 | GOAL | Taarabt | C | Goal okay | 3 | |
23 | YELLOW | Taarabt | C | Not shown, probably celebrated with fans | 2 | |
26 | OTHER | Zamora | Song | C | Held off by shirt | 1 |
27 | OFFSIDE | RVP | C | Assumed correct | 1 | |
27 | OTHER | Zamora | Koscielny | C | Foul | 1 |
30 | OTHER | Sagna | Taiwo | NC | Shove, not given | 1 |
30 | OTHER | Zamora | Song | NC | Shove, not given | 1 |
30 | OTHER | NC | Throw wrongly given to QPR | 1 | ||
31 | OFFSIDE | Mackie | C | 2 | ||
33 | OFFSIDE | Zamora | C | 2 | ||
35 | OTHER | NC | QPR wrongly given goal kick, should have been an Arsenal corner | 1 | ||
35 | OTHER | Zamora | Vermaelen | NC | Held shirt, not given | 1 |
36 | OTHER | Taarabt | Sagna | C | Foul | 1 |
37 | OTHER | Ferdinand | RVP | NC | Pushed, no advantage signaled | 1 |
37 | GOAL | Walcott | C | Goal okay | 3 | |
39 | OTHER | Taarabt | Vermaelen | NC | Backed in under him | 1 |
43 | OTHER | Arteta | Taarabt | C | Trip | 1 |
44 | OTHER | Ramsey | Mackie | C | Trip | 1 |
Period 2 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
46 | OTHER | Hill | Rosicky | NC | Arm to head while disputing header, not given | 1 |
46 | OFFSIDE | Mackie | NC | Offside when flicked onwards, not given | 1 | |
49 | OTHER | Derry | Song | NC | Mistimed kick to back of ankle, no advantage signaled | 1 |
50 | OFFSIDE | Zamora | C | 1 | ||
52 | OTHER | Hill | Arteta | C | Trip/Foul from behind | 1 |
54 | OTHER | Diakite | Arteta | NC | Recklessly got ball and player, not given | 1 |
54 | OTHER | Derry | RVP | NC | Trip, ref played advantage but there wasn’t one | 1 |
57 | OTHER | Taiwo | C | Handball, extended arms to block cross into area | 1 | |
57 | YELLOW | Taiwo | NC | Should have been booked for unsporting behaviour | 2 | |
61 | OTHER | Diakite | Arteta | C | Fouled from behind after playing ball, about time he was booked | 1 |
62 | OTHER | Zamora | Song | C | Holding | 1 |
62 | YELLOW | Vermaelen | C | Mackie challenged Vermaelen with an elbow to his ribs, Vermaelen got in his face | 2 | |
62 | YELLOW | Mackie | C | Ref booked both players to diffuse situation | 2 | |
64 | OTHER | Song | Barton | C | Hooked arm a bit | 1 |
64 | YELLOW | Song | NC | Seemed harsh considering Dean didn’t caution Hill, Derry, or Diakite for reckless fouls from behind. It was also Arsenal’s 1st foul of the 2nd half | 2 | |
66 | OTHER | Vermaelen | Mackie | C | Attempted trip, advantage played | 1 |
66 | GOAL | Diakite | C | Goal okay | 3 | |
68 | OTHER | Mackie | Gibbs | C | Foul, advantage played | 1 |
74 | OTHER | Mackie | Gibbs | NC | Used arm/elbow into Gibbs while he was in air, not given | 1 |
74 | OTHER | Barton | Vermaelen | NC | Played ball dangerously, not given | 1 |
76 | OTHER | Taiwo | Walcott | NC | Shove, not given | 1 |
80 | OTHER | Ferdinand | Rosicky | C | Mugged Rosicky, | 1 |
80 | YELLOW | Ferdinand | NC | Was out of position, fouled to stop attack, not given | 2 | |
82 | OTHER | Onuoha | Chamakh | C | Trip | 1 |
84 | OTHER | Zamora | Song | NC | Stiff-armed Song, held shirt, not given | 1 |
84 | OTHER | Song | Zamora | NC | Called for a trip, but should have given first foul on Song | 1 |
85 | OTHER | Zamora | Rosicky | NC | Pulled back on arm, same as what Song was booked for, not given | 1 |
88 | OTHER | Ferdinand | Chamakh | C | Trip | 1 |
89 | PENALTY | Derry | Chamakh | NC | Pulled down in area, not given | 3 |
90 | OTHER | Ferdinand | Chamakh | C | Fouled from behind | 1 |
90 | YELLOW | Ferdinand | C | Dean finally books a player for this | 2 | |
91 | OTHER | Koscielny | Barton | C | Shove, not given | 1 |
92 | OTHER | Mackie | Vermaelen | C | Unfairly held off Vermaelen, given by linesman | 1 |
93 | PENALTY | C | Unintentional handball, correct no-call | 3 | ||
94 | OTHER | Barton | AOC | C | Trip | 1 |
94 | YELLOW | Barton | C | Stopped attack | 2 | |
94 | OTHER | Diakite | AOC | C | Slid in a bit reckless | 1 |
96 | OTHER | NC | Did not account for stoppages in injury time | 1 |
Many of us were shocked to see Mike Dean return so quickly to ref an Arsenal match again. Perhaps Arsenal’s win over Tottenham just over a month ago wasn’t in the cards and he had some unfinished business to attend to, but in any case Arsenal had him again, and again he would be up to his old tricks.
Not even 30 seconds into the match, Taiwo took out Theo with a rash challenge from behind, for which he might have been booked. Dean gave the foul but didn’t caution the player, verbally or with a card, and that was a hint of what was going to be. Diakite and Hill would make similar fouls, crashing into the back of a player’s legs after he had played the ball, but it wasn’t until the 90th minute that Dean actually punished this kind of tackle with a card, this time on Anton Ferdinand for a late tackle on Chamakh from behind.
Arsenal could perhaps consider themselves lucky in the first half when Alex Song handled in the area. The replay showed Song’s arms extended and making contact with the ball for which QPR should have had a spot kick. Mind you, Arsenal also should have had a spot kick near the end of the match, when Marouane Chamakh was dragged down in the area. Dean ignored this foul too.
However the story of the match was the countless little fouls, tugs, shoves, trips, etc. QPR seemed set out to foul early and foul often. Sometimes they would be called for it, sometimes they wouldn’t.
QPR didn’t make any sending-off type tackles, but they did foul, and Dean was reluctant to pull out his cards, at least not in the first half during which the only player booked was Taarabt for celebrating his goal.
The second half started with more of the same. As Rosicky went up for a header, Clint Hill came jumping in with his arm extended, catching Rosicky in the head before the QPR defender headed the ball down the pitch. The ball was flicked onward to Jamie Mackie who was in an offside position. Neither of these infractions were called by neither the ref nor the linesman, and Mackie nearly scored from it and appealed for a penalty in the process.
Nineteen minutes into the 2nd half, and Song committed Arsenal’s first foul of that period, hooking Joey Barton’s arm a bit. Even though QPR had committed eight 2nd-half fouls up to that point, it would be an Arsenal player to receive the first booking related to a foul. Note that Vermaelen and Hill had both just been booked two minutes earlier for squaring off against each other, but they were booked for showing hostility towards each other, not for a foul when the ball was in play, that honour would go to Song for a relatively harmless challenge.
COMPETENCY SUMMARY – Mike Dean (2012-03-31) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
GOAL | 2 | 2 | 100.00 |
OFFSIDE | 9 | 9 | 100.00 |
OTHER | 12 | 22 | 54.55 |
PENALTY | 0 | 1 | 0.00 |
YELLOW | 1 | 3 | 33.33 |
TOTAL | 24 | 37 | 64.86 |
WEIGHTED | 29 | 46 | 63.04 |
Period 2 | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OFFSIDE | 1 | 2 | 50.00 |
OTHER | 15 | 26 | 57.69 |
PENALTY | 1 | 2 | 50.00 |
YELLOW | 4 | 7 | 57.14 |
TOTAL | 22 | 38 | 57.89 |
WEIGHTED | 30 | 51 | 58.82 |
Totals | Called | Total | Correct % |
GOAL | 3 | 3 | 100.00 |
OFFSIDE | 10 | 11 | 90.91 |
OTHER | 27 | 48 | 56.25 |
PENALTY | 1 | 3 | 33.33 |
YELLOW | 5 | 10 | 50.00 |
TOTAL | 46 | 75 | 61.33 |
WEIGHTED | 59 | 97 | 60.82 |
Well this was another Dean performance I would say. Missing most things in an attempt to… yeah what in fact was he up to? Keeping the game fluid? He certainly didn’t succeed in it. I think the first tackle in the first minute set the tone for his game. He would not get the cards out to stop QPR at first. He later did get them out but this was at the end of the game. Maybe in a way to cover up his antics?
BIAS SUMMARY – Mike Dean (2012-03-31) | |||||
---|---|---|---|---|---|
Period 1 | Queens Park Rangers | % | Arsenal | % | Total |
Correct For | 9 | 40.91 | 13 | 59.09 | 22 |
Correct For Weighted | 11 | 40.74 | 16 | 59.26 | 27 |
Incorrect Against | 2 | 12.50 | 14 | 87.50 | 16 |
Incorrect Against Weighted | 4 | 20.00 | 16 | 80.00 | 20 |
Fouls Commited | 12 | 60.00 | 8 | 40.00 | 20 |
Fouls Penalised | 6 | 50.00 | 6 | 75.00 | 12 |
Period 2 | Queens Park Rangers | % | Arsenal | % | Total |
Correct For | 6 | 27.27 | 16 | 72.73 | 22 |
Correct For Weighted | 11 | 36.67 | 19 | 63.33 | 30 |
Incorrect Against | 0 | 0.00 | 16 | 100.00 | 16 |
Incorrect Against Weighted | 0 | 0.00 | 21 | 100.00 | 21 |
Fouls Commited | 22 | 88.00 | 3 | 12.00 | 25 |
Fouls Penalised | 12 | 54.55 | 3 | 100.00 | 15 |
Totals | Queens Park Rangers | % | Arsenal | % | Total |
Correct For | 15 | 34.09 | 29 | 65.91 | 44 |
Correct For Weighted | 22 | 38.60 | 35 | 61.40 | 57 |
Incorrect Against | 2 | 6.25 | 30 | 93.75 | 32 |
Incorrect Against Weighted | 4 | 9.76 | 37 | 90.24 | 41 |
Fouls Commited | 34 | 75.56 | 11 | 24.44 | 45 |
Fouls Penalised | 18 | 52.94 | 9 | 81.82 | 27 |
Over the course of the match, I counted only two wrong calls against QPR but an astonishingly 30 wrong calls against Arsenal. Only half the fouls from QPR were punished.
So it was the Dean who went for not punishing the little fouls on the field, well at least for one team. A performance that goes unspotted by most, unless you have the ref reviewers of Untold.
—————————
Woolwich Arsenal, the club that changed football. Have your name in the book as an official sponsor. Updated information here
The day when Fulham tried to take over Arsenal – the full story in “Making the Arsenal”
We’re on Twitter @UntoldArsenal
—————————