Untold Ref Review: Norwich 3 – Blackburn 3 « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
For the game between Norwich and Blackburn we had ref Taylor in charge.
Min | Type | Foul from | On | C/NC | Comment | points | weight |
---|---|---|---|---|---|---|---|
1 | Foul | Yakubu | Norwich | C | 1 | 1 | |
4 | Foul | Blackburn | Norwich | N/C | Ref misses a pull on shirt | 0 | 0 |
17 | Other | C | ref stops game as Samba falls heavily | 1 | 1 | ||
19 | Foul | Formicca | Bennett | C | 1 | 1 | |
21 | Offside | Morrison | C | 1 | 1 | ||
22 | Other | Morrison | Samba | N/C | I cant see any contact | 0 | 0 |
24 | Foul | Bennett | Hoillett | C | Yellow | 1 | 1 |
24 | Yellow | Bennett | C | was a bit reckless | 1 | 2 | |
25> | Other | C | Good advantage played leading to a Norwich chance | 1 | 1 | ||
29 | Foul | Yakubu | Barnett | C | 1 | 1 | |
35 | Foul | Formicca | Tierney | C | 1 | 1 | |
36 | Foul | Blackburn | Norwich | N/C | Ref misses holding right in front of him | 0 | 0 |
39 | Foul | Fox | Hoilett | C | 1 | 1 | |
42 | Foul | Tierney | Gaust | C | 1 | 1 | |
45 | Goal | Hoillett | C | 1 | 3 | ||
Half time | 13 | 16 | |||||
CORRECT | 81,25% | 84,21% | |||||
YELLOW | 1 | 1 | 100,00 | ||||
RED | |||||||
PENALTY | |||||||
GOAL | 1 | 1 | 100,00 | ||||
OTHER | 1 | 1 | 100,00 | ||||
TOTAL | 3 | 3 | 100,00 | ||||
OFFSIDE | 1 | 1 | 100,00 | ||||
Second half | |||||||
46 | Foul | Johnson | Nzonzi | C | 1 | 1 | |
48 | Foul | Yakubu | Norwich | C | 1 | 1 | |
51 | Foul | Hoillett | Bennett | C | 1 | 1 | |
53 | Goal | Morrison | C | 1 | 3 | ||
54 | Foul | Norwich | Blackburn | N/C | A Blbrn player was held as he went to head the ball allowing Norwich to build an attack from which they nearly score | 0 | 0 |
58 | Offside | Yakuba | N/C | Clearly offside as he gets a header in on goal | 0 | 0 | |
60 | Foul | Norwich | Hoillett | N/C | Hoillett is held right In front of ref nothing given | 0 | 0 |
61 | Goal | Yakubu | C | 1 | 3 | ||
63 | Foul | Barnett | Hoillett | C | 1 | 1 | |
63 | Yellow | Barnett | C | Good decision from ref | 1 | 1 | |
63 | Goal | Samba | C | From the free kick | 1 | 3 | |
68 | Foul | Tierney | Formica | C | 1 | 1 | |
76 | Foul | Blackburn | Norwich | C | 1 | 1 | |
78 | Yellow | Lowe | N/C | Strange decision, I counted it a number of times, he took 5 seconds from picking up he ball to taking the throw, and was cautioned for time wasting | 0 | 0 | |
80 | Foul | Blackburn | Norwich | N/C | from 2 yards Ref misses a clumsy Blackburn foul allowing them to break | 0 | 0 |
82 | Goal | Johnson | C | 1 | 3 | ||
86 | Offside | Goodwillie | C | 1 | 1 | ||
87 | Foul | Crofts | Ollsson | C | 1 | 1 | |
89 | Foul | Holt | Nzonzi | C | 1 | 1 | |
89 | Yellow | Holt | N/C | worst challenge of the game was worth at least a yellow | 0 | 0 | |
89 | Foul | Norwich | Blackburn | N/C | Ref again misses a clear foul denying Blackburn possession and a free kick | 0 | 0 |
91 | Foul | Blackburn | Norwich | N/C | Clear body check, unmissable, poor decision, or lack of | 0 | 0 |
92 | Foul | Blackburn | Holt | N/C | Holt dives to win a free kick | 0 | 0 |
92 | Foul | Norwich | Ollsson | N/C | Ref misses as Ollsson is fouled by two Norwich players, he is sandwiched between | 0 | 0 |
92 | Penalty | N/C | Crazy decision as the ref gives a penalty against Ollsson for handball as he appeals for the foul, the ball lands on his hand | 0 | 0 | ||
92 | Goal | Holt | N/C | This was refereeing incompetence | 0 | 0 | |
2nd half score | |||||||
TOTAL | 14 | 22 | |||||
% | CORRECT | 53,85% | 53,66% | ||||
YELLOW | 1 | 3 | 33,33 | ||||
RED | |||||||
PENALTY | 0 | 1 | 0,00 | ||||
GOAL | 4 | 5 | 80,00 | ||||
OTHER | 1 | 3 | 33,33 | ||||
TOTAL | 6 | 12 | 50,00 | ||||
OFFSIDE | 1 | 2 | 50,00 | ||||
TOTAL SCORE | |||||||
TOTAL | 27 | 38 | |||||
% | CORRECT | 64,29% | 63,33% | ||||
YELLOW | 2 | 4 | 50,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 0 | 1 | 0,00 | ||||
GOAL | 5 | 6 | 83,33 | ||||
OTHER | 2 | 4 | 50,00 | ||||
9 | 15 | 60,00 | |||||
OFFSIDE | 2 | 3 | 66,67 | ||||
Correct calls | For Home | 12 | 52,17% | ||||
For Away | 11 | 47,83% | |||||
Total correct calls | 23 | ||||||
Total Wrong calls | Against Home | 7 | 43,75% | ||||
Against Away | 9 | 56,25% | |||||
Total | 16 | ||||||
ID Wrong calls | Against Home | 0 | 0,00% | ||||
Against Away | 2 | 100,00% |
Referee Taylor does little to inspire confidence, he fails to spot obvious fouls, and gives very bizzare decisions. In my humble opinion he has messed up this game big time, denied Blackburn a valuable win, and handed Norwich 2 points they should not have.
He is though very fit, he is always close to decisions and runs his diagonal well. Scant consolidation to Blackburn and Steve Keane. This was a poor refereeing performance that seemed to disintegrate into farce, check out the last 3 minutes!