Untold Ref Review: Newcastle United 2 – 2 Tottenham Hotspur. Ref: V. Good. « Untold Arsenal: Arsenal News. Supporting the Lord Wenger; coach of the decade
This article is part of a series stretching over several seasons in which a team of referees analyse the work of refs in Premier League matches.
Our figures show that when we analyse the errors made by refs there are consistent trends which do not “even out” through the season, as some commentators would have it. All the earlier ref reviews plus analyses of the errors made by refs, and articles relating to our campaign to have the body which organises referees activities reformed, plus an analysis of the background to this campaign, can be found on:
Although this is a site built for Arsenal supporters we welcome comments from fans of other teams, although we tend not to publish comments which are simply abusive or which are completely off topic.
Today’s referee is Lee Probert –
MATCH REVIEW DETAILS – Lee Probert (2011-10-16) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
2 | OTHER | R Taylor | Adebayor | C | Trip | 1 |
5 | OTHER | Parker | Ba | C | Trip | 1 |
6 | OFFSIDE | VDV | C | 1 | ||
8 | OTHER | Kaboul | Ba | NC | “Held ground, not a foul” | 1 |
8 | OTHER | Tiote | Bale | C | Late in challenge | 1 |
9 | OFFSIDE | VDV | C | Correctly onside | 1 | |
9 | OTHER | Modric | Jonas | NC | “Little Shove, not given” | 1 |
12 | OTHER | Walker | R Taylor | C | Slid in dangerously | 1 |
13 | OTHER | Tiote | Modric | C | Late trip | 1 |
15 | OFFSIDE | Obertan | NC | “Was yard off, poor call by linesman” | 1 | |
17 | OTHER | Obertan | Assou-Ekotto | C | “Foul, adv. Played” | 1 |
19 | OFFSIDE | Best | C | Assumed correct | 1 | |
21 | OTHER | Tiote | VDV | NC | “Push, possession doesn’t equal advantage” | 1 |
24 | OTHER | Cabaye | Parker | C | Slight trip | 1 |
25 | OTHER | Livermore | Obertan | C | Trip | 1 |
25 | OFFSIDE | S Taylor | C | 1 | ||
27 | OFFSIDE | Ba | C | Assumed correct | 1 | |
31 | OTHER | Adebayor | Ba | NC | “Raised boot, not given” | 1 |
32 | OFFSIDE | Jonas | C | 1 | ||
35 | OTHER | Adebayor | C | Handball | 1 | |
36 | OTHER | VDV | Tiote | C | Trip | 1 |
39 | PENALTY | S Taylor | Adebayor | C | Tripped in area | 3 |
40 | GOAL | VDV | C | “Spot kick, goal okay” | 3 | |
42 | OTHER | Ba | Parker | NC | “hip check, not given” | 1 |
43 | OTHER | Walker | Jonas | C | Obstruction | 1 |
Period 2 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
46 | OFFSIDE | Adebayor | C | Assumed correct | 1 | |
46 | OFFSIDE | Adebayor | C | Adv. Played | 1 | |
47 | OTHER | VDV | S Taylor | C | Shove | 1 |
48 | GOAL | Ba | C | Goal okay | 0 | |
48 | OTHER | Cabaye | Livermore | C | “Little kick, trip” | 1 |
53 | OTHER | Bassong | Best | C | Shove | 1 |
54 | OTHER | Modric | Jonas | C | “Little kick, trip” | 1 |
56 | OTHER | Walker | Jonas | C | “Grabbed, pulled arm” | 1 |
58 | OTHER | Obertan | Assou-Ekotto | NC | “Defender ran in front of Obertan and fell, Obertan did nothing wrong” | 1 |
59 | OTHER | Walker | R Taylor | C | “Ran into defender, adv. Played” | 1 |
62 | OTHER | Bassong | Ba | NC | “Held, not given” | 1 |
67 | OTHER | R Taylor | Modric | C | Trip | 1 |
67 | OTHER | Cabaye | Parker | NC | “Only 5 yards from quickly taken free kick, stepped on Parker’s boot” | 1 |
68 | GOAL | Defoe | C | Close to offside but Defoe appeared level with last defender | 3 | |
71 | OFFSIDE | Defoe | C | 1 | ||
72 | OTHER | Cabaye | Livermore | C | Trip | 1 |
73 | OTHER | Cabaye | Defoe | C | Pulling | 1 |
75 | OTHER | Parker | Ameobi | C | Trip from behind | 1 |
75 | YELLOW | Parker | C | 1st booking of the match | 2 | |
76 | OTHER | Modric | C | Handball | 1 | |
78 | OTHER | Tiote | Modric | C | Cynical trip to stop Modric | 1 |
79 | YELLOW | Tiote | C | Unsporting behaviour | 2 | |
82 | OTHER | Parker | Tiote | C | “Trip from behind, kicked away ball, Parker should be more cautious” | 1 |
84 | OFFSIDE | Adebayor | C | Assumed correct | 1 | |
85 | OTHER | Walker | Jonas | NC | “Shove, not given” | 1 |
86 | GOAL | Ameobi | C | Goal okay | 3 | |
91 | OTHER | Modric | Jonas | C | Trip from behind | 1 |
91 | YELLOW | Modric | C | Unsporting behaviour | 2 | |
93 | OTHER | Defoe | Tiote | NC | “Pulled defender, not given” | 1 |
95 | PENALTY | C | “Livermore had arm tucked tightly to body, ref right not to give it” | 3 |
Lee Probert was the ref at the Tyneside and managed a very good score of 81.82%. The match was played relatively cleanly without much dirty play or dangerous tackles. Wrong calls were rather evenly distributed with 6 going against the home side Newcastle and 5 going against the visitors Tottenham and none of them were major calls, although Tottenham did create a scoring opportunity after a Kyle Walker shove that went unpunished.
Tottenham received a penalty in the first half when S. Taylor tried to poke the ball away from Adebayor who had just got a touch to it. The end result was that Taylor knocked Adebayor off stride and he fell to ground. Probert didn’t give the call right away but after about 5 seconds he pointed to the spot which was the correct decision.
There were three yellow cards in the 2nd half, all of which involved trips from behind. In addition to those bookings, Newcastle’s midfielder Cabaye possibly might have gone into the books for persistent fouling in the 2nd half, and Tottenham’s Scott Parker was treading a dangerous line when he had already been booked and then tripped Tiote from behind and then quickly kicked the ball away just after the whistle. Sending off Parker with a 2nd yellow would have been harsh especially considering the match had been played rather cleanly. It can therefore be considered that the ref was correct in not giving out further cards.
COMPETENCY SUMMARY – Lee Probert (2011-10-16) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OFFSIDE | 6 | 7 | 85.71 |
OTHER | 11 | 16 | 68.75 |
PENALTY | 1 | 1 | 100.00 |
TOTAL | 19 | 25 | 76.00 |
WEIGHTED | 23 | 29 | 79.31 |
Period 2 | Called | Total | Correct % |
GOAL | 3 | 3 | 100.00 |
OFFSIDE | 4 | 4 | 100.00 |
OTHER | 14 | 19 | 73.68 |
PENALTY | 1 | 1 | 100.00 |
YELLOW | 3 | 3 | 100.00 |
TOTAL | 25 | 30 | 83.33 |
WEIGHTED | 36 | 41 | 87.80 |
Totals | Called | Total | Correct % |
GOAL | 4 | 4 | 100.00 |
OFFSIDE | 10 | 11 | 90.91 |
OTHER | 25 | 35 | 71.43 |
PENALTY | 2 | 2 | 100.00 |
YELLOW | 3 | 3 | 100.00 |
TOTAL | 44 | 55 | 80.00 |
WEIGHTED | 59 | 70 | 84.29 |
A rather good score from the ref in this game.
BIAS SUMMARY – Lee Probert (2011-10-16) | |||||
---|---|---|---|---|---|
Period 1 | Newcastle United | % | Tottenham Hotspur | % | Total |
Correct For | 7 | 36.84 | 12 | 63.16 | 19 |
Correct For Weighted | 7 | 30.43 | 16 | 69.57 | 23 |
Incorrect Against | 2 | 33.33 | 4 | 66.67 | 6 |
Incorrect Against Weighted | 2 | 33.33 | 4 | 66.67 | 6 |
Fouls Committed | 13 | 56.52 | 10 | 43.48 | 23 |
Fouls Penalised | 10 | 76.92 | 8 | 80.00 | 18 |
Period 2 | Newcastle United | % | Tottenham Hotspur | % | Total |
Correct For | 16 | 66.67 | 8 | 33.33 | 24 |
Correct For Weighted | 20 | 60.61 | 13 | 39.39 | 33 |
Incorrect Against | 4 | 80.00 | 1 | 20.00 | 5 |
Incorrect Against Weighted | 4 | 80.00 | 1 | 20.00 | 5 |
Fouls Committed | 6 | 27.27 | 16 | 72.73 | 22 |
Fouls Penalised | 5 | 83.33 | 13 | 81.25 | 18 |
Totals | Newcastle United | % | Tottenham Hotspur | % | Total |
Correct For | 23 | 53.49 | 20 | 46.51 | 43 |
Correct For Weighted | 27 | 48.21 | 29 | 51.79 | 56 |
Incorrect Against | 6 | 54.55 | 5 | 45.45 | 11 |
Incorrect Against Weighted | 6 | 54.55 | 5 | 45.45 | 11 |
Fouls Committed | 19 | 42.22 | 26 | 57.78 | 45 |
Fouls Penalised | 15 | 78.95 | 21 | 80.77 | 36 |
At the end of the day, Probert put in a good unbiased performance, and Newcastle and Tottenham finished honours even with 2 goals each.
———————