Untold Ref Review : Newcastle 3 – MU 0 « Untold Arsenal: Arsenal News. Supporting the Lord Wenger; coach of the decade
By Ref Reviewer 02
For the game Newcastle – Manchester United we had ref Webb. A normal day at the office?
Min | Type | Foul from | On | C/NC | Comment | points | weight |
---|---|---|---|---|---|---|---|
1 | Foul | Berbatov | Colocini | N/C | Ref misses Berb jump into player from free kick | 0 | 0 |
2 | Foul | Guitarez | Berbatov | N/C | A blatant shove in the back2 yardsfrom assistant | 0 | 0 |
4 | Foul | Tiote | Rooney | C | Good advantage played by Ref who calls it back when none is gained | 1 | 1 |
5 | Foul | Santon | Nani | N/C | Pushes him off ball, Ref gives nothing | 0 | 0 |
5 | Foul | Santon | Valencia | N/C | Again a push in the back, again nothing given | 0 | 0 |
8 | Foul | Jones | Ameobi | N/C | Again a heavy shove in the back, again Webb forgets the laws | 0 | 0 |
10 | Foul | Simpson | Park | C | 1 | 1 | |
12 | Foul | Guitarez | Valencia | N/C | They run into each other, Guitarz looses ball then rolls over, Ref stops game for a foul | 0 | 0 |
14 | Other | N/C | Newcastleshot is deflected over bar for a corner, Ref gives a goal kick | 0 | 0 | ||
19 | Other | Cabaye | C | handball | 1 | 1 | |
20 | Offside | Man Utd? | C | 1 | 1 | ||
23 | Foul | Guitarez | Valencia | C | 1 | 1 | |
24 | Penalty | Ferdinand | Ba | N/C | He tangles foot around Demba Ba, on assistants side, no pen? | 0 | 0 |
27 | Foul | Valencia | Guitarez | C | 1 | 1 | |
28 | Foul | Colocini | Park | C | 1 | 1 | |
31 | Offside | Berbatov | C | 1 | 1 | ||
32 | Goal | C | Demba Ba | 1 | 3 | ||
33 | Foul | Tiote | Rooney | C | 1 | 1 | |
37 | Foul | Valencia | Colocini | C | 1 | 1 | |
39 | Other | Nani | Santon | N/C | A foul by Nani on Santon, the Ref plays advantage, and Man Utd go forward with the ball, he should have called it back as in 04th min | 0 | 0 |
41 | Foul | Giggs | Ba | C | 1 | 1 | |
47 | Foul | Rooney | Colocini | C | 1 | 1 | |
Half time | 13 | 15 | |||||
CORRECT |
59,09% | 62,50% | |||||
YELLOW | |||||||
RED | |||||||
PENALTY | 0 | 1 | 0,00 | ||||
GOAL | 1 | 1 | 100,00 | ||||
OTHER | 1 | 1 | 100,00 | ||||
2 | 3 | 66,67 | |||||
OFFSIDE | 2 | 2 | 100,00 | ||||
Second half | |||||||
45 | Foul | Jones | Ba | C | He deliberately blocks his run | 1 | 1 |
45 | Yellow | Jones | C | Easy one | 1 | 2 | |
46 | Goal | Cabaye | C | Good strike from the free kick | 1 | 3 | |
54 | Foul | Ameobi | Jones | N/C | A big shove as he runs in to attack a corner | 0 | 0 |
56 | Foul | Ameobi | Evra | C | 1 | 1 | |
67 | Foul | Cabaye | Evra | C | 1 | 1 | |
58 | Foul | Valencia | Newc? | C | 1 | 1 | |
60 | Foul | Valencia | Guitarez | N/C | two men jump up for the ball fairly, one falls down rolling on the floor | 0 | 0 |
60 | Yellow | Valencia | N/C | He has committed too many fouls, and was walking a tightrope, but Ref was conned here | 0 | 0 | |
62 | Other | Rooney challenges the keeper for a ball, and the crowd roars as Rooney jumps in, but it is all harmless stuff. The Ref runs 35 yards, with his hand going to his pocket, he sees it is Rooney and smiles, sinister stuff. | |||||
64 | Foul | Man Utd | Newc? | C | 1 | 1 | |
66 | Foul | Newc? | Giggs | C | 1 | 1 | |
67 | Other | Nani | N/C | A foul throw is allowed by Ref | 0 | 0 | |
70 | Other | N/C | A throw given toNewc ashould be other way | 0 | 0 | ||
72 | Foul | Tiote | Carrick | C | 1 | 1 | |
73 | Offside | Chicarito | C | 1 | 1 | ||
76 | Offside | Chicarito | C | 1 | 1 | ||
79 | Foul | Jones | Best | N/C | Bltant push in back on assistants side | 0 | 0 |
79 | Offside | Chicarito | C | 1 | 1 | ||
80 | Foul | Tiote | Carrick | C | 1 | 1 | |
81 | Foul | Best | Jones | N/C | Was bundled sideways in the air, assistant was3 yardsaway | 0 | 0 |
82 | Foul | Newc? | Valencia | C | 1 | 1 | |
83 | Other | N/C | Ba controls with hand | 0 | 0 | ||
83 | Foul | Best | Ferdinand | C | A push in the back, it has taken 83 minutes to spot what has been going on all game | 1 | 1 |
86 | Foul | Carrick | Best | C | 1 | 1 | |
88 | Foul | Colocini | Chicarito | C | 1 | 1 | |
88 | Foul | Welbeck | Tiote | C | 1 | 1 | |
89 | Goal | Jones O/G | C | 1 | 3 | ||
92 | Foul | Man Utd | Tiote | C | 1 | 1 | |
TOTAL | 19 | 24 | |||||
% | CORRECT |
67,86% | 75,00% | ||||
YELLOW | 1 | 2 | 50,00 | ||||
RED | |||||||
PENALTY | |||||||
GOAL | 2 | 2 | 100,00 | ||||
OTHER | 1 | 3 | 33,33 | ||||
4 | 7 | 57,14 | |||||
OFFSIDE | 3 | 3 | 100,00 | ||||
TOTAL SCORE |
|||||||
TOTAL | 32 | 39 | |||||
% | CORRECT |
64,00% | 69,64% | ||||
YELLOW | 1 | 2 | 50,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 0 | 1 | 0,00 | ||||
GOAL | 3 | 3 | 100,00 | ||||
OTHER | 2 | 4 | 50,00 | ||||
6 | 10 | 60,00 | |||||
OFFSIDE | 5 | 5 | 100,00 | ||||
NEW | 1st half | 2nd half | Total | % | |||
WRONG | NC F NEW 1 | 4 | 6 | 10 | |||
NCF NEW 2 | 0 | 0 | 0 | ||||
NCF NEW 3 | 0 | 0 | 0 | ||||
Total normal | 4 | 6 | 10 | FA NEW | 62,50% | ||
Total important | 0 | 0 | 0 | FA NEW | 0,00% | ||
General total | 4 | 6 | 10 | FA NEW | 58,82% | ||
WRONG | NC F MU 1 | 4 | 2 | 6 | |||
NC F MU 2 | 0 | 0 | 0 | ||||
NC F MU 3 | 1 | 0 | 1 | ||||
Total normal | 4 | 2 | 6 | FA MU | 37,50% | ||
Total important | 1 | 0 | 1 | FA MU | 100,00% | ||
General total | 5 | 2 | 7 | FA MU | 41,18% | ||
TOTAL NORMAL WRONG | 16 | ||||||
TOTAL IMPORTANT WRONG | 1 | ||||||
GENERAL TOTAL | 17 | ||||||
CORRECT | CF NEW 1 | 6 | 10 | 16 | |||
CF NEW 2 | 0 | 1 | 1 | ||||
CF NEW 3 | 1 | 2 | 3 | ||||
Total normal | 6 | 10 | 16 | ||||
Total important | 1 | 3 | 4 | ||||
CORRECT | CF MU 1 | 6 | 8 | 14 | |||
CF MU 2 | 0 | 0 | 0 | ||||
CF MU3 | 0 | 0 | 0 | ||||
Total normal | 6 | 8 | 14 | ||||
Total Important | 0 | 0 | 0 | ||||
Foul NEW | 9 | 10 | 19 | ||||
FOUL MU | 7 | 7 | 14 | ||||
OLD VERSION | |||||||
Correct calls | For Newc | 16 | 53,33% | ||||
For MU | 14 | 46,67% | |||||
Total correct calls | 30 | ||||||
Wrong calls | Against Newc | 7 | 41,18% | ||||
Against MU | 10 | 58,82% | |||||
Total | 17 | ||||||
Total fouls made by | Newc | 19 | 57,58% | ||||
MU | 14 | 42,42% | |||||
Total | 33 |
A strange one this, Webb missed many incidents in the game, some were blatant, but he did not influence the outcome. Two incidents of note, Ferdinand gave away a penalty just before Newcastle scored, it was on the assistants side which made it doubly disappointing, I am starting to become numb to missed penalties not given, and non-penalties given, to be frank it is the norm, and not acceptable, these are game defining incidents wrongly called, no other sport accepts this level of mistake in the application of the laws.
The other was a Rooney incident on 62, I was under the distinct impression Webb was going to issue a caution, he sprinted to the incident, with his hand going to his yellow card pocket. But on arrival he changed his mind, was it because it was Rooney, or was it because he realised it was nothing, only Webb knows the answer, I know what I thought.
All in all not a great day at the office for Webb or Man Utd, two performances that summed up the Christmas period.