Untold Ref Review: Manchester City 2 – 0 Bolton Wanderers « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
Today’s referee is Mark Clattenburg –
MATCH REVIEW DETAILS – Mark Clattenburg (2012-03-03) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
3 | OTHER | Kompany | Ngog | C | push | 1 |
14 | OTHER | Reo Coker | Nasri | NC | Was a push in the back not given | 1 |
17 | OTHER | Reo Coker | Pizarro | C | Tackle from behind | 1 |
17 | YELLOW | Reo Coker | C | Ref gives a warning to stop it, could have been a yellow but only the second foul given after 17 minutes can be done | 2 | |
22 | OFFSIDE | MC | C | assumed correct | 1 | |
24 | GOAL | MC | C | Correct goal – own goal | 3 | |
28 | OTHER | Pratley | Pizarro | C | trip | 1 |
35 | OTHER | Clichy | Davies | C | came from behind | 1 |
40 | PENALTY | Knight | Balotelli | C | Knight holds the arm of Balotelli who goes down. But Balotelli was also holding the shirt of Knight. Both players made a foul so the ref decides to ignore both fouls. Great decision! | 3 |
40 | OTHER | Clichy | Davies | C | trip | 1 |
42 | OTHER | Toure | Ryo | C | pulled him, ref waited to see if there was an advantage and then came back to the foul | 1 |
43 | OTHER | Balotelli | Reo Coker | C | little kick | 1 |
Period 2 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
50 | PENALTY | Knight | Balotelli | C | It looked like a push but both angles shown on replay are not 100% conclusive. It could have been that Balotelli was again holding the shirt of Knight so he again let it go. So stick with the ref | 3 |
52 | OTHER | Ream | Balotelli | C | Trip | 1 |
53 | OFFSIDE | MC | C | Assumed correct | 1 | |
55 | OTHER | Pizarro | Ngog | C | pulled him back | 1 |
56 | YELLOW | Pizarro | NC | Pizarro lost the ball on the midcircle and Ngog could have been on a one on one with Kompany, so stopping a promising attack | 2 | |
57 | OTHER | Reo Coker | Balotelli | C | high foot | 1 |
58 | OTHER | Pratley | Pizarro | C | Trip | 1 |
63 | OTHER | Lescot | Ngog | C | push | 1 |
64 | OTHER | Pratley | Toure | C | pulled him back | 1 |
65 | OTHER | Ngog | Clichy | C | Assumed correct | 1 |
66 | OTHER | Nasri | Rickets | C | high foot | 1 |
69 | GOAL | MC | C | correct goal | 3 | |
72 | OTHER | Toure | Ryo | C | trip signalled by the assistant | 1 |
76 | OTHER | Knight | Dzeko | C | Trip | 1 |
84 | OTHER | Pratley | Toure | C | pulled him back but could get away and the field was opening up, ref gave advantage | 1 |
84 | OTHER | Kompany | Ngog | C | Assumed correct | 1 |
91 | OTHER | NC | Corner for City not given | 1 | ||
92 | OTHER | Barry | Ngog | C | Little trip | 1 |
A few incidents that make the difference between a good ref could be seen in this game. There were two penalty decisions both between Balotelli and Knight. The first one was clear and thanks to a great position from the ref he could see that Balotelli maybe was fouled but he was also holding the defender by this shirt. So both players making a foul and the ref just waved them away and let the game continue. A great spot from the referee.
Early in the second half almost the same situation. This time Knight pushed Balotelli. But I had the impression that again Balotelli was holding the shirt of Knight who then pushed him away. The angles from the replays covered up the possible Balotelli shirt tugging but again I thought the ref had a great position and was looking from a good angle to see what happened and he let it all go.
COMPETENCY SUMMARY – Mark Clattenburg (2012-03-03) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OFFSIDE | 1 | 1 | 100.00 |
OTHER | 7 | 8 | 87.50 |
PENALTY | 1 | 1 | 100.00 |
YELLOW | 1 | 1 | 100.00 |
TOTAL | 11 | 12 | 91.67 |
WEIGHTED | 16 | 17 | 94.12 |
Period 2 | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OFFSIDE | 1 | 1 | 100.00 |
OTHER | 13 | 14 | 92.86 |
PENALTY | 1 | 1 | 100.00 |
YELLOW | 0 | 1 | 0.00 |
TOTAL | 16 | 18 | 88.89 |
WEIGHTED | 20 | 22 | 90.91 |
Totals | Called | Total | Correct % |
GOAL | 2 | 2 | 100.00 |
OFFSIDE | 2 | 2 | 100.00 |
OTHER | 20 | 22 | 90.91 |
PENALTY | 2 | 2 | 100.00 |
YELLOW | 1 | 2 | 50.00 |
TOTAL | 27 | 30 | 90.00 |
WEIGHTED | 36 | 39 | 92.31 |
An overall score of 90%! A great game for the ref. He could have given and probably should have given a yellow card be it against Reo-Coker or Pizarro but he was so in control in this game that he could do it with some talking to. Could we see any bias in this game?
BIAS SUMMARY – Mark Clattenburg (2012-03-03) | |||||
---|---|---|---|---|---|
Period 1 | Manchester City | % | Bolton Wanderers | % | Total |
Correct For | 3 | 27.27 | 8 | 72.73 | 11 |
Correct For Weighted | 5 | 31.25 | 11 | 68.75 | 16 |
Incorrect Against | 1 | 100.00 | 0 | 0.00 | 1 |
Incorrect Against Weighted | 1 | 100.00 | 0 | 0.00 | 1 |
Fouls Commited | 7 | 63.64 | 4 | 36.36 | 11 |
Fouls Penalised | 7 | 100.00 | 3 | 75.00 | 10 |
Period 2 | Manchester City | % | Bolton Wanderers | % | Total |
Correct For | 8 | 50.00 | 8 | 50.00 | 16 |
Correct For Weighted | 10 | 50.00 | 10 | 50.00 | 20 |
Incorrect Against | 1 | 50.00 | 1 | 50.00 | 2 |
Incorrect Against Weighted | 1 | 33.33 | 2 | 66.67 | 3 |
Fouls Commited | 7 | 50.00 | 7 | 50.00 | 14 |
Fouls Penalised | 7 | 100.00 | 7 | 100.00 | 14 |
Totals | Manchester City | % | Bolton Wanderers | % | Total |
Correct For | 11 | 40.74 | 16 | 59.26 | 27 |
Correct For Weighted | 15 | 41.67 | 21 | 58.33 | 36 |
Incorrect Against | 2 | 66.67 | 1 | 33.33 | 3 |
Incorrect Against Weighted | 2 | 50.00 | 2 | 50.00 | 4 |
Fouls Commited | 14 | 56.00 | 11 | 44.00 | 25 |
Fouls Penalised | 14 | 100.00 | 10 | 90.91 | 24 |
Only 3 wrong calls. Yes only 3! And as nice as you can split them between the teams as possible. So a high quality performance from what could be the best ref in the EPL for years to come. Great movement, great placement, good eye for the fouls and brave enough to not choose the easy way out with the penalty shouts. I liked it.