Untold Ref Review: Manchester City 1 – 0 Manchester United « Untold Arsenal: Arsenal News. Supporting the Lord Wenger; coach of the decade
This article is part of a series stretching over several seasons in which a team of referees analyse the work of refs in Premier League matches.
Our figures show that when we analyse the errors made by refs there are consistent trends which do not “even out” through the season, as some commentators would have it. All the earlier ref reviews plus analyses of the errors made by refs, and articles relating to our campaign to have the body which organises referees activities reformed, plus an analysis of the background to this campaign, can be found on:
Although this is a site built for Arsenal supporters we welcome comments from fans of other teams, although we tend not to publish comments which are simply abusive or which are completely off topic.
Today’s referee is Andre Marriner –
MATCH REVIEW DETAILS – Andre Marriner (2012-04-30) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
2 | OTHER | Tevez | Park | C | obstruction | 1 |
9 | PENALTY | Kompany | C | “appeal for handball but it was the chest, correct non decision” | 3 | |
10 | OTHER | Scholes | Tevez | NC | Not given trip | 1 |
11 | OTHER | Yaya | Park | NC | Not given trip | 1 |
11 | OTHER | Scholes | C | handball | 1 | |
12 | OTHER | Barry | Evra | C | push | 1 |
13 | OTHER | Zabaleta | Rooney | C | Trip | 1 |
19 | OTHER | Gibbs | Silva | NC | push not given | 1 |
20 | OTHER | Kompany | Rooney | C | advantage given after a trip | 1 |
20 | YELLOW | Kompany | NC | “He touched Rooney a bit but then Rooney dived in a very exagerated way as if Kompany had taken him out completely. A foul yes, not a card” | 2 | |
23 | OTHER | Nani | Barry | C | jumped in the back | 1 |
25 | OTHER | Nani | Lescott | C | push | 1 |
30 | OTHER | Kompany | Rooney | C | “Rooney claims a foul but replay shows he started first with tugging the shirt of Kompany, correct to not give a foul from the ref” | 1 |
30 | OTHER | Lescott | Rooney | C | push | 1 |
33 | OTHER | Tevez | Carrick | C | little kick after Carrick took the ball away | 1 |
33 | YELLOW | Tevez | NC | “Tevez shows clear dissent with throwing his arms in the direction of the ref, should be a yellow” | 2 | |
34 | OTHER | Tevez | Jones | NC | “Tevez goes in wild after playing the ball to far, got man and ball is a foul, not given” | 1 |
35 | OTHER | Jones | Clichy | C | obstruction | 1 |
43 | OTHER | Aguero | Ferdinand | NC | Not given trip | 1 |
46 | GOAL | MC | C | correct goal | 3 | |
Period 2 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
53 | OTHER | Yaya | Gibbs | C | obstruction | 1 |
53 | YELLOW | Yaya | C | “smashes the ball in the ground in frustration, correct card” | 2 | |
56 | OTHER | Smalling | Tevez | C | push | 1 |
60 | OTHER | Nani | Barry | C | push | 1 |
61 | OTHER | Evra | Zabaleta | C | jumped in the back | 1 |
69 | OTHER | Jones | Barry | C | Trip | 1 |
69 | YELLOW | Jones | C | “studs on the ankle, correct card” | 2 | |
73 | OTHER | Giggs | Zabaleta | NC | went under him and brought him down | 1 |
73 | OTHER | Nani | Clichy | C | assumed correct | 1 |
74 | OTHER | Scholes | Yaya | C | pull and high foot | 1 |
76 | OTHER | De Jongh | Welbeck | C | Trip | 1 |
76 | YELLOW | De Jongh | C | “tackle from behind, correct card” | 2 | |
78 | OTHER | Carrick | Barry | C | Trip | 1 |
78 | YELLOW | Carrick | C | “came too late, correct card” | 2 | |
80 | OTHER | Aguero | Jones | C | clipped his ankle | 1 |
80 | OTHER | Rooney | Kompany | C | high foot | 1 |
84 | OTHER | Zabaleta | Young | C | Trip | 1 |
84 | OTHER | Lescott | Jones | NC | not given trip | 1 |
86 | OTHER | Jones | Aguero | C | Trip | 1 |
87 | OTHER | Yaya | Young | C | Trip | 1 |
88 | OFFSIDE | MC | C | assumed correct | 1 | |
90 | OTHER | Richards | Giggs | C | Trip | 1 |
90 | OTHER | NC | 5 minutes extra time???? With no injury stops???? | 1 | ||
92 | OTHER | Valencia | Yaya | C | Trip | 1 |
95 | OTHER | Smalling | Hart | C | attacked the keeper in the air | 1 |
With Uefa having a training session for the refs as a preparation for the Euro2012 in Poland and Ukraine in that weekend there was a shortage of possible refs. Webb was not available, Clattenburg was kept far away I think after the 1-6 in the first game. Dean was also out I think. So we got Marinner to do this game.
With the whole world and of course with Untold looking over his shoulder the pressure will have been big. The last thing the ref and the PGMOL could afford was screwing things up.
The first minutes were good. An silly appeal for handball from Kompany was waved away. You sometimes wonder if a player only standing 3 meters away doesn’t know the difference between the chicken breast of Kompany (an inside joke that will only be understood by Belgium people I guess) and the arm. The ball was controlled on the chest from Kompany so a good non decision from the ref. Then followed a few poor decisions from the ref.
Followed by a good spell that ended badly. He gave an excellent advantage when Rooney was tripped as there was a real opening in the City defence. It came to nothing at the end but then he came back and gave Kompany a yellow card. Kompany slightly touched Rooney a bit on his left leg so it was a foul but the way Rooney threw his right leg high up in the air to indicate what a terrible foul this was looked like “matennaaien” to me. (Translation of this Dutch word is literally “screwing your fellow professional”).
The way Tevez behaved a bit later was not that good either. He loudly and with gestures made his displeasure known against the ref. I wouldn’t have accepted behaviour like that and so should no ref. Marinner let it go. A weak moment.
Not much wrong with the goal so no real complaints about that.
In the second half a rather toothless United could not get past the City defence and most attacks led to nothing. Only two mistakes from the ref in the second half. Some good cards like the once against Yaya Toure when he smashed the ball to the ground in anger. Also no complaints about the other 3 cards shown in the second half.
The only real strange thing was the 5 minutes of extra time. I don’t know where he got them from but I really cannot remember the game having been stopped for a long time. So that seemed a bit outrageous to be honest. But what do we know. Maybe the ref was enjoying himself that much that he didn’t wanted the game to come to an end?
COMPETENCY SUMMARY – Andre Marriner (2012-04-30) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OTHER | 11 | 16 | 68.75 |
PENALTY | 1 | 1 | 100.00 |
YELLOW | 0 | 2 | 0.00 |
TOTAL | 13 | 20 | 65.00 |
WEIGHTED | 17 | 26 | 65.38 |
Period 2 | Called | Total | Correct % |
OFFSIDE | 1 | 1 | 100.00 |
OTHER | 17 | 20 | 85.00 |
YELLOW | 4 | 4 | 100.00 |
TOTAL | 22 | 25 | 88.00 |
WEIGHTED | 26 | 29 | 89.66 |
Totals | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OFFSIDE | 1 | 1 | 100.00 |
OTHER | 28 | 36 | 77.78 |
PENALTY | 1 | 1 | 100.00 |
YELLOW | 4 | 6 | 66.67 |
TOTAL | 35 | 45 | 77.78 |
WEIGHTED | 43 | 55 | 78.18 |
A not really good first half but a major improvement in the second half when we look at the scores of the ref.
BIAS SUMMARY – Andre Marriner (2012-04-30) | |||||
---|---|---|---|---|---|
Period 1 | Manchester City | % | Manchester United | % | Total |
Correct For | 7 | 53.85 | 6 | 46.15 | 13 |
Correct For Weighted | 11 | 64.71 | 6 | 35.29 | 17 |
Incorrect Against | 3 | 42.86 | 4 | 57.14 | 7 |
Incorrect Against Weighted | 4 | 44.44 | 5 | 55.56 | 9 |
Fouls Committed | 9 | 56.25 | 7 | 43.75 | 16 |
Fouls Penalised | 6 | 66.67 | 5 | 71.43 | 11 |
Period 2 | Manchester City | % | Manchester United | % | Total |
Correct For | 13 | 59.09 | 9 | 40.91 | 22 |
Correct For Weighted | 15 | 57.69 | 11 | 42.31 | 26 |
Incorrect Against | 1 | 33.33 | 2 | 66.67 | 3 |
Incorrect Against Weighted | 1 | 33.33 | 2 | 66.67 | 3 |
Fouls Committed | 8 | 40.00 | 12 | 60.00 | 20 |
Fouls Penalised | 7 | 87.50 | 11 | 91.67 | 18 |
Totals | Manchester City | % | Manchester United | % | Total |
Correct For | 20 | 57.14 | 15 | 42.86 | 35 |
Correct For Weighted | 26 | 60.47 | 17 | 39.53 | 43 |
Incorrect Against | 4 | 40.00 | 6 | 60.00 | 10 |
Incorrect Against Weighted | 5 | 41.67 | 7 | 58.33 | 12 |
Fouls Committed | 17 | 47.22 | 19 | 52.78 | 36 |
Fouls Penalised | 13 | 76.47 | 16 | 84.21 | 29 |
The bias index was in favour of the home team. One could say almost the usual home/away bias to be seen.
And a final note about the football on display: I think this was rather a poor game to watch. Lots of tension because of the tight score line and the high stakes, but my god some poor football at times. Not really an advert for the PL to be honest.
Latest:
The man who re-wrote Arsenal’s history to suit himself
This is a moment that Arsenal should spend a little cash. £100m anyone?
If trophies were on offer, where would you draw the line?
The Ultimate review of Refs’ Performances. The start of the complete analysis.