Untold Ref Review : Man City 5 – Norwich 1 « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
By Ref Reviewer 05
In the game between Manchester City and Norwich we had ref Webb in charge. Just take a look at his performance
Min | Type | Foul from | On | C/NC | Comment | points | weight |
---|---|---|---|---|---|---|---|
1 | Other | Morison | Richards | C | High leg | 1 | 1 |
3 | Other | Tierny | Aguero | C | Push in back, advantage played | 1 | 1 |
3 | Other | Dzeko | C | Handball | 1 | 1 | |
6 | Other | Tierny | Aguero | C | Again a push in back, it’s not alot but he should keep his hands to himself, City do keep pocession though | 1 | 1 |
10 | Other | Morison | Hart | C | Fair challenge, CC | 1 | 1 |
10 | Other | Y. Toure | B. Johnson | C | Trip | 1 | 1 |
17 | Other | Richards | Pikington | C | Richards jumps over him to get to the ball | 1 | 1 |
18 | Other | B. Johnson | Nasri | C | Tackle wasn’t clean | 1 | 1 |
19 | Other | Crofts | Barry | C | Late tackle, could have been a yellow but Webb has a word with him, CC | 1 | 1 |
19 | Offside | Richards | C | 1 | 1 | ||
20 | Other | Naughton | Nasri | C | Looks to be held, but bad angle, benefit of the doubt to the ref | 1 | 1 |
24 | Other | Surman | Silva | C | Late tackle | 1 | 1 |
24 | Yellow | Surman | C | A bit wreckless and unnecessary, and sweeps his leg away. | 1 | 2 | |
28 | Other | Pikington | K. Toure | N/C | There is light contact but not enough | 0 | 0 |
28 | Offside | Aguero | C | Very difficult to see, but it does seem to be the right call | 1 | 1 | |
32 | Goal | Aguero | C | Correct goal | 1 | 3 | |
35 | Other | Richards | Morison | C | Jumps into him | 1 | 1 |
45 | Offside | Richards | C | 1 | 1 | ||
Half time | 17 | 20 | |||||
CORRECT | 94,44% | 95,24% | |||||
YELLOW | 1 | 1 | 100,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 0 | 0 | |||||
GOAL | 1 | 1 | 100,00 | ||||
OTHER | 2 | 2 | 100,00 | ||||
4 | 4 | 100,00 | |||||
OFFSIDE | 3 | 3 | 100,00 | ||||
Second half | |||||||
46 | Other | Nor? | Dzeko | N/C | Push in back | 0 | 0 |
48 | Other | Nasri | Tierny | C | Unlucky collision | 1 | 1 |
48 | Other | Dzeko | Tierny | C | Trip | 1 | 1 |
50 | Other | Crofts | Dzeko | C | Trip | 1 | 1 |
51 | Goal | Nasri | C | Silly goal, but nothing wrong with it! | 1 | 3 | |
52 | Other | Aguero | Crofts | C | Late tackle | 1 | 1 |
54 | Other | Silva | Naughton | N/C | Not much wrong with the challenge untill Naughton holds Silva, call should have been the other way around. | 0 | 0 |
55 | Other | Naughton | C | Appel for hands, but no way he can something about it from that distance. | 1 | 1 | |
55 | Other | Morison | Richards | C | Richards falls down, but can’t really see whats going on, so refs call | 1 | 1 |
56 | Other | B. Johnson | Silva | C | Trip | 1 | 1 |
58 | Other | Barry | Crofts | C | Hindering header | 1 | 1 |
62 | Other | Y. Toure | Hoolahan | C | Toure gets to close which trips him | 1 | 1 |
62 | Offside | Holt | C | Cannot disagree as there are no good views | 1 | 1 | |
63 | Other | Tierny | Dzeko | N/C | Obstruction and holding | 0 | 0 |
68 | Goal | Y. Toure | C | C goal | 1 | 3 | |
70 | Other | Naughton | Dzeko | N/C | Same as in the 17th min | 0 | 0 |
70 | Other | Holt | Hart | C | Holt goes into Hart | 1 | 1 |
71 | Offside | A. Johnson | C | Appel for offside, but Martin puts him well onside | 1 | 1 | |
75 | Offside | Barry | C | Very close call, benefit of the doubt to the ref! | 1 | 1 | |
76 | Other | Dzeko | C | Appel for hands, again not much can be done about it. | 1 | 1 | |
76 | Other | K. Toure | Holt | N/C | Push in back | 0 | 0 |
78 | Other | Naughton | Barry | N/C | Push in back while in air | 0 | 0 |
78 | Other | Richards | Hoolahan | C | Nothing wrong with the block | 1 | 1 |
79 | Other | Richards | Nor? | C | Trip | 1 | 1 |
80 | Other | Fox | Barry | N/C | Trip | 0 | 0 |
81 | Goal | Morison | N/C | The ref didnt call the previous foul which resulted in a counter+corner, so NC | 0 | 0 | |
81 | Other | Naughton | Balotelli | C | Not sure who kicks out the ball last, Refs call | 1 | 1 |
83 | Other | Naughton | Balotelli | C | Looks like a trip but what camera work, refs call | 1 | 1 |
87 | Other | Holt | K. Toure | C | Dont see much wrong with the challenge, CC | 1 | 1 |
88 | Goal | Balotelly | C | Nothing wrong, C goal | 1 | 3 | |
89 | Other | Holt | Richards | N/C | Push in back | 0 | 0 |
90 | Other | Fox | Balotelli | C | Trip | 1 | 1 |
91 | Goal | A. Johnson | C | C goal | 1 | 3 | |
2nd half score | |||||||
TOTAL | 24 | 32 | |||||
% | CORRECT | 72,73% | 74,42% | ||||
YELLOW | 0 | 0 | |||||
RED | 0 | 0 | |||||
PENALTY | 0 | 0 | |||||
GOAL | 4 | 5 | 80,00 | ||||
OTHER | 0 | 1 | 0,00 | ||||
3 | 5 | 66,67 | |||||
OFFSIDE | 3 | 3 | 100,00 | ||||
TOTAL SCORE | |||||||
TOTAL | 41 | 52 | |||||
% | CORRECT | 80,39% | 81,25% | ||||
YELLOW | 1 | 1 | 100,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 0 | 0 | |||||
GOAL | 5 | 6 | 83,33 | ||||
OTHER | 2 | 3 | 66,67 | ||||
8 | 10 | 80,00 | |||||
OFFSIDE | 6 | 6 | 100,00 | ||||
Correct calls | For ManCity | 22 | 55,00% | ||||
For Norwich | 18 | 45,00% | |||||
Total correct calls | 40 | ||||||
Wrong calls | Against ManCity | 8 | 80,00% | ||||
Against Norwich | 2 | 20,00% | |||||
Total | 10 | ||||||
Total fouls made by | ManCity | 10 | 37,04% | ||||
Norwich | 17 | 62,96% | |||||
Total | 27 | ||||||
Important wrong calls | Against ManCity | 1 | 100,00% | ||||
Against Norwich | 0 | 0,00% | |||||
Total | 1 |
Webb didn’t have much to do, aspecially in the first where everyone was behaving well. 2nd half Webb had it a bit more difficult with some of the minor calls (pushes), but other than that he couldn’t do much wrong. OK performance from the ref.
In the end 8 wrong calls for Man city vs 2 for Nor City, but most of them were minor things except for the foul in the 80th min which went unnoticed and resulted in a goal forNorwichCity. This was the only important wrong call to make in the whole game which he did. But not that it mattered much being already 3-0 up and everything.