Untold Ref review : Liverpool – Sunderland « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
By Ref Reviewer 02
updated! (Due to my mistake we have been putting on a not finished review at first)
For those who wanted more ref reviews and also of the other teams involved in the league we can let you have another one. We took the game Liverpool – Sunderland on and this is what we found.
Ref in charge was our good old pal Phil Dowd. Another one of the let us say older refs in the EPL. Let us have a closer look at what we have seen in this game.
Min | Type | Foul from | On | C/NC | Comment | points | weight | on |
1 | OTHER | Gyan | Agger | C | Push | 1 | 1 | 1 |
2 | OTHER | Downing | Catermole | C | push | 1 | 1 | 1 |
4 | PENALTY | Richardson | Suarez | C | correct call by Dowd, a heavy touch from Suarez before being clipped took the ball well away from the goal and outside Suarez zone of control | 1 | 3 | 3 |
4 | Yellow | C | the crowd called for a red, but the yellow was all that could be given as Suarez touch wide preceded the contact from Richardson | 1 | 2 | 2 | ||
7 | OTHER | Adam | Larsson | C | trip | 1 | 1 | 1 |
12 | OTHER | Brown | Suarez | C | Push | 1 | 1 | 1 |
12 | Goal | C | Nothing wrong with this | 1 | 3 | 3 | ||
16 | OTHER | Adam | Colback | C | 1 | 1 | 1 | |
20 | OTHER | Ferdinand | Suarez | N/C | Suarez was going to ground as ball was in air, there was minimal contact | 0 | 0 | 1 |
21 | GOAL | C | The assistant correctly called a pushby Carroll | 1 | 1 | 3 | ||
21 | OTHER | Carroll | Brown | C | Carrol fouled Ferdinand | 1 | 1 | 1 |
23 | OTHER | Carroll | Brown | C | Push | 1 | ||
27 | OTHER | Cattermole | Suarez | C | 1 | 1 | 1 | |
27 | Yellow | A lunge frrom Cattermole earns a yellow | 1 | 2 | 2 | |||
31 | OTHER | Colback | Flannagan | C | Good call from well positioned Dowd | 1 | 1 | 1 |
34 | OTHER | Flannagan | Larsson | C | 1 | 1 | 1 | |
40 | OTHER | Lucas | Sessegnon | C | 1 | 1 | 1 | |
44 | OTHER | carragher | Gyan | C | 1 | 1 | 1 | |
44 | Yellow | Carragher | N/C | Carragher went knee high studs showing inn the direction of player and not the ball, this was a reckless dangerous challenge and Gyan had to leave the pitch, I felt this was serious foul play and should have been a red card. | 0 | 0 | 2 | |
46 | OTHER | Ferdinand | Carrol | C | 1 | 1 | 1 | |
46 | Yellow | Bardsley | C | Bardsley protested to Dowd about the foul and was rightly booked, I hope Dowd remains this rigorous throughout the season | 1 | 2 | 2 | |
47 | Foul | Adam | Larsson | C | 1 | 1 | 1 | |
Half time | 20 | 26 | 31 | |||||
CORRECT | 90,91% | 83,87% | ||||||
YELLOW | 4 | 4 | 100,00 | |||||
RED | 0 | 0 | ||||||
PENALTY | 1 | 1 | 100,00 | |||||
GOAL | 1 | 1 | 100,00 | |||||
OTHER | 4 | 4 | 100,00 | |||||
10 | 10 | 100,00 | ||||||
OFFSIDE | 0 | 0 | ||||||
Second half | ||||||||
47 | Other | C | Correct adv played | 1 | 1 | 1 | ||
50 | OTHER | Adam | Brown | C | Adams 4th foul | 1 | 1 | 1 |
57 | Goal | C | Nothing wrong with this great technique from an ex gooner | 1 | 3 | 3 | ||
59 | OTHER | Henderson | Colback | C | 1 | 1 | 1 | |
59 | Yellow | Henderson | C | good call for a clumsy challenge | 1 | 2 | 2 | |
68 | OTHER | Adam | Cattermole | C | Adams 5th foul | 1 | 1 | 1 |
68 | Yellow | Adam | C | He has earnt this | 1 | 2 | 2 | |
67 | OTHR | Bardsley | Suarez | C | 1 | 1 | 1 | |
69 | OTHER | Segnesson | Kuyt | C | 1 | 1 | 1 | |
Other | correct advantage after a foul by Kuyt | 1 | 1 | 1 | ||||
Yellow | Kuyt | C | Again fantastic refereeing by Dowd as he waits for play to stop before booking Kuyt for his previous challenge | 1 | 2 | 2 | ||
72 | OTHER | Lucas | Colback | C | 1 | 1 | 1 | |
73 | OTHER | ? | Suarez | C | a small push in back but the ref is having a blinder | 1 | 1 | 1 |
75 | OTHR | Adam | cattermole | C | 1 | 1 | 1 | |
76 | OTHER | Carrol | Brown | N/C | Two players lean into each other Brown goes down, at last a poor call from Dowd | 0 | 0 | 1 |
78 | Other | Larsson | C | handball | 1 | 1 | 1 | |
78 | Yellow | Larsson | C | after falling on the ball Larsson makes sure it does not roll on, good call from Dowd | 1 | 2 | 2 | |
79 | OTHER | Downing | Brown | C | Downing arrives late | 1 | 1 | 1 |
80 | OTHER | Agger | Sesegnyon | C | Two attempts at winning the ball gets neither | 1 | 1 | 1 |
80 | Yellow | Agger | C | This Ref is amazing, Agger protests and straight into the book | 1 | 2 | 2 | |
88 | Other | Agger | Elmohady | N/C | Ref misses a push in the back Sunderland players do look at him and appeal | 0 | 0 | 1 |
88 | OTHER | Brown | kuyt | C | 1 | 1 | 1 | |
90 | OTHER | Flannagan | De Wong | C | 1 | 1 | 1 | |
2nd half score | ||||||||
TOTAL | 21 | 20 | 22 | |||||
% | CORRECT | 91,30% | 90,91% | |||||
YELLOW | 5 | 5 | 100,00 | |||||
RED | 0 | 0 | ||||||
PENALTY | 0 | 0 | ||||||
GOAL | 1 | 1 | 100,00 | |||||
OTHER | 3 | 4 | 75,00 | |||||
9 | 10 | 90,00 | ||||||
OFFSIDE | 0 | 0 | ||||||
TOTAL SCORE | ||||||||
TOTAL | 41 | 46 | 53 | |||||
% | CORRECT | 89,13% | 86,79% | |||||
YELLOW | 9 | 9 | 100,00 | |||||
RED | 0 | 0 | ||||||
PENALTY | 1 | 1 | 100,00 | |||||
GOAL | 2 | 2 | 100,00 | |||||
OTHER | 7 | 8 | 87,50 | |||||
19 | 20 | 95,00 | ||||||
OFFSIDE | 0 | 0 | ||||||
Correct calls | For Liverpool | 11 | 37,93% | |||||
For Sunderland | 18 | 62,07% | ||||||
Total correct calls | 29 | |||||||
Wrong calls | Against Liverpool | 1 | 25,00% | |||||
Against Sunderland | 3 | 75,00% | ||||||
Total | 4 |
An outstanding performance from Phil Dowd who had an almost perfect game, for me 2 points of contention. Richardson to book or send off, I thought it was a great decision as, prior to running across Richardson and encouraging a touch from the backtracking defender, Suarez had taken the ball well away from his zone of control, he had diminished his chances of scoring not increased them.
Jamie Carragher was lucky to stay on the pitch, a reckless lunge at Gyan, I had the advantage of viewing it many times so understand Dowd’s yellow card, but Carraghers direction and movement was all toward Gyan, with the ball coming from another diagonal, Carraghers momentum was all aimed at Gyan and not the ball, knee high, studs showing, with the advantage of many angles and replays this should have been a red card.
Points to note, great and appropriate use of advantage by Dowd, and also 2 cautions for dissent, please keep this up. Agger was booked for questioning a decision and throwing the ball away, will Dowd book Rooney or Terry for the same, Bardsley was booked just for protesting, great reffing but please Phil Dowd keep it up and be consistent.
If we see a better performance from a ref this year I will be amazed, 9 bookings in all, even the Liverpool website only shows 8, missing the Agger one
Note: I (Walter Broeckx) would like to thank our extra ref reviewer 02 for this review and the amount of work he put in to this.
Untold Ref Review: Stoke – Chelsea
Untold defenders: how well did we do?
The Untold Ref Review: didn’t he do badly?
The ref preview: are the authorities getting a little worried about what we do?