Untold Ref Review: Liverpool 0 – 0 Tottenham Hotspur « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
Today’s referee is Michael Oliver – The game with the Anfield cat as the most entertaining moment to remember but did the ref had a night to remember?
MATCH REVIEW DETAILS – Michael Oliver (2012-02-06) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
1 | OTHER | Adebayor | C | Handball | 1 | |
4 | OTHER | Adam | Walker | C | Obstruction | 1 |
5 | OTHER | Dawson | Carrol | C | Dawson played the ball, correct non call from the ref | 1 |
5 | OTHER | Krancjar | Adam | C | advantage given, waited a while before giving the signal to make sure | 1 |
6 | OTHER | Parker | Johnson | C | Trip | 1 |
9 | OTHER | Johnson | Adebayor | NC | Push, not given | 1 |
12 | OTHER | C | Ref stops play as the Anfield cat enters the field | 2 | ||
19 | OTHER | Ekoto | Kuyt | C | Jumped in his back | 1 |
30 | OTHER | Adebayor | Bellamy | C | Blocked him | 1 |
31 | OTHER | Dawson | Carrol | C | Jumped in his back | 1 |
31 | OFFSIDE | Liverpool | C | correct decision | 1 | |
33 | OTHER | Parker | Kuyt | C | Push | 1 |
37 | OTHER | Parker | C | assumed correct | 1 | |
38 | OTHER | Krancjar | Johnson | NC | Krancjar comes in with the arm leading, always give such a foul | 1 |
38 | YELLOW | Krancjar | NC | Always give a card, in this case a yellow would have been enough | 2 | |
38 | OTHER | Kuyt | Friedel | NC | Kuyt stands in front of the goalkeeper when a corner is taken and blocks the run of Friedel. Always a foul ref | 1 |
39 | OTHER | Livermore? | Gerrard | C | Trip, advantage given | 1 |
39 | OTHER | Parker | Adam | C | Tackle from the side | 1 |
39 | YELLOW | Parker | C | Came late | 2 | |
Period 2 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
50 | PENALTY | Dawson | Bellamy | C | Correct non call, Dawson just put his body between ball and player | 3 |
54 | OTHER | Agger | Bale | C | A dive from Bale. Well spotted from the ref | 1 |
54 | YELLOW | Bale | C | A dive is always a yellow card and Bale also pushed Agger away when Agger confronted him for his dive | 2 | |
56 | OTHER | Adam | Kranjcar | NC | Push in the back not given | 1 |
57 | OTHER | Ekoto | Kuyt | C | Assumed correct, replays shown | 1 |
61 | PENALTY | Dawson | Carroll | NC | Dawson clearly pushed Carroll just when he tries to jump for a header. Should have been a penalty | 3 |
66 | OTHER | Johnson | Bale | C | Trip | 1 |
70 | OTHER | Suarez | Parker | C | First a push and then just a kick in the stomach | 1 |
70 | RED | Suarez | NC | A deliberate kick in the stomach, the ball not even close should have been a red card | 3 | |
76 | OTHER | Skrtel | Bale | C | Flyikng tackle | 1 |
76 | YELLOW | Skrtel | C | Pointing that you got a bit of the ball is not important with such a tackle. Deserved yellow card and close to a red one | 2 | |
79 | OTHER | Ekoto | Suarez | C | Push | 1 |
80 | YELLOW | Carroll | NC | For the umpteenth time Carroll complains by the ref and shouts at him. Ref shows some balls and give him a card and make him stop with this silly behaviour | 2 | |
81 | OTHER | Kranjcar | Agger | C | Block | 1 |
82 | OTHER | Skrtel | Friedel | C | Skrtel came in with a high foot on the keeper | 1 |
85 | OTHER | Saha | Adam | C | Trip | 1 |
90 | OTHER | Suarez | C | Handball | 1 | |
91 | OTHER | Skrtel | Saha | C | Blocked him with the arm | 1 |
94 | OTHER | Saha | Skrtel | C | Push | 1 |
94 | OTHER | Carroll | C | Handball | 1 |
All in all a very even game from the ref. But still a few missing things. A clear push from Dawson when Carroll wanted to go for a header was missed. This is maybe because the ref was not looking to where the ball could end but was looking at the ball in its flight. A stupid technical mistake maybe.
The second miss was a red card for Suarez who kicked Parker in the stomach when the ball was 1 meter higher. This was dangerous and should have been a red card. The ref settled for a yellow card.
A good moment was the Bale dive and more importantly the ref not falling for it. And a dive even in midfield is a yellow card.
COMPETENCY SUMMARY – Michael Oliver (2012-02-06) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
OFFSIDE | 1 | 1 | 100.00 |
OTHER | 13 | 16 | 81.25 |
YELLOW | 1 | 2 | 50.00 |
TOTAL | 15 | 19 | 78.95 |
WEIGHTED | 16 | 21 | 76.19 |
Period 2 | Called | Total | Correct % |
OTHER | 13 | 14 | 92.86 |
PENALTY | 1 | 2 | 50.00 |
RED | 0 | 1 | 0.00 |
YELLOW | 2 | 3 | 66.67 |
TOTAL | 16 | 20 | 80.00 |
WEIGHTED | 18 | 27 | 66.67 |
Totals | Called | Total | Correct % |
OFFSIDE | 1 | 1 | 100.00 |
OTHER | 26 | 30 | 86.67 |
PENALTY | 1 | 2 | 50.00 |
RED | 0 | 1 | 0.00 |
YELLOW | 3 | 5 | 60.00 |
TOTAL | 31 | 39 | 79.49 |
WEIGHTED | 34 | 48 | 70.83 |
The score is very even over the whole 90 minutes. A score of just under 80% is okay but in the weighted decisions you see a drop of some 10%. So he sees the fouls but has to be sure to punish it when it matters most.
BIAS SUMMARY – Michael Oliver (2012-02-06) | |||||
---|---|---|---|---|---|
Period 1 | Liverpool | % | Tottenham Hotspur | % | Total |
Correct For | 12 | 75.00 | 4 | 25.00 | 16 |
Correct For Weighted | 13 | 76.47 | 4 | 23.53 | 17 |
Incorrect Against | 2 | 50.00 | 2 | 50.00 | 4 |
Incorrect Against Weighted | 3 | 60.00 | 2 | 40.00 | 5 |
Fouls Commited | 4 | 26.67 | 11 | 73.33 | 15 |
Fouls Penalised | 2 | 50.00 | 10 | 90.91 | 12 |
Period 2 | Liverpool | % | Tottenham Hotspur | % | Total |
Correct For | 7 | 43.75 | 9 | 56.25 | 16 |
Correct For Weighted | 8 | 40.00 | 12 | 60.00 | 20 |
Incorrect Against | 1 | 25.00 | 3 | 75.00 | 4 |
Incorrect Against Weighted | 3 | 33.33 | 6 | 66.67 | 9 |
Fouls Commited | 9 | 56.25 | 7 | 43.75 | 16 |
Fouls Penalised | 7 | 77.78 | 6 | 85.71 | 13 |
Totals | Liverpool | % | Tottenham Hotspur | % | Total |
Correct For | 19 | 59.38 | 13 | 40.63 | 32 |
Correct For Weighted | 21 | 56.76 | 16 | 43.24 | 37 |
Incorrect Against | 3 | 37.50 | 5 | 62.50 | 8 |
Incorrect Against Weighted | 6 | 42.86 | 8 | 57.14 | 14 |
Fouls Commited | 13 | 41.94 | 18 | 58.06 | 31 |
Fouls Penalised | 9 | 69.23 | 16 | 88.89 | 25 |
The incorrect decisions are very much in what we could consider the 60/40 home advantage. An important miss for both teams (penalty – red card) but in a game with little history apart from a cat entering the field a rather good score for the ref in general.