Untold Ref Review: Fulham 1 – 1 Chelsea. An example to us all. « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
This article is part of a series stretching over several seasons in which a team of referees analyse the work of refs in Premier League matches.
Our figures show that when we analyse the errors made by refs there are consistent trends which do not “even out” through the season, as some commentators would have it. All the earlier ref reviews plus analyses of the errors made by refs, and articles relating to our campaign to have the body which organises referees activities reformed, plus an analysis of the background to this campaign, can be found on:
Although this is a site built for Arsenal supporters we welcome comments from fans of other teams, although we tend not to publish comments which are simply abusive or which are completely off topic.
Today’s referee is Mark Clattenburg –
MATCH REVIEW DETAILS – Mark Clattenburg (2012-04-09) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
6 | OTHER | Diarra | Lampard | C | Trip | 1 |
12 | OTHER | Mereiles | Frei | C | Trip | 1 |
12 | YELLOW | Mereiles | C | Only second foul of the game, could have been a yellow, ref gives Mereiles a warning. Can be defended | 2 | |
15 | OTHER | Mikel | Dempsey | C | Trip | 1 |
19 | OTHER | Mereiles | Diarra | C | Trip | 1 |
19 | YELLOW | Mereiles | NC | Was already warned and kicked the ball away, should have been a yellow | 2 | |
20 | OTHER | Torres | Murphy | C | came in the back | 1 |
22 | OTHER | Lampard | Duff | NC | Not given trip | 1 |
23 | OTHER | Mereiles | Hangeland | C | push | 1 |
24 | OTHER | Mereiles | Riise | NC | A clear dive from Riisse, diffictult to see from the ref his angle | 1 |
24 | YELLOW | Mereiles | NC | He should have gotten it earlier, but not for this as it wasn’t a foul | 2 | |
29 | OTHER | Duff | Kalou | C | Trip | 1 |
33 | PENALTY | Kelly | C | Touched his hand, but he tried to get his hand out of the way, correct non decision | 3 | |
37 | OFFSIDE | Chelsea | C | assumed correct | 1 | |
39 | OTHER | Lampard | Dembele | C | Trip | 1 |
41 | OTHER | Cahill | Diarra | C | Frontal tackle | 1 |
41 | YELLOW | Cahill | C | Two footed tackle, correct card, feet on the ground | 2 | |
44 | PENALTY | Murphy | Kalou | C | Frontal tackle in the penalty area | 3 |
45 | GOAL | Chelsea | C | correct goal | 3 | |
Period 2 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
49 | OTHER | Dempsey | C | Handball | 1 | |
50 | PENALTY | Hangeland | Lampard | C | There is no conclusive evidence from the replays that it was a clear push. Decision on the field stands | 3 |
54 | OTHER | Lampard | Murphy | C | pulled his shirt | 1 |
55 | OTHER | Hangeland | Kalou | NC | not given trip with the second leg | 1 |
58 | OTHER | Mikel | Frei | C | Trip | 1 |
58 | YELLOW | Mikel | C | cynical foul, promising attack | 2 | |
59 | OTHER | Ivanovic | Frei | C | push | 1 |
61 | OTHER | Torres | Hangeland | C | assumed correct | 1 |
61 | OTHER | Bertrand | Duff | C | Trip | 1 |
62 | OFFSIDE | Fulham | C | correct | 1 | |
63 | OTHER | Murphy | Lampard | C | Trip | 1 |
63 | YELLOW | Murphy | C | tackle from behind, came late | 2 | |
71 | OTHER | Lampard | Dempsey | C | kick | 1 |
71 | OFFSIDE | Fulham | C | assumed correct | 1 | |
74 | OTHER | Bertrand | Duff | C | Trip | 1 |
75 | OTHER | Mikel | Etuhu | C | came in from behind | 1 |
77 | OFFSIDE | Fulham | C | assumed correct | 1 | |
77 | OFFSIDE | Chelsea | C | assumed correct | 1 | |
82 | GOAL | Fulham | C | correct goal | 3 | |
84 | OTHER | Mikel | Dempsey | NC | Pull not given | 1 |
87 | OFFSIDE | Fulham | C | assumed correct | 1 | |
93 | OTHER | Sa | Cahill | C | assumed correct | 1 |
What can you say about that. A good first half performance from the ref. Fulham were not happy with the penalty he gave at the end of the first half. But I thought the ref was just being consistent. Minutes before the penalty he called a foul from Cahill who jumped in with two foot towards an opponent. He gave that foul and even a yellow because he came in launching himself onto the opposition player.
Murphy did almost the same (a two footed tackle on Kalou) and he hit him on the shin. As this was a foul in the penalty area the ref could only give a penalty. No card as it wasn’t a real launch. But it was a foul. Later on another replay showed that Kelly also made contact with the left leg of Kalou. So either way a great spot from the ref.
In the second half the ref became even better and got a very high score.
COMPETENCY SUMMARY – Mark Clattenburg (2012-04-09) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OFFSIDE | 1 | 1 | 100.00 |
OTHER | 9 | 11 | 81.82 |
PENALTY | 2 | 2 | 100.00 |
YELLOW | 2 | 4 | 50.00 |
TOTAL | 15 | 19 | 78.95 |
WEIGHTED | 21 | 27 | 77.78 |
Period 2 | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OFFSIDE | 5 | 5 | 100.00 |
OTHER | 11 | 13 | 84.62 |
PENALTY | 1 | 1 | 100.00 |
YELLOW | 2 | 2 | 100.00 |
TOTAL | 20 | 22 | 90.91 |
WEIGHTED | 26 | 28 | 92.86 |
Totals | Called | Total | Correct % |
GOAL | 2 | 2 | 100.00 |
OFFSIDE | 6 | 6 | 100.00 |
OTHER | 20 | 24 | 83.33 |
PENALTY | 3 | 3 | 100.00 |
YELLOW | 4 | 6 | 66.67 |
TOTAL | 35 | 41 | 85.37 |
WEIGHTED | 47 | 55 | 85.45 |
So his final score was well above 80% doesn’t matter from which angle you look at it.
BIAS SUMMARY – Mark Clattenburg (2012-04-09) | |||||
---|---|---|---|---|---|
Period 1 | Fulham | % | Chelsea | % | Total |
Correct For | 10 | 66.67 | 5 | 33.33 | 15 |
Correct For Weighted | 13 | 56.52 | 10 | 43.48 | 23 |
Incorrect Against | 2 | 50.00 | 2 | 50.00 | 4 |
Incorrect Against Weighted | 3 | 50.00 | 3 | 50.00 | 6 |
Fouls Commited | 4 | 30.77 | 9 | 69.23 | 13 |
Fouls Penalised | 3 | 75.00 | 8 | 88.89 | 11 |
Period 2 | Fulham | % | Chelsea | % | Total |
Correct For | 12 | 60.00 | 8 | 40.00 | 20 |
Correct For Weighted | 17 | 65.38 | 9 | 34.62 | 26 |
Incorrect Against | 1 | 50.00 | 1 | 50.00 | 2 |
Incorrect Against Weighted | 1 | 50.00 | 1 | 50.00 | 2 |
Fouls Commited | 8 | 44.44 | 10 | 55.56 | 18 |
Fouls Penalised | 7 | 87.50 | 9 | 90.00 | 16 |
Totals | Fulham | % | Chelsea | % | Total |
Correct For | 22 | 62.86 | 13 | 37.14 | 35 |
Correct For Weighted | 30 | 61.22 | 19 | 38.78 | 49 |
Incorrect Against | 3 | 50.00 | 3 | 50.00 | 6 |
Incorrect Against Weighted | 4 | 50.00 | 4 | 50.00 | 8 |
Fouls Commited | 12 | 38.71 | 19 | 61.29 | 31 |
Fouls Penalised | 10 | 83.33 | 17 | 89.47 | 27 |
And maybe the best part of this ref is that despite the fact that he will make mistakes and wrong calls he is a ref that usually manages to split them rather even over both teams. And once again he comes up with a what one could call a perfect bias score of 3 wrong calls against each team.