Untold Ref Review: Everton 2 – 0 Chelsea « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
Today’s referee is Michael Jones – Everton looking sharp at home after a win against City and now against Chelsea but was the ref as sharp as Everton?
MATCH REVIEW DETAILS – Michael Jones (2012-02-11) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
2 | OFFSIDE | Chelsea | NC | Was not offside | 1 | |
3 | OTHER | Fellaini | C | Handball | 1 | |
5 | GOAL | Everton | C | correct goal | 3 | |
8 | OFFSIDE | Everton | C | correct decision | 1 | |
9 | OTHER | Essien | Fellaini | NC | Late trip not given | 1 |
18 | OFFSIDE | Everton | C | Assumed correct | 1 | |
19 | OTHER | Neville | Sturridge | C | No real contact but Sturridge had to jump out of the way to avoid the swing of the leg of Neville | 1 |
23 | OTHER | Torres | Heitinga | C | Both players held each other but torres dragged him down | 1 |
24 | OTHER | Stracqualursi | Luiz | C | Jumped in to the player | 1 |
29 | OTHER | Ivanovic | Cahill | NC | Jumped in to the player | 1 |
30 | OTHER | Essien | Pienaar | C | Trip | 1 |
33 | OFFSIDE | Everton | C | correct | 1 | |
34 | OTHER | Neville | Mata | C | push | 1 |
36 | OTHER | Fellaini | Mata | C | all over him | 1 |
38 | OTHER | Luiz | Stracqualarsi | C | Assumed correct | 1 |
39 | OFFSIDE | Everton | C | correct | 1 | |
40 | OTHER | Donovan | Meireles | C | Trip | 1 |
41 | OTHER | Ivanovic | Stracqualarsi | C | push | 1 |
42 | OTHER | Meireles | Stracqualarsi | C | high kick | 1 |
42 | YELLOW | Meireles | C | Wild kick in the stomach | 2 | |
43 | OTHER | Luiz | Stracqualarsi | C | push in the back | 1 |
45 | PENALTY | Fellaini | Torres | C | No replay shown so we cannot but agree with the ref, it looked an obstruction at the most | 3 |
Period 2 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
47 | OTHER | ivanovic | Stracqualursi | NC | High foot not given | 1 |
48 | OTHER | Torres | Baines | C | Ran in to him | 1 |
49 | OFFSIDE | Everton | C | assumed correct | 1 | |
50 | OTHER | Cahill | Luiz | C | trip | 1 |
51 | OTHER | Fellaini | Lampard | C | trip | 1 |
52 | OTHER | Bosingwa | Pienaer | C | trip | 1 |
52 | YELLOW | Bosingwa | NC | Very soft, Pienaer was on his own covering defenders and just a simple trip. Not really worth a card | 2 | |
55 | OTHER | Cole | C | handball | 1 | |
55 | OFFSIDE | Everton | C | assumed correct | 1 | |
56 | OTHER | Luiz | Stracqualursi | C | push | 1 |
59 | OTHER | Torres | Pienaer | C | Tackle from behind | 1 |
59 | YELLOW | Torres | C | typical clumsy strikers challenge | 2 | |
63 | OTHER | Cahill | Ivanovic | C | push | 1 |
64 | OTHER | Bosingwa | Cahill | NC | Held him not given | 1 |
65 | OTHER | Everton? | Meireles | C | Advantage given, leading to a header for Chelsea | 1 |
65 | OTHER | Baines | Bosingwa | C | assumed correct | 1 |
66 | OTHER | Donovan | Ivanovic | NC | Ivanovic shields the ball out and Donovan pushes him against the boarding | 1 |
66 | YELLOW | Donovan | NC | Needles and dangerous, should have been a card | 2 | |
66 | YELLOW | ivanovic | NC | Runs against Donovan, should have been a card | 2 | |
71 | GOAL | Everton | C | correct goal | 3 | |
78 | OTHER | Fellaini | Meireles | C | kick | 1 |
80 | OTHER | Heitinga | Torres | C | Leaning on him | 1 |
83 | OTHER | Baines | Lampard | NC | Looked a correct tackle that blocked the ball | 1 |
83 | OTHER | Fellaini | Luiz | C | push and held | 1 |
84 | OTHER | Drenthe | C | handball | 1 | |
88 | OTHER | Malouda | Drenthe | C | holding | 1 |
90 | OTHER | Bosingwa | Drenthe | C | trip | 1 |
92 | OTHER | Cahill | Ivanovic | C | trip | 1 |
Well the game was a very well done by the ref. An early goal put Everton in the position to wait for Chelsea to attack them. Everton defended very well and Chelsea was most of the time toothless.
COMPETENCY SUMMARY – Michael Jones (2012-02-11) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OFFSIDE | 4 | 5 | 80.00 |
OTHER | 12 | 14 | 85.71 |
PENALTY | 1 | 1 | 100.00 |
YELLOW | 1 | 1 | 100.00 |
TOTAL | 19 | 22 | 86.36 |
WEIGHTED | 24 | 27 | 88.89 |
Period 2 | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OFFSIDE | 2 | 2 | 100.00 |
OTHER | 17 | 21 | 80.95 |
YELLOW | 1 | 4 | 25.00 |
TOTAL | 21 | 28 | 75.00 |
WEIGHTED | 24 | 34 | 70.59 |
Totals | Called | Total | Correct % |
GOAL | 2 | 2 | 100.00 |
OFFSIDE | 6 | 7 | 85.71 |
OTHER | 29 | 35 | 82.86 |
PENALTY | 1 | 1 | 100.00 |
YELLOW | 2 | 5 | 40.00 |
TOTAL | 40 | 50 | 80.00 |
WEIGHTED | 48 | 61 | 78.69 |
An excellent first half from the ref getting all the important calls correct. A high score but in the second half a bit more mistakes. There was an incident when Donovan pushed Ivanovic against the boarding when the latter one shielded a ball to let it run for a goal kick. Ivanovic was angry about that and ran against Donovan. The ref cooled it down with some talking but I thought this was a very risky thing to do.
Pushing a player in the back and forcing him against the boarding is a dangerous thing to do and should be punished with a yellow card. It is such moments that can change a game that until then was played in a rather good spirit in to a mad house game. At the end of the day the good spirit remained intact but that pushing was totally unacceptable.
BIAS SUMMARY – Michael Jones (2012-02-11) | |||||
---|---|---|---|---|---|
Period 1 | Everton | % | Chelsea | % | Total |
Correct For | 9 | 47.37 | 10 | 52.63 | 19 |
Correct For Weighted | 14 | 58.33 | 10 | 41.67 | 24 |
Incorrect Against | 2 | 66.67 | 1 | 33.33 | 3 |
Incorrect Against Weighted | 2 | 66.67 | 1 | 33.33 | 3 |
Fouls Commited | 10 | 55.56 | 8 | 44.44 | 18 |
Fouls Penalised | 10 | 100.00 | 6 | 75.00 | 16 |
Period 2 | Everton | % | Chelsea | % | Total |
Correct For | 9 | 42.86 | 12 | 57.14 | 21 |
Correct For Weighted | 12 | 50.00 | 12 | 50.00 | 24 |
Incorrect Against | 4 | 57.14 | 3 | 42.86 | 7 |
Incorrect Against Weighted | 5 | 50.00 | 5 | 50.00 | 10 |
Fouls Commited | 13 | 59.09 | 9 | 40.91 | 22 |
Fouls Penalised | 12 | 92.31 | 7 | 77.78 | 19 |
Totals | Everton | % | Chelsea | % | Total |
Correct For | 18 | 45.00 | 22 | 55.00 | 40 |
Correct For Weighted | 26 | 54.17 | 22 | 45.83 | 48 |
Incorrect Against | 6 | 60.00 | 4 | 40.00 | 10 |
Incorrect Against Weighted | 7 | 53.85 | 6 | 46.15 | 13 |
Fouls Commited | 23 | 57.50 | 17 | 42.50 | 40 |
Fouls Penalised | 22 | 95.65 | 13 | 76.47 | 35 |
A very unbiased performance from the ref. 10 wrong calls in total and if we add weight to it we get a divide of 54/46 between the two teams. So all in all both teams could be satisfied with the performance of the ref. Well I was when looking at this.