Untold Ref Review: Chelsea 3 – 0 Bolton Wanderers « Untold Arsenal: Arsenal News. Supporting the Lord Wenger; coach of the decade
Today’s referee is Michael Oliver –
MATCH REVIEW DETAILS – Michael Oliver (2012-02-25) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
1 | OFFSIDE | Chelsea | C | assumed correct | 1 | |
3 | OFFSIDE | Chelsea | NC | Not correct Drogba was clearly on side when the ball was played | 1 | |
4 | OTHER | Ngog | Luiz | C | Push | 1 |
5 | OTHER | Pratley | Lampard | C | Jumped in to him | 1 |
12 | OTHER | Muamba | Essien | C | held him | 1 |
17 | OFFSIDE | Chelsea | C | correct | 1 | |
18 | OTHER | Drogba | Wheater | C | little push in the back of the defender | 1 |
19 | OTHER | Reo Cocker | Drogba | C | Trip | 1 |
22 | OTHER | Ramirez | C | He didn’t take the throw at the right place I think | 1 | |
24 | OTHER | Reo Cocker | Luiz | C | Trip | 1 |
25 | OTHER | Pratley | NC | Handball given but first there was a foul on Pratley from Luiz who tripped him | 1 | |
26 | OTHER | Reo Cocker | Mata | C | Came in and touched the man | 1 |
31 | OTHER | Luiz | Pratley | C | Held his arm on his shoulder when going in the air | 1 |
33 | OTHER | Bolton | C | Throw in wrong taken, lifted his foot | 1 | |
33 | OTHER | Ngog | Essien | C | Trip | 1 |
34 | OTHER | Muamba | Mata | C | Trip | 1 |
40 | OTHER | Ngog | Luiz | C | Pull | 1 |
43 | OTHER | Pratley | C | Threw himself to the ground on the edge of the penalty area | 1 | |
43 | YELLOW | Pratley | C | a dive is a dive and should be carded | 2 | |
43 | OFFSIDE | Chelsea | NC | Again a mistake by the linesman | 1 | |
Period 2 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
46 | OTHER | Luiz | Tuncay | C | Pulled him down | 1 |
48 | GOAL | Chelsea | C | correct goal | 3 | |
54 | OTHER | Ream | Mata | C | Push | 1 |
55 | PENALTY | Bolton? | Sturridge | NC | Sturridge is held by his defender, nothing given. Should have been a penalty, holding was long and with both arms | 3 |
55 | OTHER | NC | Myachi clears the headed effort with a back-heel from the line, should have been a corner | 1 | ||
58 | OTHER | Muamba | Mata | NC | Came in with a stretched leg and studs showing, nothing given | 1 |
58 | YELLOW | Muamba | NC | Should have been a yellow card | 2 | |
61 | GOAL | Chelsea | C | correct goal | 3 | |
65 | OFFSIDE | Bolton | C | Assumed correct | 1 | |
67 | OTHER | Cole | Tuncay | C | Trip | 1 |
71 | OTHER | Drogba | Tuncay | C | Kick on the shin | 1 |
71 | YELLOW | Drogba | NC | A bad kick, hurting himself in the process and needles foul near the Bolton goal line, should have gotten a card | 2 | |
72 | OFFSIDE | Bolton | C | Assumed correct | 1 | |
76 | OTHER | Ramirez | Eagles | C | Trip | 1 |
77 | OTHER | Mata | C | Handball? | 1 | |
79 | GOAL | Chelsea | C | correct goal | 3 | |
81 | OTHER | Steinson | Mata | NC | Kicked him on his foot, not given | 1 |
81 | OTHER | Mata | steinson | NC | Mata comes in and threathnes to kick him, a bit of a reaction on the not given foul a few seconds earlier. | 1 |
82 | PENALTY | Sordell | C | goes down with no contact, correct nothing given | 3 | |
83 | OTHER | C | Ref stops game after clash of heads | 1 | ||
90 | OTHER | Ricketts | Mata | C | push in the back | 3 |
When I started reviewing the game I suddenly realised it had a healthy Fabrice Muamba on the pitch. And this was just a few hours after what happened last Saturday. Another example on how things in life can change so quickly.
On to the game: a rather easy game in fact. Not many fouls, not many incidents. A very flat first half with only one yellow card for a dive and a correct call from the ref and a correct card. A few mistakes but not that many.
The second half was not as good as the first half. I’m sorry to say Muamba escaped a yellow card for a tackle when he showed his studs.
The ref let a few things and cards go and this lowered his score.
COMPETENCY SUMMARY – Michael Oliver (2012-02-25) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
OFFSIDE | 2 | 4 | 50.00 |
OTHER | 14 | 15 | 93.33 |
YELLOW | 1 | 1 | 100.00 |
TOTAL | 17 | 20 | 85.00 |
WEIGHTED | 18 | 21 | 85.71 |
Period 2 | Called | Total | Correct % |
GOAL | 3 | 3 | 100.00 |
OFFSIDE | 2 | 2 | 100.00 |
OTHER | 8 | 12 | 66.67 |
PENALTY | 1 | 2 | 50.00 |
YELLOW | 0 | 2 | 0.00 |
TOTAL | 14 | 21 | 66.67 |
WEIGHTED | 21 | 32 | 65.63 |
Totals | Called | Total | Correct % |
GOAL | 3 | 3 | 100.00 |
OFFSIDE | 4 | 6 | 66.67 |
OTHER | 22 | 27 | 81.48 |
PENALTY | 1 | 2 | 50.00 |
YELLOW | 1 | 3 | 33.33 |
TOTAL | 31 | 41 | 75.61 |
WEIGHTED | 39 | 53 | 73.58 |
All in all his overall score was above 70%. He missed a penalty in favour if Chelsea when Sturridge was held and also missed the back-heel from Myachy and didn’t give a corner to Chelsea.
BIAS SUMMARY – Michael Oliver (2012-02-25) | |||||
---|---|---|---|---|---|
Period 1 | Chelsea | % | Bolton Wanderers | % | Total |
Correct For | 12 | 70.59 | 5 | 29.41 | 17 |
Correct For Weighted | 13 | 72.22 | 5 | 27.78 | 18 |
Incorrect Against | 2 | 66.67 | 1 | 33.33 | 3 |
Incorrect Against Weighted | 2 | 66.67 | 1 | 33.33 | 3 |
Fouls Commited | 6 | 35.29 | 11 | 64.71 | 17 |
Fouls Penalised | 5 | 83.33 | 11 | 100.00 | 16 |
Period 2 | Chelsea | % | Bolton Wanderers | % | Total |
Correct For | 8 | 57.14 | 6 | 42.86 | 14 |
Correct For Weighted | 18 | 75.00 | 6 | 25.00 | 24 |
Incorrect Against | 6 | 85.71 | 1 | 14.29 | 7 |
Incorrect Against Weighted | 9 | 81.82 | 2 | 18.18 | 11 |
Fouls Commited | 5 | 41.67 | 7 | 58.33 | 12 |
Fouls Penalised | 5 | 100.00 | 4 | 57.14 | 9 |
Totals | Chelsea | % | Bolton Wanderers | % | Total |
Correct For | 20 | 64.52 | 11 | 35.48 | 31 |
Correct For Weighted | 31 | 73.81 | 11 | 26.19 | 42 |
Incorrect Against | 8 | 80.00 | 2 | 20.00 | 10 |
Incorrect Against Weighted | 11 | 78.57 | 3 | 21.43 | 14 |
Fouls Commited | 11 | 37.93 | 18 | 62.07 | 29 |
Fouls Penalised | 10 | 90.91 | 15 | 83.33 | 25 |
There was not such a thing as home bias or big team bias to be seen in this game. Most wrong calls went against Chelsea who was the home team. But because of Chelsea winning the game comfortably it didn’t matter at the end of the day.