Untold Ref Review: Arsenal 1 – Wolves 1 « Untold Arsenal: Arsenal News. Supporting the Lord Wenger; coach of the decade
By Ref Reviewer 04
Ref Attwell came over to do the game between Arsenal and Wolves. What was his score in this game?
Min | Type | Foul from | On | C/NC | Comment | points | weight |
3 | OTHER | Jarvis | Benayoun | C | Push | 1 | 1 |
7 | OTHER | Rosicky | Hunt | C | I had the impression Rosicky played the ball but the replay was not conclusive so have to stick with the decision on the field. | 1 | 1 |
8 | GOAL | Arsenal | C | Gervinho was on side when the ball was played to him | 1 | 3 | |
16 | OTHER | RVP | Berra | NC | Berra headed the ball and ran in to the back of RVP. How on earth can this be a foul?? | 0 | 0 |
19 | OFFSIDE | Wolves | C | No replay shown | 1 | 1 | |
21 | OFFSIDE | Wolves | C | No replay shown | 1 | 1 | |
26 | OTHER | Koscielny | Zubar | NC | Koscielny touched Zubar on his hip when he tried to kick the ball away. Foul was meters out of the penalty area but Zubar went down in the area. Should have been a free kick to Wolves | 0 | 0 |
31 | OFFSIDE | Arsenal | C | 1 | 1 | ||
32 | OTHER | Johnson | RVP | C | Not clear from the replays if there was no contact so go with the ref for a tripping foul | 1 | 1 |
32 | YELLOW | Johnson | C | Promising attack, foul just outside the penalty area, correct card | 1 | 2 | |
35 | Hunt | Mertesacker | C | Clipped his foot | 1 | 1 | |
38 | GOAL | Wolves | C | Fletcher was onside when the shot came in | 1 | 3 | |
40 | OTHER | Milijas | Rosicky | C | Push | 1 | 1 |
42 | OTHER | Ward | Benayoun | C | Trip | 1 | 1 |
43 | OTHER | Milijas | Benayoun | C | Came in with studs showing and a high foot towards his opponent. | 1 | 1 |
43 | YELLOW | Milijas | NC | Ref warns him to not go in a duel like that, but should have given a yellow for endangering his opponent. | 0 | 0 | |
43 | OTHER | Berra | RVP | NC | Held him, ref gave advantage which was lost immediately. Should have gone back to the first foul | 0 | 0 |
Half time | 13 | 18 | |||||
CORRECT | 76,47% | 78,26% | |||||
YELLOW | 1 | 2 | 50,00 | ||||
RED | |||||||
PENALTY | |||||||
GOAL | 2 | 2 | 100,00 | ||||
OTHER | 2 | 2 | 100,00 | ||||
Total | 5 | 6 | 83,33 | ||||
OFFSIDE | 3 | 3 | 100,00 | ||||
Second half | |||||||
46 | OTHER | Zubar | Gervinho | C | Tackle from behind | 1 | 1 |
48 | OFFSIDE | Arsenal | C | 1 | 1 | ||
49 | OTHER | NC | Almost 1 minute is lost because of the Zubar substitution as the player was not ready at the center of the field. If the player is not there you don’t wait but let the game restart. | 0 | 0 | ||
49 | YELLOW | Johnson | NC | When a team is not ready for a substitution but demands one the captain can/should be booked. Would have been his second by the way | 0 | 0 | |
53 | OTHER | RVP | C | Touched his upper arm | 1 | 1 | |
53 | YELLOW | RVP | NC | Shows his frustration and gets spoken to. Could have been a yellow card | 0 | 0 | |
57 | PENALTY | Stearman | C | On the one replay shown it looked that the ball hit the arm that was in front of his body and not the outstretched | 1 | 3 | |
57 | YELLOW | Vermaelen | C | If you go and protest a decision like that you should get a yellow | 1 | 2 | |
60 | OTHER | Vermaelen | C | Handball | 1 | 1 | |
65 | OTHER | Henry | Gervinho | C | Held his arms around him | 1 | 1 |
66 | OTHER | NC | The ref builds an extra wall and goes in to the path of Van Persie who wants to take the free kick. Amazing,,,and now Hennessey knows who will take the free kick | 0 | 0 | ||
68 | OTHER | Henry | Song | NC | Henry comes in with his studs towards the stomach of Song, nothing given | 0 | 0 |
68 | OTHER | Song | Fletcher | NC | Song is clearly angry with this attack and swings his leg at Fletcher to whom the ball had gone. The ref should have stopped the game after the Henry foul | 1 | 1 |
68 | OTHER | Song | Hunt | NC | The ball bounces between Song and Hunt and Song touches him also. This all in the space of a second and because of the ref not giving the first foul | 1 | 1 |
68 | YELLOW | Song | C | Song gets a yellow card and this is totally down to the ref for not recognising the first foul on Song. It was correct if you take away the Henry foul. It was as if Song wanted to show to the ref that is what happens if you don’t call the fouls | 0 | 0 | |
68 | YELLOW | Henry | NC | Henry who started the mess comes away with nothing | 0 | 0 | |
70 | OTHER | C | Bad temper is rising and Johnson and Vermaelen (both on a yellow) confront each other when the ball is out of play. Ref tries to talk things down a bit | 1 | 1 | ||
73 | OTHER | Guediora | Mertesacker | C | Got his hand in his face when jumping for the ball | 1 | 1 |
73 | YELLOW | Guediora | C | Mertesacker came from behind so a yellow was correct as he couldn’t see him | 1 | 2 | |
75 | OTHER | Milijas | Arteta | C | Studs showing frontal tackle, doesn’t matter if you play the ball or not always a foul | 1 | 1 |
75 | RED | Milijas | NC | came in with one outstretched leg but sliding on the ground. A yellow would have been enough in this case. This would have been his second so he should have been send off anyway. The end result was good, but not the card | 0 | 2 | |
76 | OTHER | Stearman | Ramsey | NC | Ramsey was caught late after shooting at goal just outside the penalty area. The ref gives a corner but a free kick should have been given | 0 | 0 |
82 | OTHER | Hunt | Djourou | NC | I didn’t see contact | 0 | 0 |
85 | OTHER | NC | A Wolves substitution takes just under 1 minute because the player was not ready and the paperwork was not done before. As a ref you don’t wait for this but let the game continue. | 0 | 0 | ||
85 | YELLOW | Johnson | NC | Should have gotten a yellow card for time wasting | 0 | 0 | |
85 | RED | Johnson | NC | Would have been his second | 0 | 0 | |
92 | YELLOW | Hennessey | C | Time wasting, this was not the first time | 1 | 2 | |
94 | OTHER | Doyle | Gervinho | C | Trip | 1 | 1 |
2nd half score | |||||||
TOTAL |
15 |
22 |
|||||
% | CORRECT |
53,57% |
52,38% |
||||
YELLOW |
3 |
9 |
33,33 |
||||
RED |
0 |
2 |
0,00 |
||||
PENALTY |
1 |
1 |
100,00 |
||||
GOAL | |||||||
OTHER |
5 |
9 |
55,56 |
||||
Total |
9 |
21 |
42,86 |
||||
OFFSIDE |
1 |
1 |
100,00 |
||||
TOTAL SCORE | |||||||
TOTAL |
28 |
40 |
|||||
% | CORRECT |
62,22% |
61,54% |
||||
YELLOW |
4 |
11 |
36,36 |
||||
RED |
0 |
2 |
|||||
PENALTY |
1 |
1 |
100,00 |
||||
GOAL |
2 |
2 |
100,00 |
||||
OTHER |
7 |
11 |
63,64 |
||||
Total |
14 |
27 |
51,85 |
||||
OFFSIDE |
4 |
4 |
100,00 |
||||
Correct calls | For Arsenal |
18 |
66,67% |
||||
For Wolves |
9 |
33,33% |
|||||
Total correct calls |
27 |
||||||
Wrong calls | Against Arsenal |
11 |
78,57% |
||||
Against Wolves |
3 |
21,43% |
|||||
Total |
14 |
||||||
Total fouls made by | Arsenal |
6 |
26,09% |
||||
Wolves |
17 |
73,91% |
|||||
Total |
23 |
Well a game with lots of incidents to talk about. Let us start with the first half. And this was a rather good half for the ref. A few “mistakes” like giving a foul against Van Persie when the defender that headed the ball away bumps in to Van Persie. What on earth was the ref thinking when giving a foul for that.
In the second half you could see, well at home with two refs we came to the same conclusion sitting in a different rooms, that the ref started to lose control.
First the penalty shout for Arsenal. The defender had one arm stretched away from his body but on the one replay they showed it wasn’t clear if the ball hit that arm or the one in front of his body. So I have to go with the ref on this one. Booking Vermaelen was correct by the way.
The ref then placing himself in front of a possible player going to take a free kick would have been a nice joke if it wasn’t such a bloody serious game. This is pub league stuff, with all respect for the pub league. A total lack of awareness.
The Song-Henry incident was also down to the ref not reaction quick enough to the situation. With tempers rising on the field you should keep it strict and punish the smallest foul at once. Not punishing Henry when he came in with a high foot and studs showing was completely wrong. You could see Song getting up with his brain switched off thinking: if they can kick, so can I. This is how you lose control of a game as a ref by not punishing the fouls that happen. It gave me a headache on how I should count the points for this but as the first wrong call that started the events in the next second was wrong I couldn’t give the ref any points for this.
Let us move on to the time wasting. Twice Wolves took a minute to make a substitution. But the instructions are clear on this. Unless a player is standing ready at the halfway line you don’t stop the game and you don’t wait to restart the game. You just get on with the game. Wolves did this twice in this game. The first time you could say okay a misunderstanding, but a second time… this is again pub league stuff.
And the worst part is that there are some instructions to handle with this. Because the captain is responsible for substitutions in his team he should be booked if they do it like that and are clearly using this as a time wasting tactic. And certainly when it happens twice the ref should have taken action. The captain of Wolves was Johnson who then should have received his second yellow card.
The Milijas red card. In the first half Milijas escaped a yellow card for a high foot studs showing against Benayoun. The ref then warned him (should have give a yellow at the time) and I think this entered the ref’s mind when he gave the red card.
It was a frontal tackle so always a foul and a yellow card but as he was sliding over the ground with his foot not above the ball a yellow card would have been enough. But I think the ref, who by then had lost it completely, wanted to clean up the game a bit. If he would have booked Milijas in the first half as he should have done it would have been a second yellow and he would have been off anyway. So the final outcome was correct but not the right way things happened.