The Untold ref review: Tottenham – Manchester City « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
Untold Arsenal on Twitter @UntoldArsenal
By Ref Reviewer 04
Manchester City went to Tottenham. And with the footballers came ref Phil Dowd. How was his game?
Min | Type | Foul from | On | C/NC | Comment | points | weight |
2 | OTHER | Zabaleta | Vdvaart | C | Push | 1 | 1 |
4 | OTHER | Crouch | C | Handball | 1 | 1 | |
6 | Offside | City | C | 1 | 1 | ||
8 | OTHER | Aguero | Modric | C | Trip | 1 | 1 |
10 | OTHER | Assou Ekoto | Aguero | C | Came too late | 1 | 1 |
10 | YELLOW | Assou Ekoto | C | Couldn’t play the ball, promising attack | 1 | 2 | |
12 | OTHER | Barry | VDVaart | NC | Man and ball played, was a possible dangerous free kick for Tottenham | 0 | 0 |
15 | Offside | Dzeko | C | 1 | 1 | ||
20 | OTHER | Barry | Vdvaart | C | Kick against the ankle | 1 | 1 |
20 | YELLOW | Barry | C | Nasty kick | 1 | 2 | |
22 | OTHER | Zabaleta | Bale | C | Sliding tackle from behind | 1 | 1 |
23 | YELLOW | Zabaleta | C | This is how the rules should be interpreted this season | 1 | 2 | |
30 | OTHER | Crouch | Silva | C | Clipped the ankle, more clumsy than reckless | 1 | 1 |
25 | OTHER | Aguero | C | Handball | 1 | 1 | |
25 | YELLOW | Yaya Toure | C | Long after the whistle he kicks the ball far away. He forgot he is no longer a Barcelona player | 1 | 2 | |
28 | Offside | Aguero | C | 1 | 1 | ||
29 | OTHER | Krancjar | Barry | C | Trip | 1 | 1 |
30 | OTHER | Vdvaart | Zabaleta | C | Late challenge when the ball was played | 1 | 1 |
30 | YELLOW | Vdvaart | C | Don’t allow late challenges, good call | 1 | 2 | |
34 | PENALTY | City? | C | Crowd appeals but nothing if it was handball it was unintentional | 1 | 3 | |
35 | GOAL | Dzeko | C | Correct goal | 1 | 3 | |
41 | GOAL | Dzeko | C | Correct goal | 1 | 3 | |
42 | OTHER | Zabaleta | Bale | C | Blocks the run | 1 | 1 |
43 | OTHER | Assou Ekoto | Zabaleta | C | Trip | 1 | 1 |
Half time | 23 | 34 | |||||
CORRECT | 95,83% | 97,14% | |||||
YELLOW | 5 | 5 | 100,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 1 | 1 | 100,00 | ||||
GOAL | 2 | 2 | 100,00 | ||||
OTHER | 5 | 5 | 100,00 | ||||
13 | 13 | 100,00 | |||||
OFFSIDE | 3 | 3 | 100,00 | ||||
Second half | |||||||
46 | OTHER | Kompany | Crouch | C | Push in the back | 1 | 1 |
47 | OTHER | Crouch | C | Handball | 1 | 1 | |
48 | Offside | Crouch | C | 1 | 1 | ||
52 | OTHER | Krancjar | Dzeko | C | Advantage given | 1 | 1 |
52 | OTHER | Huddlestone | Zabaleat | C | Came in a bit late with a 50/50 ball | 1 | 1 |
55 | GOAL | Dzeko | C | Dzeko was onside when the ball was given to him | 1 | 3 | |
57 | OTHER | Vdvaart | Clichy | C | Push in the back | 1 | 1 |
60 | GOAL | Aguero | C | Correct goal | 1 | 3 | |
63 | OTHER | Crouch | Silva | C | Leaning | 1 | 1 |
68 | GOAL | Kaboul | NC | Defoe was standing in front of the keeper. That itself is not a foul but you may not do anything to prevent the keeper moving. Defoe stuck out his arms so the keeper could not move forward. This is impeding the keeper and is not allowed. | 0 | 0 | |
69 | Offside | Aguero | C | 1 | 1 | ||
74 | OTHER | Barry | Defoe | C | Holding and kicking | 1 | 1 |
74 | YELLOW | Barry | NC | Should have been a yellow card was a promising attack and a deliberate foul | 0 | 0 | |
75 | YELLOW | Savic | C | Entering the field without the ref his permission | 1 | 2 | |
80 | OTHER | yaya Toure | Livermore | NC | Not much wrong imo | 0 | 0 |
83 | OTHER | Crouch | Clichy | C | Pull | 1 | 1 |
84 | OTHER | Crouch | NC | Handball,replay showed he waved with his hand but not touched it | 0 | 0 | |
90 | OTHER | Barry | ? | C | Push in the back | 1 | 1 |
91 | Offside | Defoe | C | 1 | 1 | ||
93 | GOAL | Dzeko | C | Correct goal | 1 | 3 | |
2nd half score | |||||||
TOTAL | 16 | 23 | |||||
% | CORRECT | 80,00% | 76,67% | ||||
YELLOW | 1 | 2 | 50,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 0 | 0 | |||||
GOAL | 2 | 3 | 66,67 | ||||
OTHER | 1 | 1 | 100,00 | ||||
4 | 6 | 66,67 | |||||
OFFSIDE | 3 | 3 | 100,00 | ||||
TOTAL SCORE | |||||||
TOTAL | 39 | 57 | |||||
% | CORRECT | 82,98% | 87,69% | ||||
YELLOW | 6 | 7 | 85,71 | ||||
RED | 0 | 0 | |||||
PENALTY | 1 | 1 | 100,00 | ||||
GOAL | 4 | 5 | 80,00 | ||||
OTHER | 6 | 6 | 100,00 | ||||
17 | 19 | 89,47 | |||||
OFFSIDE | 6 | 6 | 100,00 | ||||
Correct calls | For Man City | 19 | 54,29% | ||||
For Tottenham | 16 | 45,71% | |||||
Total correct calls | 35 | ||||||
Wrong calls | Against Man City | 3 | 60,00% | ||||
Against Tottenham | 2 | 40,00% | |||||
Total | 5 |
When I got this report in front of my eyes I had to check if it really was Phil Dowd as the ref.
We must keep this in mind. Because once again Phil Dowd showed he has learned the rule book and knows how to apply the instructions. I must admit that I was pleasantly surprised with his performance today.
He dished out some yellow cards early on and this made the players more careful later in the game as they knew he would give the cards.
I really think he has been reading my advice last season because this was something I said he should do. Also hardly any wrong calls and nicely divided between the two teams. An almost perfect game from the ref.
The only thing is that the Tottenham goal should have been disallowed for interfering with the keeper when the corner was given. Bit with the scoreline as it was I think he just let it go. A little bit sad in fact because otherwise he would have scored in the 90% .
Untold Ref Reviews
Arsenal versus Manchester United
Untold Ref Review: Bolton v Man City
————-
Untold Media Review: the Telegraph