The Untold ref review: Manchester United – Tottenham « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
By Ref Reviewer 03
Another day another ref review. This time we have done the game Manchester United – Tottenham. The ref in charge was Lee Probert.
Min | Type | Foul from | On | C/NC | Comment | points | weight | on |
11 | OTHER | Cleverly | Van der Vaart | C | Attempted trip, advantage played | 1 | 1 | 1 |
13 | OTHER | Van der Vaart | De Gea | C | Tripped De Gea while attacking a pass back, perhaps lucky not to have been booked | 1 | 1 | 1 |
14 | OTHER | De Foe | Jones | NC | Used raised boot and studs to try to block a clearance and caught Jones on the boot. Not given | 0 | 0 | 1 |
14 | YELLOW | De Foe | NC | This was dangerous and De Foe should have been booked | 0 | 0 | 2 | |
17 | OTHER | Jones | NC | Handball – not given | 0 | 0 | 1 | |
17 | OTHER | Walker | Welbeck | C | Slight trip on Welbeck, Advantage played | 1 | 1 | 1 |
22 | OTHER | Welbeck | Assou-Ekotto | NC | Push – not given and Man U get a throw-in deep in the oppositions half | 0 | 0 | 1 |
27 | OFFSIDE | Bale | C | 1 | 1 | 1 | ||
30 | OTHER | Walker | Young | NC | Walker pushed and pulled Ashley Young, advantage played. Should have gone back to the foul when United were quickly dispossessed. | 0 | 0 | 1 |
31 | OTHER | Anderson | Defoe | C | Foul | 1 | 1 | 1 |
34 | OTHER | Welbeck | Assou-Ekotto | C | Holding – didn’t get away with it this time. | 1 | 1 | 1 |
36 | OTHER | Evans | Van der Vaart | C | Caught him low and late with an ill-timed tackle | 1 | 1 | 1 |
36 | YELLOW | Evans | C | He has some nerve to complain about getting booked. | 1 | 2 | 2 | |
37 | OTHER | Welbeck | Dawson | C | Both players went in with the boot a bit high, but Dawson won the ball, and Welbeck looked to have slightly caught Dawson. | 1 | 1 | 1 |
40 | OTHER | Dawson | Young | C | Dawson late, crashes into Young | 1 | 1 | 1 |
40 | YELLOW | Dawson | C | Dawson picks up a booking for the measure | 1 | 2 | 2 | |
42 | OTHER | Kranjcar | Cleverley | NC | Led with elbows to win header – not given | 0 | 0 | 1 |
44 | OTHER | Kranjcar | Evra | C | Foul | 1 | 1 | 1 |
45 | OTHER | Nani | Kaboul | C | Caught Kaboul on the boot with his studs as Kaboul tried to clear. | 1 | 1 | 1 |
45 | YELLOW | Nani | NC | This was a rash and dangerous challenge by Nani, should have been booked for it. | 0 | 0 | 2 | |
Half time | 13 | 15 | 24 | |||||
CORRECT | 65,00% | 62,50% | ||||||
YELLOW | 0 | 2 | 0,00 | |||||
RED | 0 | 0 | ||||||
PENALTY | 0 | 0 | ||||||
GOAL | 0 | 0 | ||||||
OTHER | 2 | 2 | 100,00 | |||||
2 | 4 | 50,00 | ||||||
OFFSIDE | 1 | 1 | 100,00 | |||||
Second half | ||||||||
46 | OTHER | Evra | C | Handball | 1 | 1 | 1 | |
48 | OTHER | Cleverly | NC | Handball – Cleverley’s extended arm blocks ball and United nearly score | 0 | 0 | 1 | |
49 | OTHER | Kranjcar | Anderson | C | Tripping | 1 | 1 | 1 |
57 | OTHER | Corluka | Young | C | Foul | 1 | 1 | 1 |
58 | OTHER | Van der Vaart | Evans | C | Foul | 1 | 1 | 1 |
59 | OTHER | Evans | Assou-Ekotto | C | Tripping | 1 | 1 | 1 |
61 | GOAL | C | Welbeck – goal okay. | 1 | 3 | 3 | ||
62 | OTHER | Evans | Van der Vaart | C | Tripping | 1 | 1 | 1 |
63 | OTHER | Anderson | Assou-Ekotto | C | Tripping | 1 | 1 | 1 |
64 | OTHER | Kranjcar | Evra | NC | Foul called on Kranjcar but Evra – looked like a trip but actually Evra stuck his boot into Kranjcar while trying to protect the ball. | 0 | 0 | 1 |
64 | OTHER | Evra | Kranjcar | NC | Same as above, Evra fouled Kranjcar, not vice-versa | 0 | 0 | 1 |
65 | OTHER | C | Improper throw-in – Evra took an extra 5 yards and it appears the linesman called him on it. | 1 | 1 | 1 | ||
67 | OTHER | Evra | Lennon | NC | Evra leaped unfairly into and across Lennon – not called | 0 | 0 | 1 |
75 | OTHER | Smalling | Van der Vaart | NC | Smalling fouled Van der Vaart going up for a high ball – not given | 0 | 0 | 1 |
76 | GOAL | C | Anderson scores, Welbeck onside to provide the assist | 1 | 3 | 3 | ||
78 | OFFSIDE | C | Bale was offside and interfering with play | 1 | 1 | 1 | ||
79 | OTHER | Assou-Ekotto | Nani | C | Foul | 1 | 1 | 1 |
81 | OTHER | Nani | Assou-Ekotto | C | Foul | 1 | 1 | 1 |
84 | OTHER | Huddlestone | Evra | C | Tripping | 1 | 1 | 1 |
84 | OTHER | Huddlestone | Chicharito | NC | won the ball but followed through the player – not given | 0 | 0 | 1 |
85 | OTHER | Giggs | Huddlestone | C | Foul – slid in late | 1 | 1 | 1 |
87 | GOAL | C | Rooney – goal okay | 1 | 3 | 3 | ||
90+1 | OTHER | Defoe | De Gea | C | De Gea had spilled the ball but collected it. Defoe kicked De Gea’s hands holding the ball. | 1 | 1 | 1 |
90+1 | YELLOW | C | Dirty play by Defoe gets punished with a yellow. Could’ve seen red | 1 | 2 | 2 | ||
90+2 | OFFSIDE | C | Chicharito | 1 | 1 | 1 | ||
2nd half score | ||||||||
TOTAL | 19 | 26 | 32 | |||||
% | CORRECT | 76,00% | 81,25% | |||||
YELLOW | 1 | 1 | 100,00 | |||||
RED | 0 | 0 | ||||||
PENALTY | 0 | 0 | ||||||
GOAL | 3 | 3 | 100,00 | |||||
OTHER | 1 | 2 | 50,00 | |||||
5 | 6 | 83,33 | ||||||
OFFSIDE | 2 | 2 | 100,00 | |||||
TOTAL SCORE | ||||||||
TOTAL | 32 | 41 | 56 | |||||
% | CORRECT | 71,11% | 73,21% | |||||
YELLOW | 1 | 3 | 33,33 | |||||
RED | 0 | 0 | ||||||
PENALTY | 0 | 0 | ||||||
GOAL | 3 | 3 | 100,00 | |||||
OTHER | 3 | 4 | 75,00 | |||||
7 | 10 | 70,00 | ||||||
OFFSIDE | 3 | 3 | 100,00 | |||||
Correct calls | For Man U | 13 | 46,43% | |||||
For Tot | 15 | 53,57% | ||||||
Total correct calls | 28 | |||||||
Wrong calls | Against Man U | 5 | 38,46% | |||||
Against Tot | 8 | 61,54% | ||||||
Total | 13 |
A rather uneventful game it seemed. Not many talking points. No balls over the line that weren’t given. No penalties given for nothing.
Manchester United got the majority of the calls but not really over the top at first sight.
So a score of around 70% for the ref which is just enough one could say.