The Untold ref review: Fulham – Arsenal « Untold Arsenal: Arsenal News. Supporting the Lord Wenger; coach of the decade
The Untold ref review: Fulham – Arsenal
By Walter Broeckx, the Untold ref goes on his holidays soon
Well we had ref Atkinson for our final game of the season. And guess what we had him in our opening game also and then he had a score of 83% in total. Let us see what he had this time?
And notice yet another new format of the ref review thanks to you readers.
Min | Type | Foul from | On | C/NC | Comment | points | weight | on |
1 | OTHER | Johson | Djourou | C | Pull | 1 | 1 | 1 |
5 | OFFSIDE | Van Persie | C | 1 | 1 | 1 | ||
6 | OTHER | Johnson | Wilshere | NC | Not given | 0 | 0 | 1 |
7 | OTHER | Senderos | Van Persie | C | Trip | 1 | 1 | 1 |
9 | OTHER | Senderos | Wilshere | NC | Block with the ball not in sight anymore on the edge of the penalty area | 0 | 0 | 1 |
12 | OTHER | Demspey | Wilshere | C | Push in back | 1 | 1 | 1 |
14 | OFFSIDE | Johnson | C | 1 | 1 | 1 | ||
16 | OTHER | Djourou | Zamora | C | Trip | 1 | 1 | 1 |
19 | OTHER | Chamakh | Murphy | C | Trip | 1 | 1 | 1 |
22 | OFFSIDE | Zamora | NC | Offside not given | 0 | 0 | 1 | |
22 | OTHER | Johnson | Vermaelen | C | Holding the arm | 1 | 1 | 1 |
23 | OFFSIDE | Chamakh | C | Play continue as Fulham have the ball | 1 | 1 | 1 | |
26 | GOAL | C | Fulham score, no offside, correct goal | 1 | 3 | 3 | ||
29 | GOAL | C | Arsenal score, nothing wrong with this goal | 1 | 3 | 3 | ||
33 | OTHER | Djourou | Zamora | NC | It was the Fulham player holding the shirt of Djourou first and then later going down as Djourou was going further away and pulling himself down in fact | 0 | 0 | 1 |
39 | OTHER | Senderos | Chamakh | C | Pull | 1 | 1 | 1 |
39 | OTHER | 17 | Van Persie | NC | Push in back | 0 | 0 | 1 |
41 | OTHER | Diaby | Murphy | NC | Trip | 0 | 0 | 1 |
41 | OTHER | Demspey | Gibbs | NC | Push in defence | 0 | 0 | 1 |
43 | OTHER | Briggs | Nasri | NC | Holding and tripping | 0 | 0 | 1 |
44 | OFFSIDE | Zamora | C | 1 | 1 | 1 | ||
46 | OTHER | Johson | Vermaelen | C | Push | 1 | 1 | 1 |
46 | OTHER | Demspey | Wilshere | C | Trip | 1 | 1 | 1 |
Half time | 15 | 19 | 27 | |||||
CORRECT | 50,00% | 70,37% | ||||||
YELLOW | 0 | 0 | 0,00 | |||||
RED | 0 | 0 | 0,00 | |||||
PENALTY | 0 | 0 | 0,00 | |||||
GOAL | 2 | 2 | 100,00 | |||||
OTHER | 0 | 0 | 0,00 | |||||
2 | 2 | 100,00 | ||||||
OFFSIDE | 4 | 5 | 80,00 | |||||
47 | OFFSIDE | Hughes | C | 1 | 1 | 1 | ||
49 | OTHER | Hangeland | Van Persie | NC | RVP gets blocked as he tries to run after a ball by Hangeland who moves to Van Persie a clear obstruction | 0 | 0 | 1 |
49 | YELLOW | Van Persie | C | Gets a yellow card for telling the ref what he thinks of him. Not a wise thing even if you are right. Card is correct | 1 | 2 | 2 | |
50 | PENALTY | C | The Fulham crowd asks a penalty for handball. The ball hit Djourou in the chest | 1 | 3 | 3 | ||
51 | OTHER | Dempsey | Wilshere | C | Trip | 1 | 1 | 1 |
54 | OTHER | Greening | Nasri | C | Holding his shirt | 1 | 1 | 1 |
54 | YELLOW | NC | Greening gets a yellow card for this. Was not really much going on and Nasri had just freed himself. Not worthy of giving the yellow I think | 1 | 0 | 2 | ||
56 | GOAL | C | Nothing against the rules when Fulham scores | 1 | 3 | 3 | ||
60 | OTHER | Diaby | Johson | C | Pushin and holding | 1 | 1 | 1 |
60 | OTHER | Hangeland | Sagna | NC | Push from Hangeland on Sagna who bumps in to Szczesny. Nothing given | 0 | 0 | 1 |
62 | OTHER | 24 | Nasri | NC | Blocked with the arm | 0 | 0 | 1 |
66 | OTHER | Chamakh | Hangeland | C | Handball | 1 | 1 | 1 |
74 | OTHER | Gera | Vermaelen | C | Two footed frontal tackle | 1 | 1 | 1 |
74 | RED | C | Gera gets a red card for this dangerous tackle. I had the impression even Gera agreed with this. | 1 | 3 | 3 | ||
77 | OTHER | Sidwell | Chamack | C | Pull and trip | 1 | 1 | 1 |
77 | YELLOW | C | Sidwell gets a card for this. Stopping a promising attack. | 1 | 2 | 2 | ||
78 | OFFSIDE | Arshavin | C | 1 | 1 | 1 | ||
79 | OTHER | Hughes | Van Persie | NC | Van Persie is bundled over just after passing the ball to the outside. Was a late challenge | 0 | 0 | 1 |
80 | OTHER | Bridges | Van Persie | C | Holding the player | 1 | 1 | 1 |
82 | OTHER | Vermaelen | Johson | C | Pushing | 1 | 1 | 1 |
84 | OFFSIDE | C | Vermaelen is offside when the pass goes to him to head it wide | 1 | 1 | 1 | ||
85 | OTHER | Arshavin | ? | NC | Ref gives advantage but a foul on a defender should always be punished | 0 | 0 | 1 |
89 | GOAL | C | Walcott goes past his man and finishes in the bottom corner. Nice long ball from Vermaelen btw | 1 | 3 | 3 | ||
90 | OTHER | Etuhu | Wilshere | C | Several pulls and pushes | 1 | 1 | 1 |
93 | OTHER | ? | Eboue | NC | trip | 0 | 0 | 1 |
2nd half score | ||||||||
TOTAL | 19 | 28 | 36 | |||||
% | CORRECT | 63,33% | 77,78% | |||||
YELLOW | 1 | 2 | 50,00 | |||||
RED | 1 | 1 | 100,00 | |||||
PENALTY | 1 | 1 | 100,00 | |||||
GOAL | 2 | 2 | 100,00 | |||||
OTHER | 3 | 4 | 75,00 | |||||
8 | 10 | 80,00 | ||||||
OFFSIDE | 3 | 3 | 100,00 | |||||
TOTAL SCORE | ||||||||
TOTAL | 34 | 47 | 63 | |||||
% | CORRECT | 70,83% | 74,60% | |||||
YELLOW | 1 | 2 | 50,00 | |||||
RED | 1 | 1 | 100,00 | |||||
PENALTY | 1 | 1 | 100,00 | |||||
GOAL | 4 | 4 | 100,00 | |||||
OTHER | 3 | 4 | 75,00 | |||||
10 | 12 | 83,33 | ||||||
OFFSIDE | 7 | 8 | 87,50 | |||||
Correct calls | For Arsenal | 20 | 60,61% | |||||
For Fulham | 13 | 39,39% | ||||||
Total correct calls | 33 | |||||||
Wrong calls | Against Arsenal | 11 | 78,57% | |||||
Against Fulham | 3 | 21,43% | ||||||
Total | 14 |
I hope you can still manage to get all the information on board as this is yet something new and even more complete than before. This time I included who committed the foul (if I could see it clearly) and this could bring more information to the player watch that some people asked for.
But back to the ref and his game and much to my surprise he got the same score as in the first game of the season 83%.
I was very pleased with the red card he gave as this was the only option he had and he gave it. So credit to the ref and it looks as if he has learned something from the Dejong tackle on Ben Arfa earlier this season.
So this was the final review of the season. I hope you enjoyed it a bit. Well I did most of the time. Oh and in a few days time I will be coming back with the review of the season. Something to look forward I think. So I leave it like that for now and if you have any remarks about the format please give me some feedback so I can make it better.