The Untold ref review: Bolton – Man City « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
By Ref Reviewer 04
I did the review of the game Bolton Wanderers against Manchester City. The leader of the pack was Mike Jones. Just one word if you want to carry on: incredible at times. Really was.
For the visibility of the site I left out the last column. I hope it reads a bit better and if you want to how the weight points are made up it is 1 for the regular fouls, 2 for yellow cards and 3 for goals, penalties and red cards.
Min | Type | Foul from | On | C/NC | Comment | points | weight |
1 | OTHER | K. Davies | Kolarov | NC | He got the ball but he also got the man. Nothing given. Was close to a yello card | 0 | 0 |
1 | OTHER | K. Davies | Barry | C | Knee in the back | 1 | 1 |
2 | OTHER | Lescott | Klasnic | C | Hanging on the defender | 1 | 1 |
2 | OFFSIDE | Dzeko | C | 1 | 1 | ||
3 | OTHER | Kompany | K. Davies | C | Defender twice hanging round the striker | 1 | 1 |
5 | OTHER | Muamba | Barry | C | Trip | 1 | 1 |
5 | OTHER | Knight | Milner | NC | Tripping the player nothing given | 0 | 0 |
5 | OTHER | Kompany | K. Davies | C | Kick from behind | 1 | 1 |
6 | OTHER | Knight | Dzeko | NC | Holding | 0 | 0 |
8 | OTHER | Klasnic | Ricards | C | Push in the back | 1 | 1 |
11 | OTHER | Klasnic | Hart | NC | Blocking the keeper with a corner | 0 | 0 |
18 | OTHER | Lescott | K. Davies | NC | Push in the back | 1 | 1 |
19 | OTHER | Steinson | Dzeko | C | Push in the back | 1 | 1 |
21 | OTHER | Lescott | K. Davies | C | Push in the back | 1 | 1 |
23 | OTHER | Klasnic | Kompany | C | Pull | 1 | 1 |
23 | RED | Klasnic | NC | Klasnic for some reason pushes Kompany in his back after they went to the ground. A bit Diaby-Barton way. Kompany doesn’t fall like Barton. But raising your hands is red. The ref gives nothing. | 0 | 0 | |
24 | OTHER | Muamba | Silva | C | Trip | 1 | 1 |
25 | GOAL | Silva | C | Correct goal. What were the odds for a goal keeper mistake? | 1 | 3 | |
30 | GOAL | Aguero | C | Goal disallowd. Richards pushed Petrov in the back in the build up | 1 | 3 | |
31 | OTHER | Klasnic | Kolarov | C | Push in the back | 1 | 1 |
31 | YELLOW | Klasnic | NC | Protests loudly and with gestures to the linesman. Should have been yellow card. Nothing given. Can he do everything he wants without the ref doing something? | 0 | 0 | |
34 | OTHER | Muamba | Kolarov | C | Trip | 1 | 1 |
38 | GOAL | Barry | C | Correct goal | 1 | 3 | |
39 | OTHER | Barry | K. Davies | C | Push in the back | 1 | 1 |
39 | GOAL | Klasnic | C | Correct goal | 1 | 3 | |
40 | OFFSIDE | Dzeko | C | 1 | 1 | ||
41 | OFFSIDE | Dzeko | C | 1 | 1 | ||
42 | OTHER | K. Davies | Kompany | C | Hanging on the defender | 1 | 1 |
43 | OTHER | Milner | Muamba | C | Trip | 1 | 1 |
43 | OTHER | Eagles | Barry | NC | Was other way round | 0 | 0 |
43 | YELLOW | ?? | C | He smashes the ball in to the ground in a furious way. Correct yellow card | 1 | 2 | |
44 | OTHER | K. Davies | Aguero | C | Another foul from this player and a viscious one. A kick on the Achilles always dangerous | 1 | 1 |
44 | YELLOW | K. Davies | C | Finally he goes in the book | 1 | 2 | |
45 | OTHER | Lescott | K. Davies | C | Jumping in the back | 1 | 1 |
46 | OTHER | Yaya Toure | C | Clear pull and push. Ref hesitates to give a foul? | 1 | 1 | |
47 | OTHER | Yaya Toure | C | Handball | 1 | 1 | |
Half time | 29 | 39 | |||||
CORRECT | 80,56% | 79,59% | |||||
YELLOW | 2 | 3 | 66,67 | ||||
RED | 0 | 1 | 0,00 | ||||
PENALTY | 0 | 0 | |||||
GOAL | 3 | 3 | 100,00 | ||||
OTHER | 3 | 4 | 75,00 | ||||
8 | 11 | 72,73 | |||||
OFFSIDE | 3 | 3 | 100,00 | ||||
Second half | |||||||
46 | OTHER | Klasnic | Lescott | C | Trip | 1 | 1 |
47 | GOAL | Dzeko | C | correct goal | 1 | 3 | |
48 | OTHER | Dzeko | C | Handball | 1 | 1 | |
54 | OFFSIDE | Aguero | C | Correct | 1 | 1 | |
57 | OFFSIDE | Klasnic | C | Correct | 1 | 1 | |
57 | OTHER | Reo Coker | Dzeko | C | Tackle from behind | 1 | 1 |
57 | YELLOW | Reo Coker | NC | Should have been a yellow but ref just gives a lecture. | 0 | 0 | |
58 | OTHER | Eagles | Kolarov | C | Trip | 1 | 1 |
62 | OTHER | Lescot | K. Davies | C | Push in the back | 1 | 1 |
63 | GOAL | K. Davies | C | Correct goal | 1 | 3 | |
70 | OTHER | Toure | Reo Cocker | C | Advantage given | 1 | 1 |
74 | OTHER | Kompany | K. Davies | C | Kick from behind | 1 | 1 |
75 | OFFSIDE | Klasnic | C | 1 | 1 | ||
79 | OTHER | Robinson | Silva | NC | Robinson comes in with a stud showing flying attack on Silva his balls but not “the ball”. In the replayis clear to see he stuck out his leg. Nothing given? | 0 | 0 |
79 | RED | Robinson | NC | This should be a red card but the ref just does nothing | 0 | 0 | |
80 | OTHER | K. Davies | Kolarov | C | Dragging him to the ground | 1 | 1 |
86 | OTHER | Barry | Steinson | C | Trip | 1 | 1 |
86 | OTHER | Kompany | K. Davies | NC | Holding | 0 | 0 |
87 | OTHER | Pratley | Barry | C | Tackle from behind | 1 | 1 |
88 | YELLOW | Pratley | NC | Typical example of tackle going through the man always a yellow card. Nothing given? | 1 | 1 | |
90 | OTHER | NC | Cahill kicks the ball out but gets the throw? | 0 | 0 | ||
92 | OTHER | Klasnic | Hart | C | Klasnic pushes the ball out of the hands of Hart who is preparing to kick the ball from his hands. | 1 | 1 |
92 | YELLOW | Klasnic | NC | This is ALWAYS a yellow card ref. Just check the rule book. This would be Klasnic his second yellow and so a red. Nothing given. | 0 | 0 | |
93 | OFFSIDE | Dzeko | C | 1 | 1 | ||
94 | OTHER | M. Davies | Zabaleta | C | Holding | 1 | 1 |
2nd half score | |||||||
TOTAL | 19 | 23 | |||||
% | CORRECT | 76,00% | 67,65% | ||||
YELLOW | 1 | 3 | 33,33 | ||||
RED | 0 | 1 | 0,00 | ||||
PENALTY | 0 | 0 | |||||
GOAL | 2 | 2 | 100,00 | ||||
OTHER | 3 | 4 | 75,00 | ||||
6 | 10 | 60,00 | |||||
OFFSIDE | 4 | 4 | 100,00 | ||||
TOTAL SCORE | |||||||
TOTAL | 48 | 62 | |||||
% | CORRECT | 78,69% | 74,70% | ||||
YELLOW | 3 | 6 | 50,00 | ||||
RED | 0 | 2 | 0,00 | ||||
PENALTY | 0 | 0 | |||||
GOAL | 5 | 5 | 100,00 | ||||
OTHER | 6 | 8 | 75,00 | ||||
14 | 21 | 66,67 | |||||
OFFSIDE | 7 | 7 | 100,00 | ||||
Correct calls | For Man City | 22 | 45,83% | ||||
For Bolton | 26 | 54,17% | |||||
Total correct calls | 48 | ||||||
Wrong calls | Against Man City | 11 | 84,62% | ||||
Against Bolton | 2 | 15,38% | |||||
Total | 13 |
If we ever get this ref at Bolton we will have another leg broken. He let them kick all day long. There should have been two players sent off from Bolton. Numerous yellow cards should have been given and the ref just waved it away, talked a bit against the player who just did what they were doing all day long: trying to kick the shit out of Manchester City.
And just look at the wrong calls he made…… Maybe Dogface could answer my question: is he just a home ref? Does he have anything against Manchester City? Or is he a Bolton fan?
A very poor performance from the ref on many dangerous tackles. His relative high score is because there were so many fouls that at the end of the day even a blind man with a whistle in his mouth and blowing at random would have made the same score. Maybe.