Sunday, September 18th, 2011 « Untold Arsenal: Arsenal News. Supporting the Lord Wenger; coach of the decade
The Untold ref review : Blackburn – Arsenal 4-3
Untold Arsenal on Twitter @UntoldArsenal
By Ref reviewer03
The game Blackburn – Arsenal. Ref in charge was Marinner. Lots of debating points at the end of the day. Let’s have a more detailed look at his performance.
Min | Type | Foul from | On | C/NC | Comment | points | weight |
3 | OTHER | Formica | Koscielny | C | Slid in on Kos | 1 | 1 |
6 | OTHER | Yakubu | Mertesacker | C | Caught Per with a high arm | 1 | 1 |
8 | OTHER | Rocinha | Santos | C | Trip | 1 | 1 |
9 | OTHER | Hoilett | Sagna | C | Late, clashed heads with Sagna | 1 | 1 |
10 | GOAL | C | Gervinho – goal okay | 1 | 3 | ||
11 | OTHER | Nzonzi | Arteta | C | Foul | 1 | 1 |
13 | OTHER | Ramsey | C | Handball | 1 | 1 | |
18 | OTHER | Arteta | Nzonzi | C | Trip | 1 | 1 |
24 | OTHER | Petrovic | C | Handball | 1 | 1 | |
25 | GOAL | C | Yakubu – played onside by Santos & Koscielny, goal okay | 1 | 3 | ||
28 | OTHER | Ramsey | Hoilett | C | Trip | 1 | 1 |
29 | OTHER | Yakubu | Sagna | NC | Shoved Sagna in front of Arsenal’s goal – not given | 0 | 0 |
29 | OTHER | Yakubu | Koscielny | NC | Yakubu tried a bicycle kick as Koscielny tried to clear the ball. Arsenal should have been awarded a free kick for dangerous play, but Marriner gave Blackburn a corner kick. That’s two fouls by Yakubu in quick succession deep in Arsenal’s goalmouth that went unpunished. | 0 | 0 |
30 | OFFSIDE | Hoilett | C | 1 | 1 | ||
32 | OTHER | Arteta | Formica | C | Foul | 1 | 1 |
33 | OTHER | Nzonzi | Ramsey | C | Nzonzi blatantly kicked/tripped Ramsey then kicked the ball away after the whistle. | 1 | 1 |
33 | YELLOW | Nzonzi | NC | He obviously knew he fouled Ramsey, should have been booked for not allowing Arsenal to quickly take the free kick | 0 | 0 | |
34 | GOAL | C | Arteta – goal okay | 1 | 3 | ||
36 | OTHER | Formica | Song | C | Holding | 1 | 1 |
41 | OTHER | Song | Hoilett | C | Obstruction | 1 | 1 |
45+1 | OTHER | Gervinho | C | Handball | 1 | 1 | |
Half time | 18 | 24 | |||||
CORRECT | 85,71% | 85,71% | |||||
YELLOW | 0 | 1 | 0,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 0 | 0 | |||||
GOAL | 3 | 3 | 100,00 | ||||
OTHER | 0 | 2 | 0,00 | ||||
3 | 6 | 50,00 | |||||
OFFSIDE | 1 | 1 | 100,00 | ||||
Second half | |||||||
49 | OTHER | Arshavin | Lowe | C | Arshavin tackle from behind caught him on the knee before nicking the ball | 1 | 1 |
50 | GOAL | C | Song – Own Goal | 1 | 3 | ||
52 | PENALTY | Samba | Mertesacker | NC | Mertesacker was in a great position to head the ball from a corner and was pushed with two hands. | 0 | 0 |
54 | OTHER | Hoilett | Djourou | C | Hoilett caught Djourou in the boot as he tried to clear the ball | 1 | 1 |
54 | YELLOW | Hoilett | NC | Hoilett was a bit late and the challenge was dangerous – should have been booked | 0 | 0 | |
54 | OTHER | Lowe | Arshavin | C | Lowe throws Arshavin to the ground and Formica boots the ball away just after the whistle. | 1 | 1 |
54 | YELLOW | Lowe | NC | Either Lowe should have been booked for the rugby tackle on Arshavin or Formica for time wasting | 0 | 0 | |
57 | OTHER | Song | Olsson | C | Advantage played | 1 | 1 |
57 | OTHER | Djourou | Hoilett | C | Djourou pulled him back to stop him going towards goal | 1 | 1 |
57 | YELLOW | Djourou | C | Easy booking considering Song might have booked for the earlier challenge. | 1 | 2 | |
59 | GOAL | NC | Yakubu was offside – should have been disallowed. | 0 | 0 | ||
66 | OFFSIDE | Djourou | C | 1 | 1 | ||
67 | OTHER | Dann | Walcott | C | Tripped Walcott to try to stop him going past | 1 | 1 |
67 | YELLOW | Dann | C | Intentional foul deserves a booking | 1 | 2 | |
67 | OTHER | NC | Marriner set up Blackburn’s wall less than 10 yards (roughly 7.5 to 8 yards) | 0 | 0 | ||
69 | GOAL | C | Koscielny – Own Goal | 1 | 1 | ||
70 | YELLOW | Olsson | C | Booked for going into the crowd after goal | 1 | 2 | |
76 | OTHER | Chamakh | Givet | C | Chamakh unfairly pushed Givet to win the header. | 1 | 1 |
77 | OTHER | Petrovic | Arteta | C | Obstruction | 1 | 1 |
78 | OTHER | Ramsey | Olsson | NC | There was no contact. Olsson tripped over his own feet – wrong call | 0 | 0 |
80 | OTHER | Hoilett | Ramsey | NC | Hoilett went through Ramsey to win the ball – not given | 0 | 0 |
80 | OTHER | Hoilett | Arteta | C | Hoilett held Arteta’s shorts | 1 | 1 |
81 | OTHER | Nzonzi | Gervinho | C | Obstruction | 1 | 1 |
81 | OTHER | C | Walcott tried to take a quick free kick, but not from the spot of the foul – correctly called back | 1 | 1 | ||
85 | GOAL | C | Chamakh – Goal okay | 1 | 3 | ||
87 | OTHER | Petrovic | Ramsey | NC | Ramsey was being absolutely mugged by Petrovic – not given, no advantage signalled though Arsenal did retain possession | 0 | 0 |
89 | OTHER | Djourou | Yakubu | C | Foul | 1 | 1 |
90 | OTHER | Petrovic | NC | Raised boot – not given | 0 | 0 | |
90+2 | OFFSIDE | Vukcevic | C | 1 | 1 | ||
90+3 | OTHER | NC | Robison kept the ball from crossing the line, Arsenal incorrectly awarded a corner kick. The 1st incorrect decision to go against Blackburn all match | 0 | 0 | ||
90+3 | PENALTY | Robinson | Walcott | NC | Robinsons threw himself at Walcott in an attempt to stop the ball or Walcott. He didn’t get the ball at all but stopped Walcott from running further and brought him down. A clear penalty | 0 | 0 |
2nd half score | |||||||
TOTAL | 20 | 27 | |||||
% | CORRECT | 64,52% | 58,70% | ||||
YELLOW | 3 | 5 | 60,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 0 | 2 | 0,00 | ||||
GOAL | 3 | 4 | 75,00 | ||||
OTHER | 0 | 3 | 0,00 | ||||
6 | 14 | 42,86 | |||||
OFFSIDE | 2 | 2 | 100,00 | ||||
TOTAL SCORE | |||||||
TOTAL | 38 | 51 | |||||
% | CORRECT | 74,51% | 68,92% | ||||
YELLOW | 3 | 6 | 50,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 0 | 1 | 0,00 | ||||
GOAL | 6 | 7 | 85,71 | ||||
OTHER | 0 | 5 | 0,00 | ||||
9 | 20 | 45,00 | |||||
OFFSIDE | 3 | 3 | 100,00 | ||||
Correct calls | For Blackburn | 17 | 45,95% | ||||
For Arsenal | 20 | 54,05% | |||||
Total correct calls | 37 | ||||||
Wrong calls | Against Blackburn | 1 | 7,14% | ||||
Against Arsenal | 13 | 92,86% | |||||
Total | 14 |
A lot of wrong calls against Arsenal, in fact the only wrong call against Blackburn was a mistake by the linesman. Maybe even he thought it was enough?
Ref Marinner who ended our title hopes last year with the softest of penalties, didn’t give Arsenal a clear penalty on two occasions in fact.
A very low score on the important decisions with all the wrong calls going against us. The not given offside when Yakubu scored his second was the fault of his linesman but they are getting judged as a team so the ref as the person in the middle gets the blame for this.