Ref Review: Michael Oliver – Everton Vs Arsenal (1 – 1) [28/11/2012] « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
Match Review: Michael Oliver – Everton Vs Arsenal (1 – 1) [28/11/2012]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Michael Oliver
MATCH REVIEW DETAILS – Michael Oliver (2012-11-28) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight |
0 | THROW IN | EVE | C | Steven Pienaar concedes a throw in. | 1 | |
0 | GOAL | ARS | C | Theo Walcott scores a goal for Arsenal. | 1 | |
3 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | |
4 | GOAL KICK | EVE | C | Tony Hibbert concedes a goal kick. | 1 | |
5 | THROW IN | EVE | C | Tim Howard concedes a throw in. | 1 | |
5 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | |
5 | OFFSIDE | EVE | C | Marouane Fellaini is played offside by Bacary Sagna from a ball by Steven Pienaar | 1 | |
7 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | |
7 | FREE KICK | EVE | C | Sylvain Distin takes a direct free kick. | 1 | |
7 | FOUL | EVE | C | Nikica Jelavic Commits a Regular foul. | 1 | |
8 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
8 | THROW IN | EVE | C | Tony Hibbert concedes a throw in. | 1 | |
8 | THROW IN | EVE | C | Steven Naismith concedes a throw in. | 1 | |
9 | THROW IN | EVE | C | Marouane Fellaini concedes a throw in. | 1 | |
9 | FOUL | EVE | ARS | NC | High foot, not given | 3 |
9 | FREE KICK | ARS | NC | For the previous foul | 3 | |
9 | THROW IN | EVE | C | Marouane Fellaini concedes a throw in. | 1 | |
9 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | |
10 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | |
11 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | |
11 | FREE KICK | EVE | C | Tim Howard takes a direct free kick. | 1 | |
12 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | |
12 | FREE KICK | EVE | C | 1 | ||
13 | FOUL | EVE | C | Sylvain Distin Commits a Regular foul. | 1 | |
13 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | |
14 | FOUL | ARS | EVE | C | Trip from Cazorla on Jelavic, ref gave advantage | 3 |
14 | ADVANTAGE | EVE | C | There was an opening for Everton so ref gave advantage | 3 | |
14 | FOUL | EVE | ARS | NC | Came in with a high foot, not given second time already this game | 3 |
14 | FREE KICK | ARS | NC | For the previous foul | 3 | |
15 | THROW IN | EVE | C | Marouane Fellaini concedes a throw in. | 1 | |
15 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | |
15 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 | |
18 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | |
18 | FOUL | EVE | C | Marouane Fellaini Commits a Regular foul. | 1 | |
19 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
19 | FOUL | ARS | C | Kieran Gibbs Commits a Regular foul. | 1 | |
20 | YELLOW | ARS | C | Kieran Gibbs recieves a YellowCard for the following reason: Foul.Just a little pull but stopped a promising attack so can be justified | 1 | |
20 | FREE KICK | EVE | C | Tony Hibbert takes a direct free kick. | 1 | |
20 | FOUL | EVE | C | Steven Pienaar Commits a Regular foul. | 1 | |
20 | FREE KICK | ARS | C | Per Mertesacker takes a direct free kick. | 1 | |
22 | CORNER | ARS | C | Jack Wilshere concedes a corner kick. | 1 | |
23 | FOUL | EVE | C | Leon Osman Commits a Regular foul. | 1 | |
23 | YELLOW | EVE | NC | planted his studs on the leg of Sagna | 3 | |
24 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | |
27 | GOAL | EVE | C | Marouane Fellaini scores a goal for Everton. | 1 | |
28 | FOUL | EVE | C | Darron Gibson Commits a Regular foul. | 1 | |
29 | YELLOW | EVE | C | Darron Gibson recieves a YellowCard for the following reason: Foul. | 1 | |
30 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
30 | FOUL | EVE | ARS | NC | Tripped him, not given | 3 |
30 | FREE KICK | ARS | NC | For the previous foul | 3 | |
30 | FOUL | EVE | ARS | NC | clear push not given | 3 |
30 | FREE KICK | ARS | NC | for the previous foul | 3 | |
31 | CORNER | EVE | C | Tony Hibbert concedes a corner kick. | 1 | |
33 | CORNER | EVE | C | Leighton Baines concedes a corner kick. | 1 | |
34 | THROW IN | ARS | C | Jack Wilshere concedes a throw in. | 1 | |
34 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | |
35 | FREE KICK | EVE | C | Phil Jagielka takes a direct free kick. | 1 | |
35 | FOUL | EVE | C | Nikica Jelavic Commits a Regular foul. | 1 | |
35 | FREE KICK | ARS | C | Per Mertesacker takes a direct free kick. | 1 | |
36 | FOUL | EVE | C | Darron Gibson Commits a Regular foul. | 1 | |
36 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
37 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 | |
38 | THROW IN | EVE | C | Leighton Baines concedes a throw in. | 1 | |
38 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | |
39 | GOAL KICK | EVE | C | Nikica Jelavic concedes a goal kick. | 1 | |
39 | FOUL | EVE | C | Steven Pienaar Commits a Regular foul. | 1 | |
40 | FREE KICK | ARS | C | Per Mertesacker takes a direct free kick. | 1 | |
40 | FOUL | EVE | C | Marouane Fellaini Commits a Regular foul. | 1 | |
41 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
41 | OFFSIDE | EVE | C | Nikica Jelavic is played offside by Thomas Vermaelen from a ball by Darron Gibson | 1 | |
42 | OFFSIDE | EVE | C | Nikica Jelavic is played offside by Thomas Vermaelen from a ball by Leighton Baines | 1 | |
45 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | |
46 | CORNER | EVE | C | Leighton Baines concedes a corner kick. | 1 | |
Period 2 | ||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight |
45 | THROW IN | EVE | C | Darron Gibson concedes a throw in. | 1 | |
48 | GOAL KICK | EVE | C | Steven Pienaar concedes a goal kick. | 1 | |
48 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | |
48 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | |
49 | OFFSIDE | EVE | C | Nikica Jelavic is played offside by Thomas Vermaelen from a ball by Phil Jagielka | 1 | |
51 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | |
52 | THROW IN | EVE | C | Leon Osman concedes a throw in. | 1 | |
52 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | |
53 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | |
53 | THROW IN | EVE | C | Sylvain Distin concedes a throw in. | 1 | |
53 | FOUL | ARS | EVE | NC | high foot not given | 3 |
53 | FREE KICK | EVE | NC | for the previous foul | 3 | |
53 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | |
55 | OFFSIDE | EVE | C | Marouane Fellaini is played offside by Mikel Arteta from a ball by Leighton Baines | 1 | |
55 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | |
56 | FOUL | EVE | ARS | NC | Jelavic jumped in to the man so Mertesacker couldn’t head the ball away, not given | 3 |
56 | FREE KICK | ARS | NC | for the previous foul | 3 | |
56 | CORNER | ARS | C | Wojciech Szczesny concedes a corner kick. | 1 | |
57 | GOAL KICK | EVE | C | Leighton Baines concedes a goal kick. | 1 | |
58 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | |
60 | FOUL | EVE | C | Marouane Fellaini Commits a Regular foul. | 1 | |
60 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | |
61 | THROW IN | EVE | C | Bryan Oviedo concedes a throw in. | 1 | |
62 | FOUL | ARS | EVE | C | Arteta had his had on the shoulder of Pienaar. But only when Pienaar misplaced his touch he went down. No dive as there was contact but no foul either | 3 |
62 | CORNER | ARS | NC | It wasn’t a corner as it was Pienaar who played the ball out | 2 | |
62 | GOAL KICK | EVE | NC | It wasn’t a corner as it was Pienaar who played the ball out | 1 | |
63 | GOAL KICK | EVE | C | Leighton Baines concedes a goal kick. | 1 | |
64 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | |
64 | FOUL | EVE | C | Marouane Fellaini Commits a Regular foul. | 1 | |
65 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | |
65 | THROW IN | EVE | C | Leighton Baines concedes a throw in. | 1 | |
66 | GOAL KICK | ARS | C | Thomas Vermaelen concedes a goal kick. | 1 | |
66 | FOUL | EVE | C | Steven Pienaar Commits a Regular foul. | 1 | |
67 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | |
67 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | |
68 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | |
68 | FREE KICK | EVE | C | Leon Osman takes a direct free kick. | 1 | |
69 | FOUL | EVE | C | Bryan Oviedo Commits a Regular foul. | 1 | |
69 | YELLOW | EVE | C | Bryan Oviedo recieves a YellowCard for the following reason: Foul. | 1 | |
69 | FREE KICK | ARS | C | Theo Walcott takes a direct free kick. | 1 | |
70 | THROW IN | EVE | C | Sylvain Distin concedes a throw in. | 1 | |
70 | CORNER | EVE | C | Tim Howard concedes a corner kick. | 1 | |
70 | CORNER | EVE | C | Tim Howard concedes a corner kick. | 1 | |
71 | FOUL | EVE | C | Nikica Jelavic Commits a Regular foul. | 1 | |
71 | YELLOW | EVE | NC | only one thing in his mind: bring him down. A very deliberate foul, should have been booked | 3 | |
71 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | |
73 | GOAL KICK | EVE | C | Thomas Hitzlsperger concedes a goal kick. | 1 | |
73 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | |
74 | THROW IN | EVE | C | Leighton Baines concedes a throw in. | 1 | |
74 | FOUL | ARS | EVE | NC | Sagna blocked him not given | 3 |
74 | FREE KICK | EVE | NC | for the previous foul | 3 | |
76 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | |
77 | FREE KICK | EVE | C | Tim Howard takes a direct free kick. | 1 | |
77 | FOUL | ARS | C | Thomas Vermaelen Commits a Regular foul. | 1 | |
77 | FREE KICK | EVE | C | Nikica Jelavic takes a direct free kick. | 1 | |
79 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | |
79 | CORNER | ARS | C | Thomas Vermaelen concedes a corner kick. | 1 | |
81 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | |
81 | FOUL | ARS | C | Thomas Vermaelen Commits a Regular foul. | 1 | |
81 | FREE KICK | EVE | C | Phil Jagielka takes a direct free kick. | 1 | |
83 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | |
83 | FOUL | EVE | ARS | NC | Osman held Cazorla back, ball broke lose but was lost again in the same second, ref gives advantage sign? What advantage ref, not even possession | 3 |
83 | FREE KICK | ARS | NC | for the previous foul | 3 | |
84 | THROW IN | EVE | C | Sylvain Distin concedes a throw in. | 1 | |
85 | GOAL KICK | EVE | C | Marouane Fellaini concedes a goal kick. | 1 | |
86 | GOAL KICK | EVE | C | Thomas Hitzlsperger concedes a goal kick. | 1 | |
86 | THROW IN | EVE | C | Bryan Oviedo concedes a throw in. | 1 | |
87 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | |
88 | OFFSIDE | EVE | C | Nikica Jelavic is played offside by Per Mertesacker from a ball by Steven Pienaar | 1 | |
89 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | |
90 | THROW IN | EVE | C | Leighton Baines concedes a throw in. | 1 | |
90 | THROW IN | ARS | C | Francis Coquelin concedes a throw in. | 1 | |
91 | CORNER | EVE | C | Phil Jagielka concedes a corner kick. | 1 | |
93 | THROW IN | EVE | C | Steven Pienaar concedes a throw in. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Michael Oliver (2012-11-28) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
ADVANTAGE | 1 | 1 | 100.00 |
CORNER | 6 | 6 | 100.00 |
FOUL | 16 | 20 | 80.00 |
FREE KICK | 15 | 19 | 78.95 |
GOAL | 2 | 2 | 100.00 |
GOAL KICK | 3 | 3 | 100.00 |
OFFSIDE | 3 | 3 | 100.00 |
THROW IN | 16 | 16 | 100.00 |
YELLOW | 2 | 3 | 66.67 |
TOTAL | 64 | 73 | 87.67 |
WEIGHTED | 68 | 95 | 71.58 |
Period 2 | Called | Total | Correct % |
CORNER | 5 | 6 | 83.33 |
FOUL | 10 | 14 | 71.43 |
FREE KICK | 9 | 13 | 69.23 |
GOAL KICK | 9 | 10 | 90.00 |
OFFSIDE | 3 | 3 | 100.00 |
THROW IN | 26 | 26 | 100.00 |
YELLOW | 1 | 2 | 50.00 |
TOTAL | 63 | 74 | 85.14 |
WEIGHTED | 65 | 95 | 68.42 |
Totals | Called | Total | Correct % |
ADVANTAGE | 1 | 1 | 100.00 |
CORNER | 11 | 12 | 91.67 |
FOUL | 26 | 34 | 76.47 |
FREE KICK | 24 | 32 | 75.00 |
GOAL | 2 | 2 | 100.00 |
GOAL KICK | 12 | 13 | 92.31 |
OFFSIDE | 6 | 6 | 100.00 |
THROW IN | 42 | 42 | 100.00 |
YELLOW | 3 | 5 | 60.00 |
TOTAL | 127 | 147 | 86.39 |
WEIGHTED | 133 | 190 | 70.00 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Michael Oliver (2012-11-28) | |||||
---|---|---|---|---|---|
Period 1 | Everton | % | Arsenal | % | Total |
Correct For | 26 | 40.63 | 38 | 59.38 | 64 |
Correct For Weighted | 30 | 44.12 | 38 | 55.88 | 68 |
Incorrect Against | 0 | 0.00 | 9 | 100.00 | 9 |
Incorrect Against Weighted | 0 | 0.00 | 27 | 100.00 | 27 |
Fouls Commited | 14 | 70.00 | 6 | 30.00 | 20 |
Fouls Penalised | 10 | 71.43 | 6 | 100.00 | 16 |
Period 2 | Everton | % | Arsenal | % | Total |
Correct For | 29 | 46.03 | 34 | 53.97 | 63 |
Correct For Weighted | 31 | 47.69 | 34 | 52.31 | 65 |
Incorrect Against | 4 | 36.36 | 7 | 63.64 | 11 |
Incorrect Against Weighted | 12 | 40.00 | 18 | 60.00 | 30 |
Fouls Commited | 7 | 50.00 | 7 | 50.00 | 14 |
Fouls Penalised | 5 | 71.43 | 5 | 71.43 | 10 |
Totals | Everton | % | Arsenal | % | Total |
Correct For | 55 | 43.31 | 72 | 56.69 | 127 |
Correct For Weighted | 61 | 45.86 | 72 | 54.14 | 133 |
Incorrect Against | 4 | 20.00 | 16 | 80.00 | 20 |
Incorrect Against Weighted | 12 | 21.05 | 45 | 78.95 | 57 |
Fouls Commited | 21 | 61.76 | 13 | 38.24 | 34 |
Fouls Penalised | 15 | 71.43 | 11 | 84.62 | 26 |
Please leave a comment!
——————————–