Ref Review: Jonathan Moss – Wigan Athletic Vs Arsenal (0 – 1) [22/12/2012] « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
Match Review: Jonathan Moss – Wigan Athletic Vs Arsenal (0 – 1) [22/12/2012]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Jonathan Moss
MATCH REVIEW DETAILS – Jonathan Moss (2012-12-22) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight |
1 | CORNER | WIG | C | Maynor Figueroa concedes a corner kick. | 1 | |
2 | FOUL | ARS | C | Santiago Cazorla Commits a Regular foul. | 1 | |
2 | FREE KICK | WIG | C | Ali Al-Habsi takes a direct free kick. | 1 | |
3 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | |
3 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | |
4 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | |
4 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | |
7 | OFFSIDE | WIG | C | Arouna Koné is played offside by Kieran Gibbs from a ball by James McArthur | 1 | |
8 | GOAL KICK | WIG | C | Ronnie Stam concedes a goal kick. | 1 | |
8 | FOUL | WIG | ARS | NC | Wigan player clearly held him back by pulling his arm, not given | 3 |
8 | FREE KICK | ARS | NC | for the previous foul on Wilshere | 3 | |
8 | CORNER | WIG | C | Ali Al-Habsi concedes a corner kick. | 1 | |
9 | THROW IN | WIG | C | Emmerson Boyce concedes a throw in. | 1 | |
10 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | |
14 | FOUL | WIG | C | James McArthur Commits a Regular foul. | 1 | |
15 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
16 | GOAL KICK | ARS | C | Lukas Podolski concedes a goal kick. | 1 | |
17 | FOUL | WIG | ARS | NC | Clipped his foot as Wilshere tried to go past another defender, not given | 3 |
17 | FREE KICK | ARS | NC | For the previous foul just outside the penalty area | 3 | |
17 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | |
17 | FREE KICK | WIG | C | Ronnie Stam takes a direct free kick. | 1 | |
19 | GOAL KICK | WIG | C | Jean Beausejour concedes a goal kick. | 1 | |
19 | FOUL | WIG | ARS | NC | Stepped on his ankle came a bit late | 3 |
19 | FREE KICK | ARS | NC | for the previous foul | 3 | |
21 | FOUL | WIG | C | Jean Beausejour Commits a Handball foul. | 1 | |
21 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | |
21 | FOUL | ARS | C | Bacary Sagna Commits a Regular foul. | 1 | |
22 | FREE KICK | WIG | C | Maynor Figueroa takes a direct free kick. | 1 | |
22 | THROW IN | WIG | C | Jean Beausejour concedes a throw in. | 1 | |
23 | THROW IN | WIG | C | James McArthur concedes a throw in. | 1 | |
24 | GOAL KICK | WIG | C | Arouna Koné concedes a goal kick. | 1 | |
25 | FOUL | WIG | C | Jean Beausejour Commits a Regular foul. | 1 | |
26 | FREE KICK | ARS | C | 1 | ||
26 | THROW IN | WIG | C | Emmerson Boyce concedes a throw in. | 1 | |
28 | THROW IN | WIG | C | Jean Beausejour concedes a throw in. | 1 | |
29 | THROW IN | WIG | C | Maynor Figueroa concedes a throw in. | 1 | |
30 | GOAL KICK | WIG | C | Ronnie Stam concedes a goal kick. | 1 | |
31 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | |
32 | GOAL KICK | WIG | C | Franco Di Santo concedes a goal kick. | 1 | |
32 | FOUL | WIG | C | David Jones Commits a Regular foul. | 1 | |
33 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
34 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | |
35 | GOAL KICK | WIG | C | Jean Beausejour concedes a goal kick. | 1 | |
36 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | |
36 | FOUL | WIG | C | Shaun Maloney Commits a Handball foul. | 1 | |
36 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
37 | OFFSIDE | WIG | NC | Looked level | 2 | |
38 | THROW IN | WIG | C | Jean Beausejour concedes a throw in. | 1 | |
38 | THROW IN | WIG | C | Maynor Figueroa concedes a throw in. | 1 | |
38 | CORNER | WIG | C | Jean Beausejour concedes a corner kick. | 1 | |
39 | THROW IN | WIG | C | James McCarthy concedes a throw in. | 1 | |
40 | FOUL | ARS | C | Jack Wilshere Commits a Regular foul. | 1 | |
40 | YELLOW | ARS | C | Jack Wilshere recieves a YellowCard for the following reason: Foul. | 1 | |
40 | FREE KICK | WIG | C | David Jones takes a direct free kick. | 1 | |
41 | GOAL KICK | WIG | C | Franco Di Santo concedes a goal kick. | 1 | |
42 | FOUL | ARS | C | Kieran Gibbs Commits a Regular foul. | 1 | |
43 | DROP BALL | ARS | NC | Arsenal have the ball, Wilshere is down injured ref stops the game to check him. Then restarts the game and gives the ball to Wigan who keep it in their possession. Not really great sportsmanship from Wigan | 3 | |
43 | DROP BALL | WIG | NC | Arsenal have the ball, Wilshere is down injured ref stops the game to check him. Then restarts the game and gives the ball to Wigan who keep it in their possession. Not really great sportsmanship from Wigan | 3 | |
43 | FREE KICK | WIG | C | James McArthur takes a direct free kick. | 1 | |
43 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | |
44 | FOUL | WIG | C | Shaun Maloney Commits a Regular foul. | 1 | |
45 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
45 | THROW IN | WIG | C | James McArthur concedes a throw in. | 1 | |
45 | THROW IN | WIG | C | Jean Beausejour concedes a throw in. | 1 | |
46 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | |
46 | FOUL | WIG | ARS | NC | Chamberlain has to jump to avoid the impact of the tackle and loses the ball, was a foul but not given | 3 |
46 | FREE KICK | ARS | NC | For the foul on Chamberlain | 3 | |
47 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | |
Period 2 | ||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight |
45 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | |
47 | THROW IN | WIG | C | Shaun Maloney concedes a throw in. | 1 | |
47 | GOAL KICK | WIG | C | Shaun Maloney concedes a goal kick. | 1 | |
48 | FOUL | ARS | C | Kieran Gibbs Commits a Regular foul. | 1 | |
49 | FREE KICK | WIG | C | Ali Al-Habsi takes a direct free kick. | 1 | |
50 | GOAL KICK | WIG | C | Maynor Figueroa concedes a goal kick. | 1 | |
50 | FOUL | WIG | ARS | NC | James McArthur gets punished but Chamberlain just mistimed his kick and missed the ball, no foul | 3 |
51 | FREE KICK | ARS | NC | No foul so no free kick | 3 | |
52 | FOUL | WIG | C | Ronnie Stam Commits a Regular foul. | 1 | |
52 | FREE KICK | ARS | C | Jack Wilshere takes a direct free kick. | 1 | |
53 | THROW IN | WIG | C | Jean Beausejour concedes a throw in. | 1 | |
53 | GOAL KICK | WIG | C | Ronnie Stam concedes a goal kick. | 1 | |
54 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | |
54 | FOUL | WIG | C | Shaun Maloney Commits a Handball foul. | 1 | |
54 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | |
56 | THROW IN | WIG | C | Maynor Figueroa concedes a throw in. | 1 | |
56 | THROW IN | WIG | C | Jean Beausejour concedes a throw in. | 1 | |
58 | PENALTY | WIG | C | Penalty kick given against Jean Beausejour for a Regular foul on Theo Walcott | 1 | |
58 | FOUL | WIG | C | Jean Beausejour Commits a Regular foul. Defender was running on the wrong side of Walcott and made contact with his right foot and clipped him. Tried to play the ball but didn’t got near the ball. And also a shove in the back could be seen | 1 | |
59 | GOAL | ARS | C | Mikel Arteta scores a goal for Arsenal. | 1 | |
60 | GOAL KICK | WIG | C | Jean Beausejour concedes a goal kick. | 1 | |
61 | FOUL | WIG | C | Shaun Maloney Commits a Regular foul. | 1 | |
61 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
62 | GOAL KICK | ARS | C | Lukas Podolski concedes a goal kick. | 1 | |
62 | FOUL | WIG | C | Arouna Koné Commits a Regular foul. | 1 | |
62 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | |
63 | FOUL | WIG | C | Franco Di Santo Commits a Regular foul. Ref finds a new way of dealing with dissent by putting the player on the side line with the 4th assistant. If I can understand the gestures made by the ref he heard Di Santo saying something against the assistant through the headset and gives him a time out. Unseen I must say. | 1 | |
64 | FREE KICK | ARS | C | Kieran Gibbs takes a direct free kick. | 1 | |
65 | OFFSIDE | WIG | C | Ronnie Stam is played offside by Kieran Gibbs from a ball by David Jones | 1 | |
66 | FOUL | ARS | C | Jack Wilshere Commits a Handball foul. | 1 | |
66 | FREE KICK | WIG | C | James McArthur takes a direct free kick. | 1 | |
66 | OFFSIDE | WIG | C | Franco Di Santo is played offside by Per Mertesacker from a ball by David Jones | 1 | |
67 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | |
68 | OFFSIDE | ARS | C | Theo Walcott is played offside by Maynor Figueroa from a ball by Lukas Podolski | 1 | |
69 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | |
70 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | |
70 | FOUL | WIG | C | Shaun Maloney Commits a Regular foul. | 1 | |
70 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
71 | CORNER | WIG | C | James McArthur concedes a corner kick. | 1 | |
73 | GOAL KICK | WIG | C | David Jones concedes a goal kick. | 1 | |
73 | THROW IN | WIG | C | Emmerson Boyce concedes a throw in. | 1 | |
74 | FOUL | WIG | C | Maynor Figueroa Commits a Regular foul. | 1 | |
75 | FREE KICK | ARS | C | Theo Walcott takes a direct free kick. | 1 | |
76 | GOAL KICK | WIG | C | Franco Di Santo concedes a goal kick. | 1 | |
76 | FOUL | ARS | WIG | NC | Ran in his back, not given | 3 |
76 | FREE KICK | WIG | NC | Foul on a defender in his own penalty area should have been given a free kick | 3 | |
77 | THROW IN | WIG | C | Ronnie Stam concedes a throw in. | 1 | |
78 | OFFSIDE | WIG | C | Arouna Koné is played offside by Aaron Ramsey from a ball by James McCarthy | 1 | |
79 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | |
79 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | |
80 | FOUL | ARS | C | Bacary Sagna Commits a Regular foul. | 1 | |
80 | FREE KICK | WIG | C | Maynor Figueroa takes a direct free kick. | 1 | |
81 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | |
82 | GOAL KICK | WIG | C | Maynor Figueroa concedes a goal kick. | 1 | |
82 | CORNER | ARS | C | Aaron Ramsey concedes a corner kick. | 1 | |
83 | GOAL KICK | WIG | C | Callum McManaman concedes a goal kick. | 1 | |
83 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | |
84 | GOAL KICK | WIG | C | James McCarthy concedes a goal kick. | 1 | |
84 | THROW IN | WIG | C | Shaun Maloney concedes a throw in. | 1 | |
85 | THROW IN | WIG | C | Callum McManaman concedes a throw in. | 1 | |
85 | FOUL | WIG | C | Shaun Maloney Commits a Regular foul. | 1 | |
85 | YELLOW | WIG | NC | Shaun Maloney recieves a YellowCard but this was harsh on him. Just a small foul in midfield | 3 | |
85 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
86 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | |
86 | FOUL | WIG | C | Shaun Maloney Commits a Regular foul. | 1 | |
87 | FREE KICK | ARS | C | Wojciech Szczesny takes a direct free kick. | 1 | |
87 | FOUL | ARS | C | Francis Coquelin Commits a Dangerous foul. | 1 | |
87 | FREE KICK | WIG | C | James McCarthy takes a direct free kick. | 1 | |
88 | GOAL KICK | WIG | C | Shaun Maloney concedes a goal kick. | 1 | |
89 | THROW IN | WIG | C | Maynor Figueroa concedes a throw in. | 1 | |
89 | FOUL | ARS | C | A shot touches the arm of Gibbs, replays don’t bring clarity so we agree with the non decision of the ref. Gibbs had his hands close to his chest and he didn’t stick his arms out | 3 | |
89 | PENALTY | ARS | C | No deliberate handball so no penalty | 5 | |
90 | FOUL | ARS | C | Another shot that hits an arm but again the arm is right in front of his body and the player holds his arm in front of his face. No movement to the ball. Correct non decision | 3 | |
90 | PENALTY | ARS | C | No deliberate handball so no penalty | 5 | |
91 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | |
93 | GOAL KICK | WIG | C | James McArthur concedes a goal kick. | 1 | |
93 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | |
93 | THROW IN | WIG | C | Ali Al-Habsi concedes a throw in. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Jonathan Moss (2012-12-22) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
CORNER | 3 | 3 | 100.00 |
DROP BALL | 0 | 2 | 0.00 |
FOUL | 11 | 15 | 73.33 |
FREE KICK | 11 | 15 | 73.33 |
GOAL KICK | 10 | 10 | 100.00 |
OFFSIDE | 1 | 2 | 50.00 |
THROW IN | 20 | 20 | 100.00 |
YELLOW | 1 | 1 | 100.00 |
TOTAL | 57 | 68 | 83.82 |
WEIGHTED | 57 | 89 | 64.04 |
Period 2 | Called | Total | Correct % |
CORNER | 5 | 5 | 100.00 |
FOUL | 16 | 18 | 88.89 |
FREE KICK | 13 | 15 | 86.67 |
GOAL | 1 | 1 | 100.00 |
GOAL KICK | 12 | 12 | 100.00 |
OFFSIDE | 4 | 4 | 100.00 |
PENALTY | 3 | 3 | 100.00 |
THROW IN | 19 | 19 | 100.00 |
YELLOW | 0 | 1 | 0.00 |
TOTAL | 73 | 78 | 93.59 |
WEIGHTED | 85 | 100 | 85.00 |
Totals | Called | Total | Correct % |
CORNER | 8 | 8 | 100.00 |
DROP BALL | 0 | 2 | 0.00 |
FOUL | 27 | 33 | 81.82 |
FREE KICK | 24 | 30 | 80.00 |
GOAL | 1 | 1 | 100.00 |
GOAL KICK | 22 | 22 | 100.00 |
OFFSIDE | 5 | 6 | 83.33 |
PENALTY | 3 | 3 | 100.00 |
THROW IN | 39 | 39 | 100.00 |
YELLOW | 1 | 2 | 50.00 |
TOTAL | 130 | 146 | 89.04 |
WEIGHTED | 142 | 189 | 75.13 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Jonathan Moss (2012-12-22) | |||||
---|---|---|---|---|---|
Period 1 | Wigan Athletic | % | Arsenal | % | Total |
Correct For | 23 | 40.35 | 34 | 59.65 | 57 |
Correct For Weighted | 23 | 40.35 | 34 | 59.65 | 57 |
Incorrect Against | 1 | 11.11 | 8 | 88.89 | 9 |
Incorrect Against Weighted | 2 | 7.69 | 24 | 92.31 | 26 |
Fouls Commited | 10 | 66.67 | 5 | 33.33 | 15 |
Fouls Penalised | 6 | 60.00 | 5 | 100.00 | 11 |
Period 2 | Wigan Athletic | % | Arsenal | % | Total |
Correct For | 27 | 36.99 | 46 | 63.01 | 73 |
Correct For Weighted | 39 | 45.88 | 46 | 54.12 | 85 |
Incorrect Against | 5 | 100.00 | 0 | 0.00 | 5 |
Incorrect Against Weighted | 15 | 100.00 | 0 | 0.00 | 15 |
Fouls Commited | 11 | 61.11 | 7 | 38.89 | 18 |
Fouls Penalised | 10 | 90.91 | 6 | 85.71 | 16 |
Totals | Wigan Athletic | % | Arsenal | % | Total |
Correct For | 50 | 38.46 | 80 | 61.54 | 130 |
Correct For Weighted | 62 | 43.66 | 80 | 56.34 | 142 |
Incorrect Against | 6 | 42.86 | 8 | 57.14 | 14 |
Incorrect Against Weighted | 17 | 41.46 | 24 | 58.54 | 41 |
Fouls Commited | 21 | 63.64 | 12 | 36.36 | 33 |
Fouls Penalised | 16 | 76.19 | 11 | 91.67 | 27 |
Please leave a comment!
Recent posts
——————————–