Ref Review: Howard Webb – Arsenal Vs Tottenham Hotspur (5 – 2) [17/11/2012] « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
Match Review: Howard Webb – Arsenal Vs Tottenham Hotspur (5 – 2) [17/11/2012]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Howard Webb
MATCH REVIEW DETAILS – Howard Webb (2012-11-17) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight |
0 | THROW IN | ARS | C | Jack Wilshere concedes a throw in. | 1 | |
0 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | |
1 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | |
1 | FOUL | TOT | ARS | NC | Came in from behind | 3 |
1 | FREE KICK | ARS | NC | for the previous foul | 3 | |
1 | THROW IN | TOT | C | Kyle Naughton concedes a throw in. | 1 | |
2 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | |
3 | FOUL | TOT | C | Sandro Raniere Guimarães Cordeiro Commits a Regular foul. | 1 | |
3 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
3 | FOUL | TOT | C | Sandro Raniere Guimarães Cordeiro Commits a Regular foul. | 1 | |
4 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
4 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | |
6 | OFFSIDE | ARS | C | Theo Walcott is played offside by Jan Vertonghen from a ball by Bacary Sagna | 1 | |
7 | FOUL | ARS | C | Thomas Vermaelen Commits a Regular foul. | 1 | |
8 | FREE KICK | TOT | C | For the previous foul | 1 | |
8 | OFFSIDE | TOT | C | William Gallas is played offside by Olivier Giroud from a ball by Tom Huddlestone. And a goal is correctly ruled out. | 1 | |
9 | THROW IN | TOT | C | Gareth Bale concedes a throw in. | 1 | |
9 | GOAL | TOT | C | Emmanuel Adebayor scores a goal for Tottenham Hotspur. | 1 | |
11 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | |
11 | FREE KICK | TOT | C | Kyle Walker takes a direct free kick. | 1 | |
13 | GOAL KICK | TOT | C | Aaron Lennon concedes a goal kick. | 1 | |
13 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | |
13 | FOUL | TOT | C | Emmanuel Adebayor Commits a Regular foul. | 1 | |
13 | FREE KICK | ARS | C | Laurent Koscielny takes a direct free kick. | 1 | |
14 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | |
14 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | |
14 | THROW IN | TOT | C | Sandro Raniere Guimarães Cordeiro concedes a throw in. | 1 | |
14 | FOUL | TOT | ARS | NC | Kick on the ankle from behind not given | 3 |
14 | FREE KICK | ARS | NC | Foul on a defender should be always given | 3 | |
16 | THROW IN | TOT | C | William Gallas concedes a throw in. | 1 | |
16 | FOUL | TOT | C | Emmanuel Adebayor Commits a Regular foul. | 1 | |
17 | RED | TOT | C | Emmanuel Adebayor recieves a RedCard for the following reason: Foul. Possible leg breaking tackle studs to the shin on knee height. | 1 | |
18 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
19 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | |
19 | FOUL | TOT | C | Jermain Defoe Commits a Regular foul. | 1 | |
19 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
20 | FOUL | ARS | C | Thomas Vermaelen Commits a Regular foul. | 1 | |
20 | FREE KICK | TOT | C | Hugo Lloris takes a direct free kick. | 1 | |
21 | THROW IN | ARS | C | Theo Walcott concedes a throw in. | 1 | |
21 | FOUL | TOT | ARS | C | Assistant signals a foul on Walcott but as he can get up and away on the flank the ref gives advantage | 3 |
21 | ADVANTAGE | ARS | C | Good advantage leading to Walcott winning a corner | 3 | |
21 | CORNER | TOT | C | Jan Vertonghen concedes a corner kick. | 1 | |
22 | THROW IN | TOT | C | Tom Huddlestone concedes a throw in. | 1 | |
23 | GOAL | ARS | C | Per Mertesacker scores a goal for Arsenal. | 1 | |
24 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | |
26 | FOUL | ARS | C | Mikel Arteta Commits a Handball foul. | 1 | |
26 | FREE KICK | TOT | C | Jan Vertonghen takes a direct free kick. | 1 | |
27 | FOUL | ARS | C | Jack Wilshere Commits a Regular foul. | 1 | |
27 | FREE KICK | TOT | C | Jan Vertonghen takes a direct free kick. | 1 | |
28 | OFFSIDE | TOT | C | Jermain Defoe is played offside by Laurent Koscielny from a ball by Kyle Walker | 1 | |
29 | THROW IN | TOT | C | Kyle Naughton concedes a throw in. | 1 | |
29 | FOUL | TOT | C | Kyle Naughton Commits a Regular foul. | 1 | |
30 | FREE KICK | ARS | C | 1 | ||
30 | CORNER | TOT | C | Hugo Lloris concedes a corner kick. | 1 | |
31 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | |
32 | FOUL | ARS | C | Bacary Sagna Commits a Regular foul. | 1 | |
32 | FREE KICK | TOT | C | 1 | ||
33 | GOAL KICK | TOT | C | Tom Huddlestone concedes a goal kick. | 1 | |
33 | CORNER | ARS | C | Thomas Vermaelen concedes a corner kick. | 1 | |
34 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | |
35 | FOUL | TOT | C | Aaron Lennon Commits a Regular foul. | 1 | |
36 | FREE KICK | ARS | C | 1 | ||
36 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | |
36 | FREE KICK | TOT | C | Jan Vertonghen takes a direct free kick. | 1 | |
36 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | |
37 | FOUL | TOT | C | Sandro Raniere Guimarães Cordeiro Commits a Regular foul. | 1 | |
37 | YELLOW | TOT | NC | 3rd foul on Wilshere, ref has a word but a tackle from behind.. should have been booked | 3 | |
37 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
38 | THROW IN | TOT | C | Hugo Lloris concedes a throw in. | 1 | |
41 | GOAL | ARS | C | Lukas Podolski scores a goal for Arsenal. | 1 | |
43 | THROW IN | TOT | C | Aaron Lennon concedes a throw in. | 1 | |
43 | THROW IN | TOT | C | Jan Vertonghen concedes a throw in. | 1 | |
44 | THROW IN | TOT | C | Hugo Lloris concedes a throw in. | 1 | |
44 | FOUL | TOT | C | Aaron Lennon Commits a Regular foul. | 1 | |
44 | YELLOW | TOT | C | Aaron Lennon recieves a YellowCard for the following reason: Foul. | 1 | |
45 | FREE KICK | ARS | C | 1 | ||
45 | FOUL | TOT | ARS | C | Naughton tripped Cazorla who immediately tried to play on as an opening was there, leading to a goal | 3 |
45 | ADVANTAGE | ARS | C | An advantage leading to a goal what more do you want from a ref | 3 | |
45 | GOAL | ARS | C | Olivier Giroud scores a goal for Arsenal. | 1 | |
Period 2 | ||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight |
45 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | |
47 | FOUL | TOT | C | Clint Dempsey Commits a Regular foul. | 1 | |
47 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
47 | OFFSIDE | ARS | C | Jack Wilshere is played offside by Sandro Raniere Guimarães Cordeiro from a ball by Theo Walcott | 1 | |
48 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | |
49 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | |
50 | CORNER | ARS | C | Bacary Sagna concedes a corner kick. | 1 | |
51 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | |
51 | FOUL | ARS | C | Thomas Vermaelen Commits a Regular foul. | 1 | |
52 | FREE KICK | TOT | C | 1 | ||
52 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | |
54 | THROW IN | TOT | C | Jan Vertonghen concedes a throw in. | 1 | |
55 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | |
55 | GOAL KICK | TOT | C | William Gallas concedes a goal kick. | 1 | |
57 | CORNER | TOT | C | Tom Huddlestone concedes a corner kick. | 1 | |
57 | THROW IN | ARS | C | Jack Wilshere concedes a throw in. | 1 | |
58 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | |
58 | FREE KICK | TOT | C | Michael Dawson takes a direct free kick. | 1 | |
59 | GOAL KICK | TOT | C | William Gallas concedes a goal kick. | 1 | |
59 | GOAL | ARS | C | Santiago Cazorla scores a goal for Arsenal. | 1 | |
61 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | |
62 | GOAL KICK | ARS | C | Jack Wilshere concedes a goal kick. | 1 | |
63 | FOUL | ARS | C | Jack Wilshere Commits a Regular foul. | 1 | |
63 | FREE KICK | TOT | C | Jan Vertonghen takes a direct free kick. | 1 | |
63 | FOUL | TOT | C | Jermain Defoe Commits a Handball foul. | 1 | |
63 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
64 | CORNER | ARS | C | Laurent Koscielny concedes a corner kick. | 1 | |
65 | FOUL | TOT | C | Sandro Raniere Guimarães Cordeiro Commits a Regular foul. | 1 | |
65 | YELLOW | TOT | C | Sandro Raniere Guimarães Cordeiro recieves a YellowCard for the following reason: PersistentInfringement. | 1 | |
66 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
66 | CORNER | TOT | C | Hugo Lloris concedes a corner kick. | 1 | |
68 | GOAL KICK | ARS | C | Thomas Vermaelen concedes a goal kick. | 1 | |
69 | FOUL | ARS | C | Laurent Koscielny Commits a Regular foul. | 1 | |
69 | FREE KICK | TOT | C | Michael Dawson takes a direct free kick. | 1 | |
70 | GOAL | TOT | C | Gareth Bale scores a goal for Tottenham Hotspur. | 1 | |
71 | OFFSIDE | ARS | C | Lukas Podolski is played offside by William Gallas from a ball by Aaron Ramsey | 1 | |
72 | THROW IN | TOT | C | Jan Vertonghen concedes a throw in. | 1 | |
73 | GOAL KICK | TOT | C | Gareth Bale concedes a goal kick. | 1 | |
73 | OFFSIDE | ARS | C | Theo Walcott is played offside by William Gallas from a ball by Santiago Cazorla | 1 | |
75 | THROW IN | TOT | C | Thomas Carroll concedes a throw in. | 1 | |
75 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | |
76 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | |
76 | CORNER | ARS | C | Mikel Arteta concedes a corner kick. | 1 | |
77 | GOAL KICK | TOT | C | Gareth Bale concedes a goal kick. | 1 | |
78 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | |
78 | CORNER | ARS | C | Aaron Ramsey concedes a corner kick. | 1 | |
79 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | |
79 | YELLOW | ARS | C | Lukas Podolski recieves a YellowCard for the following reason: Foul. | 1 | |
80 | FREE KICK | TOT | C | Michael Dawson takes a direct free kick. | 1 | |
82 | THROW IN | TOT | C | Michael Dawson concedes a throw in. | 1 | |
83 | GOAL KICK | ARS | C | Thomas Vermaelen concedes a goal kick. | 1 | |
84 | FOUL | ARS | C | André Clarindo dos Santos Commits a Regular foul. | 1 | |
85 | FREE KICK | TOT | C | Hugo Lloris takes a direct free kick. | 1 | |
86 | THROW IN | TOT | C | Thomas Carroll concedes a throw in. | 1 | |
88 | FOUL | TOT | C | Jan Vertonghen Commits a Regular foul. | 1 | |
89 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | |
90 | GOAL | ARS | C | Theo Walcott scores a goal for Arsenal. | 1 | |
92 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | |
93 | CORNER | TOT | C | Michael Dawson concedes a corner kick. | 1 | |
93 | CORNER | TOT | C | Thomas Carroll concedes a corner kick. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Howard Webb (2012-11-17) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
ADVANTAGE | 2 | 2 | 100.00 |
CORNER | 3 | 3 | 100.00 |
FOUL | 18 | 20 | 90.00 |
FREE KICK | 16 | 18 | 88.89 |
GOAL | 4 | 4 | 100.00 |
GOAL KICK | 3 | 3 | 100.00 |
OFFSIDE | 3 | 3 | 100.00 |
RED | 1 | 1 | 100.00 |
THROW IN | 23 | 23 | 100.00 |
YELLOW | 1 | 2 | 50.00 |
TOTAL | 74 | 79 | 93.67 |
WEIGHTED | 82 | 97 | 84.54 |
Period 2 | Called | Total | Correct % |
CORNER | 9 | 9 | 100.00 |
FOUL | 10 | 10 | 100.00 |
FREE KICK | 10 | 10 | 100.00 |
GOAL | 3 | 3 | 100.00 |
GOAL KICK | 8 | 8 | 100.00 |
OFFSIDE | 3 | 3 | 100.00 |
THROW IN | 15 | 15 | 100.00 |
YELLOW | 2 | 2 | 100.00 |
TOTAL | 60 | 60 | 100.00 |
WEIGHTED | 60 | 60 | 100.00 |
Totals | Called | Total | Correct % |
ADVANTAGE | 2 | 2 | 100.00 |
CORNER | 12 | 12 | 100.00 |
FOUL | 28 | 30 | 93.33 |
FREE KICK | 26 | 28 | 92.86 |
GOAL | 7 | 7 | 100.00 |
GOAL KICK | 11 | 11 | 100.00 |
OFFSIDE | 6 | 6 | 100.00 |
RED | 1 | 1 | 100.00 |
THROW IN | 38 | 38 | 100.00 |
YELLOW | 3 | 4 | 75.00 |
TOTAL | 134 | 139 | 96.40 |
WEIGHTED | 142 | 157 | 90.45 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Howard Webb (2012-11-17) | |||||
---|---|---|---|---|---|
Period 1 | Arsenal | % | Tottenham Hotspur | % | Total |
Correct For | 45 | 60.81 | 29 | 39.19 | 74 |
Correct For Weighted | 53 | 64.63 | 29 | 35.37 | 82 |
Incorrect Against | 5 | 100.00 | 0 | 0.00 | 5 |
Incorrect Against Weighted | 15 | 100.00 | 0 | 0.00 | 15 |
Fouls Commited | 7 | 35.00 | 13 | 65.00 | 20 |
Fouls Penalised | 7 | 100.00 | 11 | 84.62 | 18 |
Period 2 | Arsenal | % | Tottenham Hotspur | % | Total |
Correct For | 24 | 40.00 | 36 | 60.00 | 60 |
Correct For Weighted | 24 | 40.00 | 36 | 60.00 | 60 |
Incorrect Against | 0 | 0.00 | 0 | 0.00 | 0 |
Incorrect Against Weighted | 0 | 0.00 | 0 | 0.00 | 0 |
Fouls Commited | 6 | 60.00 | 4 | 40.00 | 10 |
Fouls Penalised | 6 | 100.00 | 4 | 100.00 | 10 |
Totals | Arsenal | % | Tottenham Hotspur | % | Total |
Correct For | 69 | 51.49 | 65 | 48.51 | 134 |
Correct For Weighted | 77 | 54.23 | 65 | 45.77 | 142 |
Incorrect Against | 5 | 100.00 | 0 | 0.00 | 5 |
Incorrect Against Weighted | 15 | 100.00 | 0 | 0.00 | 15 |
Fouls Commited | 13 | 43.33 | 17 | 56.67 | 30 |
Fouls Penalised | 13 | 100.00 | 15 | 88.24 | 28 |
Please leave a comment!
——————————–