Monday, February 6th, 2012 « Untold Arsenal: Arsenal News. Supporting the Lord Wenger; coach of the decade
Woolwich Arsenal, the club that changed football. Have your name in the book as an official sponsor. Updated information here
Today’s referee is Andre Marinner – Was his score as impressive as the final score line of the game?
MATCH REVIEW DETAILS – Andre Marinner (2012-02-04) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
1 | FOUL | Pederson | Ox | C | 1 | |
1 | GOAL | C | RVP | 3 | ||
6 | OTHER | C | Ref plays a good advantage after a foul on Ox, he nearly creates a chance for RVP | 1 | ||
6 | OTHER | Modeste | Veremaelen | C | He misses ball, then has a kick at Vermaelen, Ref should have a word | 1 |
6 | OTHER | C | Ref has a word with player who earlier fouled the Ox at the first break in play, well done | 0 | ||
7 | OTHER | RVP | Lowe | C | Push un back | 1 |
8 | OTHER | Dunn | Song | N/C | Push in back to win ball | 1 |
9 | OTHER | Modeste | Arteta | C | Ref has a word, he needs to calm Modeste down | 1 |
12 | OTHER | Modeste | Sczezney | C | his 3rd foul in quick succession | 1 |
12 | YELLOW | Modeste | C | Ref has no option. | 0 | |
15 | OTHER | Nzonzi | Song | C | 1 | |
16 | OTHER | N/C | Ref gives a goal kick, Arsenal should have had a corner | 1 | ||
19 | OTHER | Dunn | Coquelin | C | Off the ball, good spot | 1 |
20 | OTHER | Pederson | Veremaelen | C | 1 | |
21 | OTHER | Blcbrn | Arteta | N/C | He jumps into man in the air, makes no contact with the ball, Arteta has to pull out of challenge | 1 |
24 | OTHER | N/C | From a corner, Mets wins the ball, Nzonzi deflects it over, Ref gives a goal kick, wrong decision | 1 | ||
24 | OTHER | Nzonzi | Rosicky | C | 1 | |
24 | YELLOW | Nzonzi | C | Ref was entitled to caution player for a clumsy challenge | 1 | |
29 | OTHER | Koscielny | Modeste | C | He was all over player | 1 |
29 | YELLOW | Koscielny | C | At the game I thought this was harsh, but Ref was entitled to caution as it was a good chance for Modeste to have a shot. | 1 | |
30 | GOAL | C | Pederson | 3 | ||
32 | OTHER | Rosicky | Lowe | C | 1 | |
32 | YELLOW | Rosicky | N/C | I felt Rosicky was reckless and should have been cautioned | 2 | |
35 | OFFSIDE | Nzonzi | C | This was the one where Sczezney came to the edge of box and missed a punch | 1 | |
37 | GOAL | C | RVP, great pass from the Songmeister | 3 | ||
39 | OTHER | C | Great advantage played by the Ref after a foul on Rosicky by Olsson | 1 | ||
39 | GOAL | C | Ox, well done Ref | 3 | ||
39 | YELLOW | Olsson | C | Well played Mr Marinner, that is an excellent application of the laws | 2 | |
42 | OTHER | Givet | RVP | C | 1 | |
42 | RED | Givet | C | Both feet of the ground, studs showing, easy decision | 3 | |
47 | OTHER | Vemaelen | Blcbrn | C | 1 | |
49 | OTHER | Nzonzi | Song | C | 1 | |
Period 2 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
46 | OFFSIDE | Ox | C | 1 | ||
48 | OTHER | Song | Nzonzi | C | 1 | |
50 | GOAL | Arteta | C | 3 | ||
51 | OTHER | Coquelin | Hoilett | N/C | 1 | |
52 | OFFSIDE | RVP | C | 1 | ||
53 | GOAL | Ox | C | Great run from Theo | 3 | |
55 | OTHER | Vermaelen | Hoilett | C | This could easily have been a caution | 1 |
60 | OTHER | N/C | The Ref gives Blcbrn an advantage after a foul by Song, but they are down to 10 men, and have a player put on the floor by Song, they quickly loose the ball, possesion is not advantage | 1 | ||
61 | GOAL | RVP | C | 3 | ||
62 | OTHER | Blckbrn | RVP | C | 1 | |
68 | OTHER | Vermaelen | Modestre | C | 1 | |
69 | OTHER | Pederson | Sagna | C | I am going with Ref, but from my TV view, I would not have given this one | 1 |
72 | OTHER | Arteta | C | Handball, again I am going with Ref, but my view said ball to hand! | 1 | |
74 | OTHER | Hoilett | Benayoun | C | 1 | |
77 | OTHER | Benayoun | Olsson | C | 1 | |
77 | OTHER | Hoilett | C | Handball, again I am going with Ref | 1 | |
80 | OTHER | Benayoun | Hoilett | C | 1 | |
82 | OTHER | Orr | Henry | N/C | Ref was very close, Orr went through the man to get the ball, the Ref is having a good game, but missing some easy calls | 1 |
84 | OTHER | Vermaelen | Modestre | C | 1 | |
84 | YELLOW | Vermaelen | C | He was asking for it | 2 | |
87 | OTHER | Nzonzi | Henry | C | 1 | |
90 | OTHER | Pederson | Sagna | C | 1 | |
93 | GOAL | C | TH14 | 3 |
The Ref put in a fair perfomance in a game that could have become difficult. He calmed Modeste down with an early booking after a foul on Sczezney, he could have perhaps done that for the challenge earlier, he also cautioned Olsson and Nzonzi in the first half for reckless challenges, but let Thomas Rosicky off with on similar to the two mentioned above. The sending off of Givet was easy, fortunately RVP saw it coming and was in the air.
Marinner had a calm presence the entire game, and his score reflects a game well managed.
A word for assistant Sian Massey, I was at the game, and watched her closely, she is running lines in the EPL on merit, I look forward to the day when she does some middles, if the PGMOL is a meritocracy, we will see her fairly soon I hope.
COMPETENCY SUMMARY – Andre Marinner (2012-02-04) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
FOUL | 1 | 1 | 100.00 |
GOAL | 4 | 4 | 100.00 |
OFFSIDE | 1 | 1 | 100.00 |
OTHER | 16 | 20 | 80.00 |
RED | 1 | 1 | 100.00 |
YELLOW | 4 | 5 | 80.00 |
TOTAL | 27 | 32 | 84.38 |
WEIGHTED | 41 | 47 | 87.23 |
Period 2 | Called | Total | Correct % |
GOAL | 4 | 4 | 100.00 |
OFFSIDE | 2 | 2 | 100.00 |
OTHER | 13 | 16 | 81.25 |
YELLOW | 1 | 1 | 100.00 |
TOTAL | 20 | 23 | 86.96 |
WEIGHTED | 29 | 32 | 90.63 |
Totals | Called | Total | Correct % |
FOUL | 1 | 1 | 100.00 |
GOAL | 8 | 8 | 100.00 |
OFFSIDE | 3 | 3 | 100.00 |
OTHER | 29 | 36 | 80.56 |
RED | 1 | 1 | 100.00 |
YELLOW | 5 | 6 | 83.33 |
TOTAL | 47 | 55 | 85.45 |
WEIGHTED | 70 | 79 | 88.61 |
I’m not quite sure yet as I have to check all my numbers from this season but this was one of the highest scores of a ref this season I think.
BIAS SUMMARY – Andre Marinner (2012-02-04) | |||||
---|---|---|---|---|---|
Period 1 | Arsenal | % | Blackburn Rovers | % | Total |
Correct For | 19 | 76.00 | 6 | 24.00 | 25 |
Correct For Weighted | 28 | 77.78 | 8 | 22.22 | 36 |
Incorrect Against | 4 | 80.00 | 1 | 20.00 | 5 |
Incorrect Against Weighted | 4 | 66.67 | 2 | 33.33 | 6 |
Fouls Commited | 4 | 23.53 | 13 | 76.47 | 17 |
Fouls Penalised | 4 | 100.00 | 11 | 84.62 | 15 |
Period 2 | Arsenal | % | Blackburn Rovers | % | Total |
Correct For | 10 | 50.00 | 10 | 50.00 | 20 |
Correct For Weighted | 18 | 62.07 | 11 | 37.93 | 29 |
Incorrect Against | 1 | 33.33 | 2 | 66.67 | 3 |
Incorrect Against Weighted | 1 | 33.33 | 2 | 66.67 | 3 |
Fouls Commited | 8 | 57.14 | 6 | 42.86 | 14 |
Fouls Penalised | 6 | 75.00 | 5 | 83.33 | 11 |
Totals | Arsenal | % | Blackburn Rovers | % | Total |
Correct For | 29 | 64.44 | 16 | 35.56 | 45 |
Correct For Weighted | 46 | 70.77 | 19 | 29.23 | 65 |
Incorrect Against | 5 | 62.50 | 3 | 37.50 | 8 |
Incorrect Against Weighted | 5 | 55.56 | 4 | 44.44 | 9 |
Fouls Commited | 12 | 38.71 | 19 | 61.29 | 31 |
Fouls Penalised | 10 | 83.33 | 16 | 84.21 | 26 |
And if we look at the wrong calls we see that the ref made few mistakes in this games. And there were very even spread between the two teams. I can live with these numbers in fact. As with the final score of both the ref and the game.
Another incident worth mentioning and maybe escaped the people who were present in the Emirates was the little collision between Nzonzi and the ref. They ran in to each other because both were looking in a different direction and Marinner got a knock on his cheek. Luckily he could continue his game because I know from experience that those accidental knocks can hurt a lot because you are not expecting it.
How nice it is when you have a ref that has been mostly fair for both teams in the game. And my final word about the assistant our reviewer had an eye on. I have seen her a few times and must say that she most of the times does a great job. Not just for having two dumb reporters removed from TV but for her decisions on the field. And if you had the choice of being screwed on the field by Dowd or by her… (Lucky Tony is not back yet or I could get a yellow card for this remark )
Serious now, she does seem a very good assistant and if she is as good a ref as she is an assistant she can be a very good ref. Only time will tell…