Match Review: Phil Dowd – Arsenal Vs Fulham (3 – 3) [10/11/2012] « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
Match Review: Phil Dowd – Arsenal Vs Fulham (3 – 3) [10/11/2012]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Phil Dowd
MATCH REVIEW DETAILS – Phil Dowd (2012-11-10) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight |
0 | FOUL | FUL | C | Dimitar Berbatov Commits a Regular foul. | 1 | |
0 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
1 | OFFSIDE | FUL | C | Dimitar Berbatov is played offside by Per Mertesacker from a ball by John Arne Riise | 1 | |
3 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | |
4 | GOAL KICK | FUL | C | Dimitar Berbatov concedes a goal kick. | 1 | |
5 | FOUL | FUL | C | John Arne Riise Commits a Regular foul. | 1 | |
5 | YELLOW | FUL | ARS | NC | Walcott clearly was going for the return ball and could start a promising run, Riise had no chance of playing the ball and pulled him back. Should have been booked | 3 |
5 | FREE KICK | ARS | C | Bacary Sagna takes a direct free kick. | 1 | |
6 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | |
7 | THROW IN | FUL | C | John Arne Riise concedes a throw in. | 1 | |
8 | OFFSIDE | FUL | C | Dimitar Berbatov is played offside by Laurent Koscielny from a ball by Kieran Richardson | 1 | |
9 | FOUL | FUL | C | Steve Sidwell Commits a Regular foul. | 1 | |
9 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
10 | CORNER | FUL | C | John Arne Riise concedes a corner kick. | 1 | |
10 | GOAL | ARS | C | Olivier Giroud scores a goal for Arsenal. | 1 | |
12 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | |
12 | FOUL | ARS | NC | Didn’t see much wrong | 3 | |
13 | FREE KICK | FUL | NC | No foul, so no free kick | 3 | |
14 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | |
14 | FOUL | FUL | C | Aaron Hughes Commits a Regular foul. High foot | 1 | |
15 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | |
15 | FOUL | ARS | C | Francis Coquelin Commits a Regular foul. | 1 | |
15 | FREE KICK | FUL | C | Kieran Richardson takes a direct free kick. | 1 | |
17 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | |
18 | GOAL KICK | FUL | C | Dimitar Berbatov concedes a goal kick. | 1 | |
18 | THROW IN | FUL | C | Aaron Hughes concedes a throw in. | 1 | |
19 | THROW IN | FUL | C | Sascha Riether concedes a throw in. | 1 | |
22 | GOAL | ARS | C | Lukas Podolski scores a goal for Arsenal. | 1 | |
24 | GOAL KICK | FUL | C | Sascha Riether concedes a goal kick. | 1 | |
25 | THROW IN | FUL | C | John Arne Riise concedes a throw in. | 1 | |
25 | FOUL | FUL | C | Ashkan Dejagah Commits a Regular foul. | 1 | |
26 | FREE KICK | ARS | C | Vito Mannone takes a direct free kick. | 1 | |
27 | THROW IN | FUL | C | John Arne Riise concedes a throw in. | 1 | |
27 | CORNER | ARS | C | Laurent Koscielny concedes a corner kick. | 1 | |
28 | FOUL | FUL | ARS | NC | Berbatov pushes Sagna with both hands in the back so Sagna cannot jump to head the ball. | 3 |
28 | FREE KICK | ARS | NC | Dimitar Berbatov scores a goal for Fulham, should have been disallowed for the foul on Sagna | 3 | |
28 | GOAL | FUL | NC | Dimitar Berbatov scores a goal for Fulham, should have been disallowed for the foul on Sagna | 5 | |
29 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | |
30 | GOAL KICK | FUL | C | Dimitar Berbatov concedes a goal kick. | 1 | |
30 | FOUL | FUL | C | Sascha Riether Commits a Regular foul. | 1 | |
31 | FREE KICK | ARS | C | 1 | ||
32 | GOAL KICK | ARS | C | Francis Coquelin concedes a goal kick. | 1 | |
33 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | |
34 | FREE KICK | FUL | C | 1 | ||
34 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | |
35 | GOAL KICK | FUL | C | Steve Sidwell concedes a goal kick. | 1 | |
35 | FOUL | FUL | C | Ashkan Dejagah Commits a Handball foul. | 1 | |
35 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | |
36 | THROW IN | FUL | C | Sascha Riether concedes a throw in. | 1 | |
36 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | |
36 | FREE KICK | FUL | C | Chris Baird takes a direct free kick. | 1 | |
37 | GOAL KICK | FUL | C | Sascha Riether concedes a goal kick. | 1 | |
38 | THROW IN | FUL | C | Sascha Riether concedes a throw in. | 1 | |
38 | FOUL | ARS | C | Laurent Koscielny Commits a Regular foul. | 1 | |
38 | FREE KICK | FUL | C | Aaron Hughes takes a direct free kick. | 1 | |
39 | GOAL | FUL | C | Alexander Kacaniklic scores a goal for Fulham. | 1 | |
40 | FOUL | FUL | C | Steve Sidwell Commits a Regular foul. | 1 | |
40 | YELLOW | FUL | NC | No real intent to be seen there so the card was a bit harsh | 3 | |
41 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
41 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | |
42 | THROW IN | FUL | C | Alexander Kacaniklic concedes a throw in. | 1 | |
42 | THROW IN | FUL | C | Dimitar Berbatov concedes a throw in. | 1 | |
42 | FOUL | FUL | ARS | NC | High foot not given | 3 |
42 | FREE KICK | ARS | NC | For the high foot on Walcott | 3 | |
42 | OFFSIDE | ARS | C | Olivier Giroud is played offside by Aaron Hughes from a ball by Per Mertesacker | 1 | |
44 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | |
44 | FREE KICK | FUL | C | Chris Baird takes a direct free kick. | 1 | |
45 | GOAL KICK | ARS | C | Thomas Vermaelen concedes a goal kick. | 1 | |
45 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | |
46 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | |
Period 2 | ||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight |
45 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | |
45 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | |
46 | THROW IN | FUL | NC | Ball came off Berbatov | 1 | |
46 | THROW IN | ARS | NC | Ball came off Berbatov | 1 | |
46 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | |
46 | FREE KICK | FUL | C | Bryan Ruiz takes a direct free kick. | 1 | |
46 | THROW IN | FUL | C | Sascha Riether concedes a throw in. | 1 | |
48 | OFFSIDE | FUL | C | Alexander Kacaniklic is played offside by Bacary Sagna from a ball by Dimitar Berbatov | 1 | |
50 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | |
51 | GOAL KICK | FUL | C | Bryan Ruiz concedes a goal kick. | 1 | |
52 | GOAL KICK | ARS | C | Francis Coquelin concedes a goal kick. | 1 | |
53 | FOUL | FUL | C | John Arne Riise Commits a Regular foul. | 1 | |
53 | FREE KICK | ARS | C | 1 | ||
53 | THROW IN | FUL | C | Dimitar Berbatov concedes a throw in. | 1 | |
55 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | |
55 | THROW IN | FUL | C | Dimitar Berbatov concedes a throw in. | 1 | |
55 | FOUL | FUL | ARS | NC | High foot not given | 3 |
55 | FREE KICK | ARS | NC | For the previous foul | 3 | |
56 | THROW IN | FUL | C | John Arne Riise concedes a throw in. | 1 | |
56 | CORNER | FUL | C | Chris Baird concedes a corner kick. | 1 | |
57 | THROW IN | FUL | C | Alexander Kacaniklic concedes a throw in. | 1 | |
57 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | |
57 | FREE KICK | FUL | C | Chris Baird takes a direct free kick. | 1 | |
58 | FOUL | ARS | FUL | C | Ruiz challenges Ramsey and wins the ball, Ramsey goes down holding the shirt of Ruiz. Ref plays advantage as Fulham can break away | 3 |
58 | ADVANTAGE | FUL | C | Good advantage | 3 | |
58 | FOUL | FUL | C | Steve Sidwell Commits a Regular foul. | 1 | |
59 | YELLOW | ARS | C | Aaron Ramsey recieves a YellowCard for the following reason: OffTheBallFoul. Ref signals a pulling foul if so he is inconsistent (Riisse) | 1 | |
59 | 2ND YELLOW | FUL | NC | REf goes to his pocket looking at Sidwell, then to his back pocket realising it will be his second yellow card, then calls over Ramsey to give him a yellow card in an attempt to avoid losing his face a bit? Then has a word with Sidwell and tells him to be a nice boy from now on… | 4 | |
60 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | |
60 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | |
61 | THROW IN | FUL | C | Sascha Riether concedes a throw in. | 1 | |
62 | CORNER | FUL | C | Brede Hangeland concedes a corner kick. | 1 | |
63 | THROW IN | FUL | C | Ashkan Dejagah concedes a throw in. | 1 | |
63 | THROW IN | FUL | C | Bryan Ruiz concedes a throw in. | 1 | |
63 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | |
64 | FREE KICK | FUL | C | Aaron Hughes takes a direct free kick. | 1 | |
64 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | |
65 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | |
65 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | |
65 | PENALTY | ARS | C | Penalty kick given against Mikel Arteta for a Regular foul on Bryan Ruiz. | 1 | |
66 | GOAL | FUL | C | Dimitar Berbatov scores a goal for Fulham. | 1 | |
67 | THROW IN | FUL | C | Aaron Hughes concedes a throw in. | 1 | |
68 | GOAL | ARS | C | Olivier Giroud scores a goal for Arsenal. | 1 | |
69 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | |
70 | CORNER | ARS | C | Vito Mannone concedes a corner kick. | 1 | |
74 | CORNER | ARS | C | Laurent Koscielny concedes a corner kick. | 1 | |
75 | OFFSIDE | FUL | C | Bryan Ruiz is played offside by Laurent Koscielny from a ball by Sascha Riether | 1 | |
79 | CORNER | FUL | C | Mark Schwarzer concedes a corner kick. | 1 | |
79 | CORNER | FUL | C | John Arne Riise concedes a corner kick. | 1 | |
81 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | |
83 | FOUL | FUL | C | Ashkan Dejagah Commits a Regular foul. | 1 | |
84 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | |
87 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | |
87 | FREE KICK | FUL | C | Aaron Hughes takes a direct free kick. | 1 | |
87 | CORNER | ARS | C | Alex Oxlade-Chamberlain concedes a corner kick. | 1 | |
88 | GOAL KICK | FUL | C | Brede Hangeland concedes a goal kick. | 1 | |
89 | OFFSIDE | FUL | C | Dimitar Berbatov is played offside by Laurent Koscielny from a ball by Bryan Ruiz | 1 | |
90 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | |
90 | CORNER | FUL | C | Aaron Hughes concedes a corner kick. | 1 | |
91 | CORNER | FUL | C | Steve Sidwell concedes a corner kick. | 1 | |
92 | CORNER | FUL | C | Chris Baird concedes a corner kick. | 1 | |
93 | FOUL | FUL | NC | REf gives a handball. It hit the arm of the defender surely but from close range and his arm was close to his body. Not deliberate in my opinion | 3 | |
93 | PENALTY | FUL | NC | For the handball but was not correct to give a penalty for this | 5 | |
94 | YELLOW | FUL | C | Chris Baird recieves a YellowCard for the following reason: Dissent. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Phil Dowd (2012-11-10) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
CORNER | 4 | 4 | 100.00 |
FOUL | 13 | 16 | 81.25 |
FREE KICK | 13 | 16 | 81.25 |
GOAL | 3 | 4 | 75.00 |
GOAL KICK | 10 | 10 | 100.00 |
OFFSIDE | 3 | 3 | 100.00 |
THROW IN | 15 | 15 | 100.00 |
YELLOW | 0 | 2 | 0.00 |
TOTAL | 61 | 70 | 87.14 |
WEIGHTED | 61 | 90 | 67.78 |
Period 2 | Called | Total | Correct % |
2ND YELLOW | 0 | 1 | 0.00 |
ADVANTAGE | 1 | 1 | 100.00 |
CORNER | 10 | 10 | 100.00 |
FOUL | 9 | 11 | 81.82 |
FREE KICK | 7 | 8 | 87.50 |
GOAL | 2 | 2 | 100.00 |
GOAL KICK | 6 | 6 | 100.00 |
OFFSIDE | 3 | 3 | 100.00 |
PENALTY | 1 | 2 | 50.00 |
THROW IN | 16 | 18 | 88.89 |
YELLOW | 2 | 2 | 100.00 |
TOTAL | 57 | 64 | 89.06 |
WEIGHTED | 61 | 81 | 75.31 |
Totals | Called | Total | Correct % |
2ND YELLOW | 0 | 1 | 0.00 |
ADVANTAGE | 1 | 1 | 100.00 |
CORNER | 14 | 14 | 100.00 |
FOUL | 22 | 27 | 81.48 |
FREE KICK | 20 | 24 | 83.33 |
GOAL | 5 | 6 | 83.33 |
GOAL KICK | 16 | 16 | 100.00 |
OFFSIDE | 6 | 6 | 100.00 |
PENALTY | 1 | 2 | 50.00 |
THROW IN | 31 | 33 | 93.94 |
YELLOW | 2 | 4 | 50.00 |
TOTAL | 118 | 134 | 88.06 |
WEIGHTED | 122 | 171 | 71.35 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Phil Dowd (2012-11-10) | |||||
---|---|---|---|---|---|
Period 1 | Arsenal | % | Fulham | % | Total |
Correct For | 36 | 59.02 | 25 | 40.98 | 61 |
Correct For Weighted | 36 | 59.02 | 25 | 40.98 | 61 |
Incorrect Against | 8 | 88.89 | 1 | 11.11 | 9 |
Incorrect Against Weighted | 26 | 89.66 | 3 | 10.34 | 29 |
Fouls Commited | 6 | 37.50 | 10 | 62.50 | 16 |
Fouls Penalised | 5 | 83.33 | 8 | 80.00 | 13 |
Period 2 | Arsenal | % | Fulham | % | Total |
Correct For | 29 | 50.88 | 28 | 49.12 | 57 |
Correct For Weighted | 29 | 47.54 | 32 | 52.46 | 61 |
Incorrect Against | 5 | 71.43 | 2 | 28.57 | 7 |
Incorrect Against Weighted | 12 | 60.00 | 8 | 40.00 | 20 |
Fouls Commited | 6 | 54.55 | 5 | 45.45 | 11 |
Fouls Penalised | 6 | 100.00 | 3 | 60.00 | 9 |
Totals | Arsenal | % | Fulham | % | Total |
Correct For | 65 | 55.08 | 53 | 44.92 | 118 |
Correct For Weighted | 65 | 53.28 | 57 | 46.72 | 122 |
Incorrect Against | 13 | 81.25 | 3 | 18.75 | 16 |
Incorrect Against Weighted | 38 | 77.55 | 11 | 22.45 | 49 |
Fouls Commited | 12 | 44.44 | 15 | 55.56 | 27 |
Fouls Penalised | 11 | 91.67 | 11 | 73.33 | 22 |
Please leave a comment!
——————————–