Match Review: Kevin Friend – Arsenal Vs Southampton (6 – 1) [15/09/2012] « Untold Arsenal: Arsenal News. 800,000 visits last month
Match Review: Kevin Friend – Arsenal Vs Southampton (6 – 1) [15/09/2012]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Kevin Friend
MATCH REVIEW DETAILS – Kevin Friend (2012-09-15) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight |
0 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | |
0 | FREE KICK | SOU | C | James Ward-Prowse takes a direct free kick. | 1 | |
0 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | |
4 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | |
4 | THROW IN | SOU | C | Morgan Schneiderlin concedes a throw in. | 1 | |
5 | THROW IN | SOU | C | Adam Lallana concedes a throw in. | 1 | |
6 | THROW IN | SOU | C | Morgan Schneiderlin concedes a throw in. | 1 | |
9 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | |
9 | THROW IN | SOU | C | Nathaniel Clyne concedes a throw in. | 1 | |
10 | FOUL | SOU | ARS | C | Little trip, but Podolski stays on his feet and ref sees the possible opening and plays advantage | 3 |
10 | ADVANTAGE | ARS | SOU | C | Little foul from a Southampton player, advantage given leading to the first goal | 3 |
10 | OWN GOAL | SOU | C | Jos Hooiveld scores an own goal. | 1 | |
12 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | |
13 | THROW IN | SOU | C | Nathaniel Clyne concedes a throw in. | 1 | |
13 | CORNER | ARS | C | Santiago Cazorla concedes a corner kick. | 1 | |
14 | GOAL KICK | SOU | C | Morgan Schneiderlin concedes a goal kick. | 1 | |
16 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | |
16 | FREE KICK | SOU | C | James Ward-Prowse takes a direct free kick. | 1 | |
17 | FOUL | SOU | C | Steven Davis Commits a Regular foul. | 1 | |
18 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
18 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | |
18 | CORNER | SOU | C | Nathaniel Clyne concedes a corner kick. | 1 | |
22 | THROW IN | SOU | C | Steven Davis concedes a throw in. | 1 | |
23 | GOAL KICK | ARS | C | Gervais Yao Kouassi concedes a goal kick. | 1 | |
24 | THROW IN | SOU | C | Morgan Schneiderlin concedes a throw in. | 1 | |
24 | GOAL KICK | ARS | C | Gervais Yao Kouassi concedes a goal kick. | 1 | |
24 | FOUL | SOU | ARS | NC | Backing in to the defender when he wanted to head the ball away | 3 |
24 | FREE KICK | ARS | NC | 3 | ||
25 | THROW IN | SOU | C | Adam Lallana concedes a throw in. | 1 | |
25 | THROW IN | SOU | C | James Ward-Prowse concedes a throw in. | 1 | |
27 | FOUL | SOU | C | Rickie Lambert Commits a Regular foul. | 1 | |
27 | FREE KICK | ARS | C | Carl Jenkinson takes a direct free kick. | 1 | |
28 | CORNER | SOU | C | Maya Yoshida concedes a corner kick. | 1 | |
29 | FOUL | SOU | C | Steven Davis Commits a Regular foul. | 1 | |
30 | FREE KICK | ARS | C | Free kick from the foul on Coquelin | 1 | |
30 | GOAL | ARS | C | Lukas Podolski scores a goal for Arsenal. | 1 | |
32 | FOUL | ARS | C | Alex Oxlade-Chamberlain Commits a Handball foul. | 1 | |
32 | FREE KICK | SOU | C | Daniel Fox takes a direct free kick. | 1 | |
33 | GOAL KICK | SOU | C | James Ward-Prowse concedes a goal kick. | 1 | |
33 | THROW IN | SOU | C | Jason Puncheon concedes a throw in. | 1 | |
34 | GOAL | ARS | C | Gervais Yao Kouassi scores a goal for Arsenal. | 1 | |
35 | CORNER | ARS | C | Carl Jenkinson concedes a corner kick. | 1 | |
36 | OWN GOAL | SOU | C | Nathaniel Clyne scores an own goal. | 1 | |
38 | GOAL KICK | SOU | C | Jason Puncheon concedes a goal kick. | 1 | |
39 | THROW IN | SOU | C | Daniel Fox concedes a throw in. | 1 | |
40 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | |
40 | THROW IN | SOU | C | Daniel Fox concedes a throw in. | 1 | |
40 | FOUL | SOU | C | Steven Davis Commits a Regular foul. | 1 | |
42 | CORNER | SOU | C | Adam Lallana concedes a corner kick. | 1 | |
43 | GOAL KICK | ARS | C | Per Mertesacker concedes a goal kick. | 1 | |
44 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | |
45 | GOAL | SOU | C | Daniel Fox scores a goal for Southampton. | 1 | |
46 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | |
Period 2 | ||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight |
45 | FOUL | ARS | SOU | NC | push in the back not given | 3 |
45 | FREE KICK | SOU | NC | 3 | ||
45 | THROW IN | SOU | C | Nathaniel Clyne concedes a throw in. | 1 | |
45 | CORNER | SOU | C | Nathaniel Clyne concedes a corner kick. | 1 | |
46 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | |
48 | GOAL KICK | ARS | C | Carl Jenkinson concedes a goal kick. | 1 | |
49 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | |
51 | THROW IN | SOU | C | Adam Lallana concedes a throw in. | 1 | |
53 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | |
55 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | |
56 | GOAL KICK | SOU | C | Rickie Lambert concedes a goal kick. | 1 | |
57 | THROW IN | SOU | C | Nathaniel Clyne concedes a throw in. | 1 | |
59 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | |
60 | THROW IN | ARS | C | Kieran Gibbs concedes a throw in. | 1 | |
64 | THROW IN | SOU | C | Adam Lallana concedes a throw in. | 1 | |
64 | THROW IN | SOU | C | Adam Lallana concedes a throw in. | 1 | |
67 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | |
67 | FOUL | SOU | C | Jason Puncheon Commits a Regular foul. | 1 | |
69 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | |
70 | GOAL | ARS | C | Gervais Yao Kouassi scores a goal for Arsenal. | 1 | |
71 | FREE KICK | SOU | C | 1 | ||
73 | CORNER | SOU | C | Kelvin Davis concedes a corner kick. | 1 | |
75 | GOAL KICK | SOU | C | Jay Rodriguez concedes a goal kick. | 1 | |
76 | THROW IN | SOU | C | Daniel Fox concedes a throw in. | 1 | |
76 | THROW IN | ARS | C | Alex Oxlade-Chamberlain concedes a throw in. | 1 | |
77 | FOUL | SOU | C | Jay Rodriguez Commits a Regular foul. | 1 | |
77 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
77 | CORNER | SOU | C | Maya Yoshida concedes a corner kick. | 1 | |
79 | GOAL KICK | ARS | C | Kieran Gibbs concedes a goal kick. | 1 | |
79 | THROW IN | ARS | C | Wojciech Szczesny concedes a throw in. | 1 | |
80 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | |
80 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | |
81 | FREE KICK | SOU | C | Maya Yoshida takes a direct free kick. | 1 | |
81 | THROW IN | SOU | C | Morgan Schneiderlin concedes a throw in. | 1 | |
82 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | |
83 | THROW IN | SOU | C | Maya Yoshida concedes a throw in. | 1 | |
83 | FOUL | SOU | C | Morgan Schneiderlin Commits a Regular foul. | 1 | |
83 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
84 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | |
84 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | |
85 | GOAL KICK | SOU | C | Gastón Ramírez concedes a goal kick. | 1 | |
86 | THROW IN | SOU | C | Jose Fonte concedes a throw in. | 1 | |
87 | GOAL | ARS | C | Theo Walcott scores a goal for Arsenal. | 1 | |
89 | CORNER | ARS | C | Wojciech Szczesny concedes a corner kick. | 1 | |
90 | GOAL KICK | SOU | C | Morgan Schneiderlin concedes a goal kick. | 1 | |
90 | CORNER | SOU | C | Maya Yoshida concedes a corner kick. | 1 | |
91 | THROW IN | SOU | C | Maya Yoshida concedes a throw in. | 1 | |
91 | CORNER | SOU | C | Jose Fonte concedes a corner kick. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Kevin Friend (2012-09-15) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
ADVANTAGE | 1 | 1 | 100.00 |
CORNER | 5 | 5 | 100.00 |
FOUL | 8 | 9 | 88.89 |
FREE KICK | 6 | 7 | 85.71 |
GOAL | 3 | 3 | 100.00 |
GOAL KICK | 8 | 8 | 100.00 |
OWN GOAL | 2 | 2 | 100.00 |
THROW IN | 18 | 18 | 100.00 |
TOTAL | 51 | 53 | 96.23 |
WEIGHTED | 55 | 61 | 90.16 |
Period 2 | Called | Total | Correct % |
CORNER | 6 | 6 | 100.00 |
FOUL | 4 | 5 | 80.00 |
FREE KICK | 4 | 5 | 80.00 |
GOAL | 2 | 2 | 100.00 |
GOAL KICK | 10 | 10 | 100.00 |
THROW IN | 20 | 20 | 100.00 |
TOTAL | 46 | 48 | 95.83 |
WEIGHTED | 46 | 52 | 88.46 |
Totals | Called | Total | Correct % |
ADVANTAGE | 1 | 1 | 100.00 |
CORNER | 11 | 11 | 100.00 |
FOUL | 12 | 14 | 85.71 |
FREE KICK | 10 | 12 | 83.33 |
GOAL | 5 | 5 | 100.00 |
GOAL KICK | 18 | 18 | 100.00 |
OWN GOAL | 2 | 2 | 100.00 |
THROW IN | 38 | 38 | 100.00 |
TOTAL | 97 | 101 | 96.04 |
WEIGHTED | 101 | 113 | 89.38 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Kevin Friend (2012-09-15) | |||||
---|---|---|---|---|---|
Period 1 | Arsenal | % | Southampton | % | Total |
Correct For | 31 | 60.78 | 20 | 39.22 | 51 |
Correct For Weighted | 35 | 63.64 | 20 | 36.36 | 55 |
Incorrect Against | 2 | 100.00 | 0 | 0.00 | 2 |
Incorrect Against Weighted | 6 | 100.00 | 0 | 0.00 | 6 |
Fouls Commited | 3 | 33.33 | 6 | 66.67 | 9 |
Fouls Penalised | 3 | 100.00 | 5 | 83.33 | 8 |
Period 2 | Arsenal | % | Southampton | % | Total |
Correct For | 26 | 56.52 | 20 | 43.48 | 46 |
Correct For Weighted | 26 | 56.52 | 20 | 43.48 | 46 |
Incorrect Against | 0 | 0.00 | 2 | 100.00 | 2 |
Incorrect Against Weighted | 0 | 0.00 | 6 | 100.00 | 6 |
Fouls Commited | 2 | 40.00 | 3 | 60.00 | 5 |
Fouls Penalised | 1 | 50.00 | 3 | 100.00 | 4 |
Totals | Arsenal | % | Southampton | % | Total |
Correct For | 57 | 58.76 | 40 | 41.24 | 97 |
Correct For Weighted | 61 | 60.40 | 40 | 39.60 | 101 |
Incorrect Against | 2 | 50.00 | 2 | 50.00 | 4 |
Incorrect Against Weighted | 6 | 50.00 | 6 | 50.00 | 12 |
Fouls Commited | 5 | 35.71 | 9 | 64.29 | 14 |
Fouls Penalised | 4 | 80.00 | 8 | 88.89 | 12 |
Please leave a comment!
SO THIS WAS THE NEW FORMAT OF OUR REVIEWS WE NOW USE. The complete review of each decision in a game.