How Arsenal are coping better with refs this season. Arsenal 1 – Everton 0 « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
Follow us on Twitter @Untold Arsenal
———————————-
“Making the Arsenal” – is available on Amazon, Arsenal on line, the Woolwich Arsenal site (immediate despatch) and in the Arsenal store.
——————–
By Ref Reviewer 05
We had, for the 3rd time this season ref Webb in charge. What was his score this time?
Min | Type | Foul from | On | C/NC | Comment | points | weight |
---|---|---|---|---|---|---|---|
1 | Offside | Walcott | C | No good view, so can only agree | 1 | 1 | |
2 | Offside | Coleman | C | Same | 1 | 1 | |
7 | Other | Vermaelen | Coleman | C | Trip | 1 | 1 |
8 | Offside | Walcott | C | 1 | 1 | ||
8 | Other | Saha | Djourou | C | High leg, other than that unlucky collision | 1 | 1 |
10 | Other | Jagielka? | Gervinho | N/C | Pushes Gervinho away from the ball with his arms | 0 | 0 |
11 | Other | Heitinga | V. Persie | N/C | Trip | 0 | 0 |
13 | Offside | Walcott | C | 1 | 1 | ||
15 | Other | Arteta | Coleman | C | Trip | 1 | 1 |
15 | Yellow | Arteta | C | Stopping a possible counter attack with a little professional foul | 1 | 1 | |
17 | Other | Baines | Walcott | C | Blatant obstruction | 1 | 1 |
17 | Yellow | Baines | C | If you compare this one to Arteta’s yellow then this surely deserved a yellow as well, but again not much going on and Heitinga was there to cover. Would be nice to have some consistency though! | 1 | 1 | |
20 | Offside | V. Persie | C | Atleast half a meter offside | 1 | 1 | |
22 | Other | Ramsey | Neville | C | Trip, advantage waved on, should have punished the first foul though | 1 | 1 |
22 | Other | Song | Fellaini | C | Trip | 1 | 1 |
23 | Other | Bilyaletdinov | C | Tries to control the ball with his right arm, advantage waved on | 1 | 1 | |
23 | Other | Song | Bilyaletdinov | C | Trip | 1 | 1 |
24 | Other | Coleman | Walcott | C | Push in back | 1 | 1 |
24 | Yellow | Coleman | C | Walcott’s at full speed and was in a good position to open things up | 1 | 2 | |
26 | Offside | V. Persie | C | To bad he didn’t leave the ball to Walcott as he wasn’t offside. | 1 | 1 | |
31 | Other | Mertesacker | N/C | Should have been another corner, Mertesacker touches the ball last | 0 | 0 | |
32 | Offside | Cahill | C | No good view | 1 | 1 | |
33 | Other | Cahill | Ramsey | C | Does get to the ball but trips Ramsey at the same time | 1 | 1 |
34 | Other | Hibbert | Gervinho | N/C | Trip | 0 | 0 |
36 | Offside | Walcott | C | Appel for offside, is level with Baines though | 1 | 1 | |
36 | Other | Ramsey | Fellaini | N/C | Should be other way around, Fellaini pulls with his arms Ramsey to the right and then sneaks in front on the left side | 0 | 0 |
36 | Yellow | Ramsey | N/C | If fellaini hadn’t pulled Ramsey none of this would have happened | 0 | 0 | |
36 | Other | Coleman | Gervinho | C | Late tackle, but Gervinho stays on his feet. | 1 | 1 |
36 | Yellow | Coleman | C | Was a silly gamble to make that sliding, but in the end there’s not enough contact to warranty his 2nd yellow. | 1 | 2 | |
37 | Other | Cahill | Vermaelen | N/C | Catches Vermaelen’s ankle | 0 | 0 |
37 | Yellow | Cahill | N/C | Cahill getting more and more wild, plus goes in the challenge with his studs, NC | 0 | 0 | |
39 | Other | Baines | Walcott | N/C | Trip | 0 | 0 |
40 | Other | Arteta | Coleman | C | Trip, advantage played on | 1 | 1 |
41 | Offside | Cahill | C | 1 | 1 | ||
42 | Other | Vermaelen | Heitinga | N/C | Climbs on the back of Heitinga to make the header | 0 | 0 |
42 | PENALTY | Jagielka | C | No conclusive evidence if Jagielka used his arm could be found, the ref should have given a foul against Vermaelen anyway | 1 | 3 | |
44 | Other | Song | Saha | C | Saha goes to easy to ground | 1 | 1 |
45 | Other | Bilyaletdinov | Song | C | Pulling | 1 | 1 |
45+1 | Other | Bilyaletdinov | Djourou | C | Unlucky collision | 1 | 1 |
Half time | 29 | 33 | |||||
CORRECT | 74,36% | 70,21% | |||||
YELLOW | 4 | 6 | 66,67 | ||||
RED | 0 | 0 | |||||
PENALTY | 1 | 1 | 100,00 | ||||
GOAL | 0 | 0 | |||||
OTHER | 4 | 6 | 66,67 | ||||
9 | 13 | 69,23 | |||||
OFFSIDE | 9 | 9 | 100,00 | ||||
Second half | |||||||
46 | Other | Cahill | Vermaelen | C | No good view so refs call | 1 | 1 |
49 | Offside | Walcott | C | Just about, CC | 1 | 1 | |
50 | Other | Cahill | C | Cahill loses one of his shoes on the field and the ref stops play. Very seldom seen but you cannot continue to play with one boot. The only exception is when a player is about to score a goal and not bringing himself in danger | 1 | 1 | |
52 | Other | Walcott | C | Handball | 1 | 1 | |
52 | Offside | Cahill | C | 1 | 1 | ||
53 | Offside | Fellaini | C | Close call but again the right one | 1 | 1 | |
53 | Other | Fellaini | Arteta | C | Trip | 1 | 1 |
54 | Other | Koscielny+Cahill | Howard | C | Unlucky collision | 1 | 1 |
56 | Offside | Cahill | C | 1 | 1 | ||
58 | Other | Vermaelen | Coleman | C | Obstruction and when Coleman tries to pass Vermaelen pushes him away | 1 | 1 |
59 | Other | Coleman | N/C | Unintentianal handball but does get advantage from it. | 0 | 0 | |
59 | Offside | Baines | C | Not a great view but once again does look C | 1 | 1 | |
60 | Other | Heitinga | N/C | Ref should have a word with Heitinga, everytime they get a corner there comes Heitinga infront of Szczesny and spreads his arms wide. No advantage from it yet luckily. | 0 | 0 | |
60 | Other | Ramsey | Hibbert | N/C | Uses his arms to block Hibbert from getting to the ball | 0 | 0 |
60 | Offside | Fellaini | C | Difficult to see but looks right. | 1 | 1 | |
63 | Other | Song | Fellaini | C | Fellaini falls but I don’t see why, ref’s call | 0 | 0 |
63 | Other | Cahill | Ramsey | C | Trip | 1 | 1 |
63 | Offside | Saha | C | No good view, refs call | 1 | 1 | |
65 | Other | Arteta | Bilyaletdinov | C | Trip | 1 | 1 |
70 | Goal | V. Persie | C | C Goal | 1 | 3 | |
74 | Other | Vermaelen | Coleman | N/C | Holding/pulling | 0 | 0 |
74 | Other | Koscielny | Fellaini | N/C | Push | 0 | 0 |
75 | Other | Cahill | Song | C | Shove | 1 | 1 |
76 | Other | Heitinga | Arteta | N/C | It is a foul but there was no advantage from that position | 0 | 0 |
77 | Other | ARS | N/C | Should’ve been a throw in to Everton | 0 | 0 | |
79 | Other | Fellaini | Vermaelen | N/C | Again an elbow, but this one I find less dangereous the way he comes in, and unintentianal | 0 | 0 |
79 | RED | Felleini | N/C | While hanging in the air he throws his elbow behind to block of a possible defender and catches Vermaelen on the face. You cannot use your elbows like that | 0 | 0 | |
82 | Other | Distin | Walcott | C | holds and trips | 1 | 1 |
82 | Yellow | Distin | C | Was a promissing attack | 1 | 2 | |
84 | Other | Fellaini | Arteta | C | Push in back | 1 | 1 |
86 | Other | Heitinga | V. Persie | N/C | Tries to go through the legs of V. Persie, pushes him and after that trips him | 0 | 0 |
87 | Other | Mertesacker | McAleny | C | Push in back but advantage played | 1 | 1 |
87 | Other | Heitinga | Rosicky | C | Trip | 1 | 1 |
2nd half score | |||||||
TOTAL | 22 | 25 | |||||
% | CORRECT | 66,67% | 65,79% | ||||
YELLOW | 1 | 1 | 100,00 | ||||
RED | 0 | 1 | 0,00 | ||||
PENALTY | 0 | 0 | |||||
GOAL | 1 | 1 | 100,00 | ||||
OTHER | 1 | 2 | 50,00 | ||||
3 | 5 | 60,00 | |||||
OFFSIDE | 7 | 7 | 100,00 | ||||
TOTAL SCORE | |||||||
TOTAL | 51 | 58 | |||||
% | CORRECT | 70,83% | 68,24% | ||||
YELLOW | 5 | 7 | 71,43 | ||||
RED | 0 | 1 | 0,00 | ||||
PENALTY | 1 | 1 | 100,00 | ||||
GOAL | 1 | 1 | 100,00 | ||||
OTHER | 5 | 8 | 62,50 | ||||
12 | 18 | 66,67 | |||||
OFFSIDE | 16 | 16 | 100,00 | ||||
Correct calls | For Arsenal | 29 | 59,18% | ||||
For Everton | 20 | 40,82% | |||||
Total correct calls | 49 | ||||||
Wrong calls | Against Arsenal | 15 | 71,43% | ||||
Against Everton | 6 | 28,57% | |||||
Total | 21 | ||||||
Total fouls made by | Arsenal | 14 | 36,84% | ||||
Everton | 24 | 63,16% | |||||
Total | 38 | ||||||
Important wrong calls | Against Arsenal | 2 | 66,67% | ||||
Against Everton | 1 | 33,33% | |||||
Total | 3 |
Webb sure makes life difficult for himself. If right at the start of the game he showed authority then it would be a lot easier for him. And being consistent isn’t one of his skills.
Funny note: in the 49th min they show offside statistics claiming 6 for Arsenal and 0 for Everton, when in fact it was 6 for Arsenal and 3 for Everton. And later on in the 61st min one of the commentators says if feels like 15 to 20 offsides and after that gets corrected by the other commentator saying he heard its 11 offsides in total when in fact it is 6 to 8 offsides (14 total).
A strange thing in our reviews so far when we had Webb this season: in our defeat that I will not mention he got a very high score. And in the other two games that we won he had a low score. Strange thing…. Are we coping better with bad referees this season?
———————————–
—————————————-