Match Review: Lee Probert – Norwich City Vs Arsenal (1 – 0) [20/10/2012] « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
Match Review: Lee Probert – Norwich City Vs Arsenal (1 – 0) [20/10/2012]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Lee Probert
MATCH REVIEW DETAILS – Lee Probert (2012-10-20) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight |
0 | THROW IN | NOR | C | Grant Holt concedes a throw in. | 1 | |
0 | FOUL | NOR | ARS | NC | this is not advantage. Defender fouled near his own penalty area. Ball had to be played backwards. | 3 |
0 | ADVANTAGE | ARS | ARS | NC | this is not advantage. Defender fouled near his own penalty area. Ball had to be played backwards. | 3 |
0 | FREE KICK | ARS | NC | For the foul on Santos | 3 | |
1 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | |
2 | GOAL KICK | NOR | C | Anthony Pilkington concedes a goal kick. | 1 | |
2 | CORNER | NOR | C | Russell Martin concedes a corner kick. | 1 | |
3 | THROW IN | NOR | C | Elliott Bennett concedes a throw in. | 1 | |
3 | GOAL KICK | ARS | C | Lukas Podolski concedes a goal kick. | 1 | |
4 | THROW IN | NOR | C | Alexander Tettey concedes a throw in. | 1 | |
4 | THROW IN | NOR | C | Bradley Johnson concedes a throw in. | 1 | |
5 | THROW IN | ARS | C | Gervais Yao Kouassi concedes a throw in. | 1 | |
7 | OFFSIDE | ARS | NC | Gervais Yao Kouassi is played offside by Michael Turner from a ball by Carl Jenkinson. Gervinho was some 2 meters away from the side line but the ball ended up in the middle of the field with Giroud who was clearly on side and who had only one defender to beat and Podolski next to him. WAIT AND SEE is the only thing I can say to the assistant. A really poor decision | 2 | |
7 | THROW IN | NOR | C | Wes Hoolahan concedes a throw in. | 1 | |
10 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | |
10 | FREE KICK | NOR | C | Russell Martin takes a direct free kick. | 1 | |
10 | FOUL | NOR | C | Grant Holt Commits a Regular foul. | 1 | |
11 | FREE KICK | ARS | C | André Clarindo dos Santos takes a direct free kick. | 1 | |
12 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | |
12 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | |
13 | GOAL KICK | NOR | C | Anthony Pilkington concedes a goal kick. | 1 | |
13 | THROW IN | ARS | C | Vito Mannone concedes a throw in. | 1 | |
13 | FOUL | ARS | C | Carl Jenkinson Commits a Regular foul. | 1 | |
13 | FREE KICK | NOR | C | Javier Garrido takes a direct free kick. | 1 | |
15 | THROW IN | NOR | C | Russell Martin concedes a throw in. | 1 | |
16 | GOAL KICK | NOR | C | Bradley Johnson concedes a goal kick. | 1 | |
17 | FOUL | NOR | ARS | NC | Turner jumps then wraps his arms around the neck of Giroud and hangs over him and pulls him down while winning the header. | 3 |
17 | FREE KICK | ARS | NC | for the foul on Giroud | 3 | |
18 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | |
19 | GOAL | NOR | C | Grant Holt scores a goal for Norwich City. | 1 | |
20 | CORNER | NOR | C | Russell Martin concedes a corner kick. | 1 | |
22 | FOUL | NOR | C | Bradley Johnson Commits a Regular foul. | 1 | |
23 | YELLOW | NOR | C | Bradley Johnson recieves a YellowCard for the following reason: Foul. | 1 | |
23 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
23 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | |
24 | FREE KICK | NOR | C | Russell Martin takes a direct free kick. | 1 | |
25 | THROW IN | NOR | C | Elliott Bennett concedes a throw in. | 1 | |
27 | THROW IN | ARS | C | Gervais Yao Kouassi concedes a throw in. | 1 | |
27 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | |
27 | FREE KICK | NOR | C | Wes Hoolahan takes a direct free kick. | 1 | |
28 | OFFSIDE | ARS | C | Olivier Giroud is played offside by Michael Turner from a ball by Gervais Yao Kouassi | 1 | |
29 | FOUL | NOR | C | Grant Holt Commits a Regular foul. | 1 | |
29 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | |
30 | CORNER | NOR | C | Anthony Pilkington concedes a corner kick. | 1 | |
30 | CORNER | NOR | C | Russell Martin concedes a corner kick. | 1 | |
31 | OFFSIDE | NOR | C | Grant Holt is played offside by Per Mertesacker from a ball by Javier Garrido | 1 | |
32 | CORNER | NOR | C | Elliott Bennett concedes a corner kick. | 1 | |
32 | OFFSIDE | ARS | C | Gervais Yao Kouassi is played offside by Russell Martin from a ball by Mikel Arteta | 1 | |
33 | CORNER | ARS | C | Santiago Cazorla concedes a corner kick. | 1 | |
34 | GOAL KICK | NOR | C | Michael Turner concedes a goal kick. | 1 | |
35 | GOAL KICK | NOR | C | Sébastien Bassong concedes a goal kick. | 1 | |
35 | OFFSIDE | NOR | C | Grant Holt is played offside by Per Mertesacker from a ball by Javier Garrido | 1 | |
36 | FOUL | NOR | C | Bradley Johnson Commits a Regular foul. | 1 | |
37 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
37 | GOAL KICK | ARS | C | Gervais Yao Kouassi concedes a goal kick. | 1 | |
38 | FOUL | NOR | ARS | NC | Holt grabs hold of Arteta and then Vermaelen jumps in the back of Holt. First foul was from Holt so should have been given the other way round. | 3 |
38 | FOUL | ARS | NC | Holt grabs hold of Arteta and then Vermaelen jumps in the back of Holt. First foul was from Holt so should have been given the other way round. | 3 | |
38 | FREE KICK | ARS | NC | For the foul from Holt | 3 | |
38 | FREE KICK | NOR | NC | For the foul from Holt | 3 | |
38 | OFFSIDE | ARS | C | Lukas Podolski is played offside by Michael Turner from a ball by Gervais Yao Kouassi | 1 | |
39 | THROW IN | ARS | C | André Clarindo dos Santos concedes a throw in. | 1 | |
40 | FOUL | NOR | C | Anthony Pilkington Commits a Handball foul. | 1 | |
40 | FREE KICK | ARS | C | Carl Jenkinson takes a direct free kick. | 1 | |
42 | FOUL | NOR | C | Grant Holt Commits a Regular foul. | 1 | |
42 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | |
43 | THROW IN | NOR | C | Anthony Pilkington concedes a throw in. | 1 | |
43 | CORNER | NOR | C | Michael Turner concedes a corner kick. | 1 | |
44 | THROW IN | NOR | C | Sébastien Bassong concedes a throw in. | 1 | |
45 | CORNER | ARS | C | Mikel Arteta concedes a corner kick. | 1 | |
Period 2 | ||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight |
47 | THROW IN | NOR | C | Russell Martin concedes a throw in. | 1 | |
50 | GOAL KICK | NOR | C | Javier Garrido concedes a goal kick. | 1 | |
50 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | |
50 | FREE KICK | NOR | C | Russell Martin takes a direct free kick. | 1 | |
51 | GOAL KICK | NOR | C | John Ruddy concedes a goal kick. | 1 | |
52 | THROW IN | NOR | C | Russell Martin concedes a throw in. | 1 | |
53 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | |
53 | OFFSIDE | NOR | C | Wes Hoolahan is played offside by Per Mertesacker from a ball by Bradley Johnson | 1 | |
54 | YELLOW | NOR | C | Wes Hoolahan recieves a YellowCard for the following reason: TimeWasting. | 1 | |
54 | FOUL | NOR | C | Elliott Bennett Commits a Regular foul. | 1 | |
55 | FREE KICK | ARS | C | Lukas Podolski takes a direct free kick. | 1 | |
56 | THROW IN | NOR | C | Anthony Pilkington concedes a throw in. | 1 | |
57 | FOUL | ARS | NC | Didn’t seen any foul | 3 | |
58 | FREE KICK | NOR | NC | Was no foul so no free kick | 3 | |
59 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | |
59 | GOAL KICK | NOR | C | Bradley Johnson concedes a goal kick. | 1 | |
60 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | |
61 | OFFSIDE | NOR | C | Grant Holt is played offside by Thomas Vermaelen from a ball by John Ruddy | 1 | |
61 | YELLOW | NOR | C | Grant Holt recieves a YellowCard for the following reason: Dissent. | 1 | |
64 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | |
64 | FOUL | NOR | C | Grant Holt Commits a Regular foul. | 1 | |
64 | FREE KICK | ARS | C | André Clarindo dos Santos takes a direct free kick. | 1 | |
65 | THROW IN | NOR | C | Sébastien Bassong concedes a throw in. | 1 | |
65 | CORNER | NOR | C | Elliott Bennett concedes a corner kick. | 1 | |
67 | THROW IN | NOR | C | Bradley Johnson concedes a throw in. | 1 | |
67 | THROW IN | NOR | C | Bradley Johnson concedes a throw in. | 1 | |
68 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | |
68 | FOUL | NOR | C | Elliott Bennett Commits a Regular foul. | 1 | |
69 | FREE KICK | ARS | C | Vito Mannone takes a direct free kick. | 1 | |
69 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | |
70 | FOUL | NOR | C | Michael Turner Commits a Regular foul. | 1 | |
70 | YELLOW | NOR | C | Michael Turner recieves a YellowCard for the following reason: Foul. | 1 | |
71 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | |
74 | FOUL | ARS | C | Giroud attempts a foul but ref gives advantage | 3 | |
74 | ADVANTAGE | NOR | ARS | C | Giroud attempt to trip a Norwich player but he can jump over the leg of Giroud. Good advantage given as Norwich can start a counter | 3 |
74 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | |
74 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | |
75 | FOUL | ARS | NC | Thomas Vermaelen was first to the ball was not a foul | 3 | |
76 | FREE KICK | NOR | NC | was no foul so no free kick | 3 | |
76 | THROW IN | NOR | C | Alexander Tettey concedes a throw in. | 1 | |
77 | THROW IN | NOR | C | Bradley Johnson concedes a throw in. | 1 | |
80 | ADVANTAGE | NOR | C | Good advantage leading to a chance for Norwich | 3 | |
80 | FOUL | ARS | NOR | C | Vermaelen tries to bring Holt down after he slipped away, ref gives advantage | 3 |
81 | CORNER | NOR | C | Sébastien Bassong concedes a corner kick. | 1 | |
82 | GOAL KICK | ARS | C | Serge Gnabry concedes a goal kick. | 1 | |
83 | GOAL KICK | ARS | C | Serge Gnabry concedes a goal kick. | 1 | |
83 | FOUL | ARS | C | André Clarindo dos Santos Commits a Regular foul. | 1 | |
83 | FREE KICK | NOR | C | For the foul from Santos | 1 | |
83 | FOUL | NOR | C | Russell Martin Commits a Regular foul. | 1 | |
83 | FREE KICK | ARS | C | Vito Mannone takes a direct free kick. | 1 | |
84 | FOUL | NOR | C | Bradley Johnson Commits a Regular foul. | 1 | |
84 | FREE KICK | ARS | C | Per Mertesacker takes a direct free kick. | 1 | |
84 | THROW IN | NOR | C | Sébastien Bassong concedes a throw in. | 1 | |
85 | THROW IN | NOR | C | Javier Garrido concedes a throw in. | 1 | |
85 | THROW IN | ARS | C | André Clarindo dos Santos concedes a throw in. | 1 | |
86 | FOUL | ARS | NC | Didn’t see a foul. Holt just going to ground and taking the ball. | 3 | |
86 | FREE KICK | NOR | NC | No foul so no free kick | 3 | |
86 | FREE KICK | NOR | NC | No foul so no free kick | 3 | |
88 | THROW IN | NOR | C | Grant Holt concedes a throw in. | 1 | |
89 | CORNER | NOR | C | Sébastien Bassong concedes a corner kick. | 1 | |
90 | CORNER | NOR | C | Wes Hoolahan concedes a corner kick. | 1 | |
92 | THROW IN | NOR | C | Wes Hoolahan concedes a throw in. | 1 | |
92 | THROW IN | NOR | C | Javier Garrido concedes a throw in. | 1 | |
93 | GOAL KICK | ARS | C | Serge Gnabry concedes a goal kick. | 1 | |
94 | FOUL | NOR | C | Steve Morison Commits a Handball foul. | 1 | |
94 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
95 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Lee Probert (2012-10-20) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
ADVANTAGE | 0 | 1 | 0.00 |
CORNER | 8 | 8 | 100.00 |
FOUL | 10 | 14 | 71.43 |
FREE KICK | 10 | 14 | 71.43 |
GOAL | 1 | 1 | 100.00 |
GOAL KICK | 7 | 7 | 100.00 |
OFFSIDE | 5 | 6 | 83.33 |
THROW IN | 17 | 17 | 100.00 |
YELLOW | 1 | 1 | 100.00 |
TOTAL | 59 | 69 | 85.51 |
WEIGHTED | 59 | 88 | 67.05 |
Period 2 | Called | Total | Correct % |
ADVANTAGE | 2 | 2 | 100.00 |
CORNER | 4 | 4 | 100.00 |
FOUL | 11 | 14 | 78.57 |
FREE KICK | 9 | 13 | 69.23 |
GOAL KICK | 7 | 7 | 100.00 |
OFFSIDE | 2 | 2 | 100.00 |
THROW IN | 22 | 22 | 100.00 |
YELLOW | 3 | 3 | 100.00 |
TOTAL | 60 | 67 | 89.55 |
WEIGHTED | 68 | 89 | 76.40 |
Totals | Called | Total | Correct % |
ADVANTAGE | 2 | 3 | 66.67 |
CORNER | 12 | 12 | 100.00 |
FOUL | 21 | 28 | 75.00 |
FREE KICK | 19 | 27 | 70.37 |
GOAL | 1 | 1 | 100.00 |
GOAL KICK | 14 | 14 | 100.00 |
OFFSIDE | 7 | 8 | 87.50 |
THROW IN | 39 | 39 | 100.00 |
YELLOW | 4 | 4 | 100.00 |
TOTAL | 119 | 136 | 87.50 |
WEIGHTED | 127 | 177 | 71.75 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Lee Probert (2012-10-20) | |||||
---|---|---|---|---|---|
Period 1 | Norwich City | % | Arsenal | % | Total |
Correct For | 24 | 40.68 | 35 | 59.32 | 59 |
Correct For Weighted | 24 | 40.68 | 35 | 59.32 | 59 |
Incorrect Against | 1 | 10.00 | 9 | 90.00 | 10 |
Incorrect Against Weighted | 3 | 10.34 | 26 | 89.66 | 29 |
Fouls Commited | 9 | 64.29 | 5 | 35.71 | 14 |
Fouls Penalised | 6 | 66.67 | 4 | 80.00 | 10 |
Period 2 | Norwich City | % | Arsenal | % | Total |
Correct For | 21 | 35.00 | 39 | 65.00 | 60 |
Correct For Weighted | 29 | 42.65 | 39 | 57.35 | 68 |
Incorrect Against | 1 | 14.29 | 6 | 85.71 | 7 |
Incorrect Against Weighted | 3 | 14.29 | 18 | 85.71 | 21 |
Fouls Commited | 7 | 50.00 | 7 | 50.00 | 14 |
Fouls Penalised | 7 | 100.00 | 4 | 57.14 | 11 |
Totals | Norwich City | % | Arsenal | % | Total |
Correct For | 45 | 37.82 | 74 | 62.18 | 119 |
Correct For Weighted | 53 | 41.73 | 74 | 58.27 | 127 |
Incorrect Against | 2 | 11.76 | 15 | 88.24 | 17 |
Incorrect Against Weighted | 6 | 12.00 | 44 | 88.00 | 50 |
Fouls Commited | 16 | 57.14 | 12 | 42.86 | 28 |
Fouls Penalised | 13 | 81.25 | 8 | 66.67 | 21 |
Please leave a comment!
The books…
The sites…
The current series: What do Fifa Agents Do?
Part 1 What do FIFA registered agents do
Part 2 Gestifute The route to success
part 3: FIFA Agents from the good to the child trafficking.
———————