Match Review: Phil Dowd – West Ham United Vs Arsenal (1 – 3) [06/10/2012] « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
Match Review: Phil Dowd – West Ham United Vs Arsenal (1 – 3) [06/10/2012]
If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Phil Dowd
MATCH REVIEW DETAILS – Phil Dowd (2012-10-06) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight |
0 | GOAL KICK | ARS | C | Lukas Podolski concedes a goal kick. | 1 | |
1 | CORNER | West Ham United | C | Jussi Jääskeläinen concedes a corner kick. | 1 | |
1 | THROW IN | West Ham United | C | Andy Carroll concedes a throw in. | 1 | |
2 | THROW IN | West Ham United | C | James Collins concedes a throw in. | 1 | |
3 | THROW IN | West Ham United | C | James Collins concedes a throw in. | 1 | |
4 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | |
5 | FREE KICK | West Ham United | C | James Collins takes a direct free kick. | 1 | |
5 | CORNER | West Ham United | C | Winston Reid concedes a corner kick. | 1 | |
7 | FOUL | West Ham United | C | Andy Carroll Commits a Regular foul. | 1 | |
8 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | |
11 | FOUL | West Ham United | NC | Carroll sticks out his hand to stop a clearance from Mertesacker and so gains control of the ball, not given | 3 | |
11 | FREE KICK | ARS | NC | For the handball | 3 | |
12 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | |
13 | THROW IN | West Ham United | C | Mohamed Diamé concedes a throw in. | 1 | |
14 | FOUL | ARS | C | Thomas Vermaelen Commits a Regular foul. | 1 | |
15 | FREE KICK | West Ham United | C | Mark Noble takes a direct free kick. | 1 | |
17 | CORNER | West Ham United | C | Winston Reid concedes a corner kick. | 1 | |
17 | CORNER | West Ham United | C | James Collins concedes a corner kick. | 1 | |
18 | CORNER | West Ham United | C | Andy Carroll concedes a corner kick. | 1 | |
18 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | |
20 | GOAL | West Ham United | C | Mohamed Diamé scores a goal for West Ham United. | 1 | |
21 | YELLOW | West Ham United | C | Mohamed Diamé recieves a YellowCard for the following reason: ExcessiveCelebration. | 1 | |
24 | THROW IN | West Ham United | C | Winston Reid concedes a throw in. | 1 | |
24 | THROW IN | West Ham United | C | Mohamed Diamé concedes a throw in. | 1 | |
24 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | |
26 | THROW IN | West Ham United | C | Guy Demel concedes a throw in. | 1 | |
26 | FOUL | West Ham United | C | Mohamed Diamé Commits a Regular foul. | 1 | |
26 | 2ND YELLOW | West Ham United | NC | Came late catching Arteta on the ankle, should have been a yellow card, his second | 4 | |
28 | FREE KICK | ARS | C | Carl Jenkinson takes a direct free kick. | 1 | |
28 | FOUL | ARS | NC | Olivier Giroud did not touch Nolan, no foul | 3 | |
29 | FREE KICK | West Ham United | NC | was no foul so no free kick | 3 | |
29 | FOUL | West Ham United | C | Kevin Nolan Commits a Regular foul. | 1 | |
29 | FREE KICK | ARS | C | Vito Mannone takes a direct free kick. | 1 | |
29 | OFFSIDE | ARS | C | Gervais Yao Kouassi is played offside by George McCartney from a ball by Olivier Giroud | 1 | |
30 | CORNER | ARS | C | Lukas Podolski concedes a corner kick. | 1 | |
31 | FOUL | West Ham United | ARS | NC | Jumped in to the keeper who came for the ball, not given | 3 |
31 | FREE KICK | ARS | NC | For the foul on the keeper | 3 | |
31 | FOUL | West Ham United | C | Kevin Nolan Commits a Regular foul. | 1 | |
32 | FREE KICK | ARS | C | Vito Mannone takes a direct free kick. | 1 | |
34 | CORNER | West Ham United | C | Guy Demel concedes a corner kick. | 1 | |
35 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | |
35 | FOUL | West Ham United | C | Winston Reid Commits a Regular foul. | 1 | |
35 | YELLOW | West Ham United | C | Winston Reid recieves a YellowCard for the following reason: Foul. | 1 | |
36 | FREE KICK | ARS | C | Kieran Gibbs takes a direct free kick. | 1 | |
36 | THROW IN | West Ham United | C | Andy Carroll concedes a throw in. | 1 | |
37 | THROW IN | West Ham United | C | Mark Noble concedes a throw in. | 1 | |
38 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | |
39 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | |
39 | FOUL | ARS | C | Mikel Arteta Commits a Handball foul. | 1 | |
39 | FREE KICK | West Ham United | C | James Collins takes a direct free kick. | 1 | |
40 | GOAL | ARS | C | Olivier Giroud scores a goal for Arsenal. | 1 | |
42 | CORNER | West Ham United | C | George McCartney concedes a corner kick. | 1 | |
42 | THROW IN | West Ham United | C | George McCartney concedes a throw in. | 1 | |
43 | GOAL KICK | ARS | C | Kieran Gibbs concedes a goal kick. | 1 | |
44 | CORNER | West Ham United | C | Matthew Jarvis concedes a corner kick. | 1 | |
45 | FOUL | ARS | C | Gervais Yao Kouassi Commits a Regular foul. | 1 | |
45 | YELLOW | ARS | C | Gervais Yao Kouassi recieves a YellowCard for the following reason: Foul. | 1 | |
46 | GOAL KICK | West Ham United | C | Kevin Nolan concedes a goal kick. | 1 | |
47 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | |
47 | FREE KICK | West Ham United | C | Jussi Jääskeläinen takes a direct free kick. | 1 | |
Period 2 | ||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight |
45 | THROW IN | West Ham United | C | James Collins concedes a throw in. | 1 | |
45 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | |
46 | CORNER | ARS | C | Gervais Yao Kouassi concedes a corner kick. | 1 | |
46 | FOUL | West Ham United | C | Kevin Nolan Commits a Regular foul. Blocked the keeper at a corner | 1 | |
46 | FREE KICK | ARS | C | Vito Mannone takes a direct free kick. | 1 | |
47 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | |
47 | THROW IN | West Ham United | C | James Collins concedes a throw in. | 1 | |
48 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | |
48 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | |
48 | FOUL | West Ham United | C | Andy Carroll Commits a Regular foul. | 1 | |
49 | FREE KICK | ARS | C | Lukas Podolski takes a direct free kick. | 1 | |
50 | THROW IN | West Ham United | C | George McCartney concedes a throw in. | 1 | |
51 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | |
51 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | |
53 | GOAL KICK | ARS | C | Kieran Gibbs concedes a goal kick. | 1 | |
53 | OFFSIDE | West Ham United | C | Kevin Nolan is played offside by Carl Jenkinson from a ball by Mohamed Diamé | 1 | |
55 | FOUL | West Ham United | C | Mark Noble Commits a Regular foul. | 1 | |
56 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | |
56 | CORNER | West Ham United | C | James Collins concedes a corner kick. | 1 | |
57 | THROW IN | West Ham United | C | James Collins concedes a throw in. | 1 | |
58 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | |
59 | GOAL KICK | West Ham United | C | Matthew Jarvis concedes a goal kick. | 1 | |
59 | FOUL | West Ham United | C | Ricardo Vaz Te Commits a Regular foul. | 1 | |
59 | RED | West Ham United | NC | Vaz Te plants his food against the head of Manone, should have been sent off. Very dangerous challenge | 5 | |
62 | FREE KICK | ARS | C | Vito Mannone takes a direct free kick. | 1 | |
63 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | |
63 | FREE KICK | West Ham United | C | 1 | ||
65 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | |
65 | THROW IN | ARS | C | Carl Jenkinson concedes a throw in. | 1 | |
66 | GOAL KICK | West Ham United | C | Andy Carroll concedes a goal kick. | 1 | |
67 | GOAL KICK | West Ham United | C | Winston Reid concedes a goal kick. | 1 | |
67 | THROW IN | ARS | C | André Clarindo dos Santos concedes a throw in. | 1 | |
69 | OFFSIDE | West Ham United | NC | Nolan was offside, not given | 2 | |
71 | THROW IN | West Ham United | C | James Collins concedes a throw in. | 1 | |
71 | FOUL | West Ham United | ARS | NC | Clipped his ankle right on the line of the penalty area, not given | 3 |
71 | PENALTY | West Ham United | NC | For the foul on Ramsey | 5 | |
72 | CORNER | West Ham United | C | Jussi Jääskeläinen concedes a corner kick. | 1 | |
72 | CORNER | West Ham United | C | Winston Reid concedes a corner kick. | 1 | |
73 | THROW IN | West Ham United | C | Matthew Taylor concedes a throw in. | 1 | |
74 | CORNER | West Ham United | C | Matthew Taylor concedes a corner kick. | 1 | |
75 | CORNER | West Ham United | C | James Tomkins concedes a corner kick. | 1 | |
76 | GOAL | ARS | C | Theo Walcott scores a goal for Arsenal. | 1 | |
76 | YELLOW | ARS | C | Theo Walcott recieves a YellowCard for the following reason: ExcessiveCelebration. | 1 | |
77 | THROW IN | West Ham United | C | Andy Carroll concedes a throw in. | 1 | |
77 | FOUL | West Ham United | C | Matthew Taylor Commits a Regular foul. | 1 | |
77 | FREE KICK | ARS | C | André Clarindo dos Santos takes a direct free kick. | 1 | |
78 | GOAL KICK | West Ham United | C | Kevin Nolan concedes a goal kick. | 1 | |
79 | CORNER | West Ham United | C | James Collins concedes a corner kick. | 1 | |
80 | CORNER | West Ham United | C | James Collins concedes a corner kick. | 1 | |
81 | THROW IN | West Ham United | C | Mohamed Diamé concedes a throw in. | 1 | |
82 | GOAL | ARS | C | Santiago Cazorla scores a goal for Arsenal. | 1 | |
84 | GOAL KICK | ARS | C | Lukas Podolski concedes a goal kick. | 1 | |
85 | GOAL KICK | West Ham United | C | George McCartney concedes a goal kick. | 1 | |
85 | FOUL | West Ham United | C | Matthew Taylor Commits a Regular foul. | 1 | |
85 | YELLOW | West Ham United | C | Matthew Taylor recieves a YellowCard for the following reason: Foul. | 1 | |
85 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | |
86 | FOUL | West Ham United | C | Andy Carroll Commits a Regular foul. | 1 | |
86 | FREE KICK | ARS | C | Carl Jenkinson takes a direct free kick. | 1 | |
88 | CORNER | ARS | C | Carl Jenkinson concedes a corner kick. | 1 | |
89 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | |
89 | FREE KICK | West Ham United | C | Mark Noble takes a direct free kick. | 1 | |
89 | CORNER | West Ham United | C | George McCartney concedes a corner kick. | 1 | |
92 | GOAL KICK | ARS | C | Carl Jenkinson concedes a goal kick. | 1 | |
94 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | |
94 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | |
95 | GOAL KICK | West Ham United | C | Matthew Taylor concedes a goal kick. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Phil Dowd (2012-10-06) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
2ND YELLOW | 0 | 1 | 0.00 |
CORNER | 9 | 9 | 100.00 |
FOUL | 10 | 13 | 76.92 |
FREE KICK | 9 | 12 | 75.00 |
GOAL | 2 | 2 | 100.00 |
GOAL KICK | 5 | 5 | 100.00 |
OFFSIDE | 1 | 1 | 100.00 |
THROW IN | 14 | 14 | 100.00 |
YELLOW | 3 | 3 | 100.00 |
TOTAL | 53 | 60 | 88.33 |
WEIGHTED | 53 | 75 | 70.67 |
Period 2 | Called | Total | Correct % |
CORNER | 11 | 11 | 100.00 |
FOUL | 9 | 10 | 90.00 |
FREE KICK | 9 | 9 | 100.00 |
GOAL | 2 | 2 | 100.00 |
GOAL KICK | 11 | 11 | 100.00 |
OFFSIDE | 1 | 2 | 50.00 |
PENALTY | 0 | 1 | 0.00 |
RED | 0 | 1 | 0.00 |
THROW IN | 17 | 17 | 100.00 |
YELLOW | 2 | 2 | 100.00 |
TOTAL | 62 | 66 | 93.94 |
WEIGHTED | 62 | 77 | 80.52 |
Totals | Called | Total | Correct % |
2ND YELLOW | 0 | 1 | 0.00 |
CORNER | 20 | 20 | 100.00 |
FOUL | 19 | 23 | 82.61 |
FREE KICK | 18 | 21 | 85.71 |
GOAL | 4 | 4 | 100.00 |
GOAL KICK | 16 | 16 | 100.00 |
OFFSIDE | 2 | 3 | 66.67 |
PENALTY | 0 | 1 | 0.00 |
RED | 0 | 1 | 0.00 |
THROW IN | 31 | 31 | 100.00 |
YELLOW | 5 | 5 | 100.00 |
TOTAL | 115 | 126 | 91.27 |
WEIGHTED | 115 | 152 | 75.66 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Phil Dowd (2012-10-06) | |||||
---|---|---|---|---|---|
Period 1 | West Ham United | % | Arsenal | % | Total |
Correct For | 21 | 39.62 | 32 | 60.38 | 53 |
Correct For Weighted | 21 | 39.62 | 32 | 60.38 | 53 |
Incorrect Against | 0 | 0.00 | 7 | 100.00 | 7 |
Incorrect Against Weighted | 0 | 0.00 | 22 | 100.00 | 22 |
Fouls Commited | 7 | 53.85 | 6 | 46.15 | 13 |
Fouls Penalised | 5 | 71.43 | 5 | 83.33 | 10 |
Period 2 | West Ham United | % | Arsenal | % | Total |
Correct For | 22 | 35.48 | 40 | 64.52 | 62 |
Correct For Weighted | 22 | 35.48 | 40 | 64.52 | 62 |
Incorrect Against | 0 | 0.00 | 4 | 100.00 | 4 |
Incorrect Against Weighted | 0 | 0.00 | 15 | 100.00 | 15 |
Fouls Commited | 8 | 80.00 | 2 | 20.00 | 10 |
Fouls Penalised | 7 | 87.50 | 2 | 100.00 | 9 |
Totals | West Ham United | % | Arsenal | % | Total |
Correct For | 43 | 37.39 | 72 | 62.61 | 115 |
Correct For Weighted | 43 | 37.39 | 72 | 62.61 | 115 |
Incorrect Against | 0 | 0.00 | 11 | 100.00 | 11 |
Incorrect Against Weighted | 0 | 0.00 | 37 | 100.00 | 37 |
Fouls Commited | 15 | 65.22 | 8 | 34.78 | 23 |
Fouls Penalised | 12 | 80.00 | 7 | 87.50 | 19 |
Please leave a comment!