Untold ref review : MU 1 – Sunderland 0 « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
—————————————–
“Making the Arsenal” – the book of Arsenal’s decline and rebirth
Untold Arsenal on Twitter @UntoldArsenal
—————————————–
Sign the petition to make sure YOU are not helping fund Tottenham’s new stadium
—————————————–
By Ref Reviewer 02
For the game between Manchester United and Sunderland we had ref Mason in charge.
Min | Type | Foul from | On | C/NC | Comment | points | weight |
---|---|---|---|---|---|---|---|
1 | Offside | Bendtner | C | 1 | 1 | ||
4 | Offside | Chicaritto | C | 1 | 1 | ||
5 | Foul | Welbeck | Larsson | N/C | clear foul | 0 | 1 |
17 | Foul | Cattermole | Fletcher | C | 1 | 1 | |
18 | Foul | Rooney | Bendtner | C | 1 | 1 | |
18 | Yellow | Rooney | N/C | Rooney came in through the air with his trailing leg hitting NB, should have been a caution | 0 | 0 | |
22 | Foul | Sessegnon | Nani | C | 1 | 1 | |
24 | Foul | Jones | Sessegnon | N/C | Jones clearly charges his man into touch without playing the ball | 0 | 0 |
24 | Other | N/C | Ref gives a goal kick to man Utd | 0 | 0 | ||
25 | Foul | Sessegnon | Jones | N/C | Jones heavy touch allows Sessegnon to nick the ball, Ref gives a free kick | 0 | 0 |
26 | Foul | Cattermole | Rooney | C | 1 | 1 | |
27 | Foul | Turner | Welbeck | N/C | Ref misses a foul as Welbeck is held | 0 | 0 |
35 | Foul | Turner | Park | C | 1 | 1 | |
36 | Foul | Brown | Chicaritto | C | 1 | 1 | |
37 | Foul | Ji | Fletcher | C | 1 | ||
37 | Foul | Ferdinand | Bendtner | C | 1 | 1 | |
41 | Foul | Larsson | Evra | C | 1 | 1 | |
41 | Yellow | Larsson | N/C | The Rooney challenge on 18 was much worse and did not get a yellow | 0 | 0 | |
45 | Goal | C | Brown OG | 1 | 3 | ||
47 | Foul | Ji | Ferdinand | C | 1 | 1 | |
47 | Yellow | Ji | C | An identical challenge to the one by Rooney | 1 | 2 | |
Half time | 14 | 17 | |||||
CORRECT | 60,87% | 65,38% | |||||
YELLOW | 2 | 3 | 66,67 | ||||
RED | 0 | 0 | |||||
PENALTY | 0 | 0 | |||||
GOAL | 1 | 1 | 100,00 | ||||
OTHER | 0 | 1 | 0,00 | ||||
3 | 5 | 60,00 | |||||
OFFSIDE | 2 | 2 | 100,00 | ||||
Second half | |||||||
50 | Offside | Colback | N/C | This was apoor decision and could have been decisive | 0 | 0 | |
51 | Foul | Bardsley | Park | C | 1 | 1 | |
51 | Yellow | Bardsley | N/C | Should have been a caution, was a wild hack at his standing leg | 0 | 2 | |
52 | Other | N/C | From a corner ref misses a deflection and wrongly gives a goal kick | 0 | 0 | ||
53 | Foul | Sund | Welbeck | N/C | Ref misses a foul on Welbeck | 0 | 0 |
54 | Foul | Chicaritto | Westwood | C | 1 | 1 | |
56 | Offside | Nani | C | 1 | 1 | ||
57 | Foul | Sund | Chicaritto | C | 1 | 1 | |
60 | Foul | Jones | Calback | C | 1 | 1 | |
66 | Penalty | C | Assistant indicates a penalty, Ref had a good position and over ruled him | 1 | 3 | ||
68 | Offside | Chicaritto | C | 1 | 1 | ||
72 | Foul | Bardsley | Nani | C | 1 | 1 | |
73 | Foul | Jones | Sund | C | 1 | 1 | |
80 | Offside | Nani | C | 1 | 1 | ||
87 | Foul | Meyler | Rooney | N/C | This was a great tackle, hard, feet on the ground, at the ball and fair, but not on Rooney and not at OT | 0 | 1 |
88 | Foul | Bendtner | Evra | C | Poor view going with ref | 1 | 1 |
91 | Other | Fletcher | C | Handball | 1 | 1 | |
TOTAL | 12 | 17 | |||||
% | CORRECT | 70,59% | 85,00% | ||||
YELLOW | 0 | 1 | 0,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 1 | 1 | 100,00 | ||||
GOAL | 0 | 0 | |||||
OTHER | 1 | 2 | 50,00 | ||||
2 | 4 | 50,00 | |||||
OFFSIDE | 3 | 4 | 75,00 | ||||
TOTAL SCORE | |||||||
TOTAL | 26 | 34 | |||||
% | CORRECT | 65,00% | 73,91% | ||||
YELLOW | 2 | 4 | 50,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 1 | 1 | |||||
GOAL | 1 | 1 | 100,00 | ||||
OTHER | 1 | 3 | 33,33 | ||||
5 | 9 | 55,56 | |||||
OFFSIDE | 5 | 6 | 83,33 | ||||
Correct calls | For Home | 17 | 65,38% | ||||
For Away | 9 | 34,62% | |||||
Total correct calls | 26 | ||||||
Wrong calls | Against Home | 4 | 33,33% | ||||
Against Away | 8 | 66,67% | |||||
Total | 12 |
——————————-
Untold Arsenal – the (fairly) complete index
Untold Arsenal on Facebook here
——————————————–