Untold Ref Review: Chelsea 0 – 0 Tottenham Hotspur « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
This article is part of a series stretching over several seasons in which a team of referees analyse the work of refs in Premier League matches.
Our figures show that when we analyse the errors made by refs there are consistent trends which do not “even out” through the season, as some commentators would have it. All the earlier ref reviews plus analyses of the errors made by refs, and articles relating to our campaign to have the body which organises referees activities reformed, plus an analysis of the background to this campaign, can be found on:
Although this is a site built for Arsenal supporters we welcome comments from fans of other teams, although we tend not to publish comments which are simply abusive or which are completely off topic.
Today’s referee is Martin Atkinson –
MATCH REVIEW DETAILS – Martin Atkinson (2012-03-24) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
4 | OTHER | Cahill | Adebayor | NC | “Pulled arm back, not given” | 1 |
10 | OTHER | Parker | Sturridge | C | Trip | 1 |
15 | OTHER | Terry | VDV | NC | Obstruction | 1 |
16 | OTHER | Sandro | Essien | C | Trip | 1 |
17 | OFFSIDE | Sturridge | C | 1 | ||
21 | OTHER | Essien | Modric | C | “Brushed into him, advantage played” | 1 |
23 | OTHER | Kaboul | Drogba | C | Trip | 1 |
25 | OTHER | Adebayor | Terry | C | Adebayor didn”t think so but no replay so assumed correct | 1 |
26 | OTHER | Ramires | Assou-Ekotto | NC | “Defender pulled while passing, not given” | 1 |
27 | OTHER | NC | “Ball last off Terry, goal kick wrongly given to Chelsea” | 1 | ||
28 | PENALTY | Gallas | Lampard | NC | “Gallas stuck foot in, missed ball, tripped Lampard, not given” | 3 |
32 | OTHER | Assou-Ekotto | Ramires | NC | “Little shove, not given” | 1 |
32 | OTHER | Parker | C | Handball | 1 | |
36 | OTHER | Bale | Bosingwa | C | Led with arm dueling for header | 1 |
37 | OFFSIDE | C | Cole correctly onside | 1 | ||
39 | OTHER | Ramires | Modric | C | Trip | 1 |
39 | OTHER | Mata | Parker | C | “Trip, advantaged played” | 1 |
40 | OTHER | Lampard | Bale | C | “Trip, got ball first but then tripped him, would’ve been Tots corner anyhow” | 1 |
40 | OTHER | VDV | Mata | C | “Little tug, advantage played” | 1 |
41 | OTHER | Adebayor | Ramires | NC | Lunged in dangerously on Ramires | 1 |
41 | YELLOW | Adebayor | NC | Should have been booked | 2 | |
43 | OTHER | VDV | C | Handball | 1 | |
45 | OTHER | NC | “Ball last off Spurs, goal kick wrongly given to Tottenham” | 1 | ||
Period 2 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
49 | OTHER | Sturridge | Friedel | C | Jumped into/interfered with keeper | 1 |
50 | OTHER | Essien | Modric | C | Trip | 1 |
50 | YELLOW | Essien | C | Unsporting behaviour | 2 | |
60 | OTHER | Adebayor | Cahill | C | “Lost control of ball, slid in on Cahill, catching him on boot” | 0 |
60 | YELLOW | Adebayor | NC | “Reckless and Dangerous, but not booked” | 0 | |
61 | OFFSIDE | Drogba | C | Assumed Correct | 0 | |
62 | PENALTY | Assou-Ekotto | Ramires | NC | “Pulled and hooked him, grabbed shirt, not given” | 3 |
62 | RED | Assou-Ekotto | NC | “Pulled down player in front of goalmouth, should have walked” | 3 | |
64 | OTHER | Assou-Ekotto | Ramires | C | “Late, kicked player instead of ball” | 1 |
64 | YELLOW | Assou-Ekotto | C | Reckless and Dangerous | 2 | |
66 | OTHER | Sandro | Essien | C | “Slid in recklessly, tripped player” | 1 |
66 | YELLOW | Sandro | C | Booked | 2 | |
68 | OTHER | VDV | Essien | C | Trip | 1 |
71 | OTHER | Bale | Ramires | C | Trip | 1 |
73 | OTHER | Lampard | Assou-Ekotto | C | Little tug | 1 |
75 | OTHER | Luiz | Modric | NC | “normal shoulder to shoulder, not a foul” | 1 |
77 | OFFSIDE | Gallas | NC | “Gallas was 2 yards offside, put a free header over the bar, shocking non call by linesman” | 1 | |
78 | OTHER | Ramires | Parker | C | “Mistimed challenge, trip” | 1 |
79 | OFFSIDE | Adebayor | C | correctly onside | 1 | |
83 | OTHER | Lampard | Saha | NC | “Shove, not given” | 1 |
83 | OTHER | Saha | NC | Grabbed ball but ref should give previous foul | 1 | |
90 | OTHER | Adebayor | Cahill | NC | Not a foul | 1 |
91 | OTHER | Cole | C | Handball | 1 | |
91 | YELLOW | Cole | NC | “Cole thought he was fouled, slammed ball down in dissent, not booked” | 2 | |
93 | OTHER | Ramires | Livermore | NC | “Poked ball away, then Livermore fell, wrongly given by linesman” | 0 |
94 | OTHER | Kalou | NC | “Handball, not given” | 1 | |
94 | OTHER | Luiz | Adebayor | C | Holding | 1 |
94 | OTHER | C | “Modric tried to take quick free kick not from spot of foul, made retake it” | 1 |
Martin Atkinson was the ref as Chelsea hosted Tottenham at Stamford Bridge. Chelsea have done generally well under Atkinson, but on this day he wasn’t feeling generous to Chelsea as he turned down two solid penalty shouts.
In the 28th minute Lampard took the ball into the area and as he tried to shoot on goal, Gallas stuck his foot in trying to kick the ball away, but he completely missed the ball and only ended up tripping Lampard. Should have been a spot kick, but Atkinson ignored it.
In the 2nd half Chelsea should have similarly been awarded another penalty when Assou-Ekotto grabbed Ramires in the penalty area and pulled him down as he was running onto a crossed ball. This was also a case of denying a obvious goalscoring chance and he should have walked for it. However the ref would want to be absolutely sure to make this call, and it could argued that the ref’s non-decision in this case was excusable, especially without the help of video replay. Nonetheless, Chelsea were again denied a penalty that they should have been awarded.
COMPETENCY SUMMARY – Martin Atkinson (2012-03-24) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
OFFSIDE | 2 | 2 | 100.00 |
OTHER | 12 | 19 | 63.16 |
PENALTY | 0 | 1 | 0.00 |
YELLOW | 0 | 1 | 0.00 |
TOTAL | 14 | 23 | 60.87 |
WEIGHTED | 14 | 26 | 53.85 |
Period 2 | Called | Total | Correct % |
OFFSIDE | 2 | 3 | 66.67 |
OTHER | 12 | 18 | 66.67 |
PENALTY | 0 | 1 | 0.00 |
RED | 0 | 1 | 0.00 |
YELLOW | 3 | 5 | 60.00 |
TOTAL | 17 | 28 | 60.71 |
WEIGHTED | 20 | 35 | 57.14 |
Totals | Called | Total | Correct % |
OFFSIDE | 4 | 5 | 80.00 |
OTHER | 24 | 37 | 64.86 |
PENALTY | 0 | 2 | 0.00 |
RED | 0 | 1 | 0.00 |
YELLOW | 3 | 6 | 50.00 |
TOTAL | 31 | 51 | 60.78 |
WEIGHTED | 34 | 61 | 55.74 |
Overall Atkinson did not have one of his better days ,if you look at his competence numbers.
BIAS SUMMARY – Martin Atkinson (2012-03-24) | |||||
---|---|---|---|---|---|
Period 1 | Chelsea | % | Tottenham Hotspur | % | Total |
Correct For | 9 | 64.29 | 5 | 35.71 | 14 |
Correct For Weighted | 9 | 64.29 | 5 | 35.71 | 14 |
Incorrect Against | 5 | 55.56 | 4 | 44.44 | 9 |
Incorrect Against Weighted | 8 | 66.67 | 4 | 33.33 | 12 |
Fouls Commited | 7 | 41.18 | 10 | 58.82 | 17 |
Fouls Penalised | 4 | 57.14 | 8 | 80.00 | 12 |
Period 2 | Chelsea | % | Tottenham Hotspur | % | Total |
Correct For | 7 | 46.67 | 8 | 53.33 | 15 |
Correct For Weighted | 9 | 50.00 | 9 | 50.00 | 18 |
Incorrect Against | 4 | 44.44 | 5 | 55.56 | 9 |
Incorrect Against Weighted | 8 | 57.14 | 6 | 42.86 | 14 |
Fouls Commited | 8 | 57.14 | 6 | 42.86 | 14 |
Fouls Penalised | 6 | 75.00 | 4 | 66.67 | 10 |
Totals | Chelsea | % | Tottenham Hotspur | % | Total |
Correct For | 16 | 55.17 | 13 | 44.83 | 29 |
Correct For Weighted | 18 | 56.25 | 14 | 43.75 | 32 |
Incorrect Against | 9 | 50.00 | 9 | 50.00 | 18 |
Incorrect Against Weighted | 16 | 61.54 | 10 | 38.46 | 26 |
Fouls Commited | 15 | 48.39 | 16 | 51.61 | 31 |
Fouls Penalised | 10 | 66.67 | 12 | 75.00 | 22 |
Wrong calls went against both teams fairly evenly although Chelsea were obviously the hardest done by for the non-awarding of the two spot kicks mentioned above.