Untold Ref Review: Manchester City 3 – 0 Fulham « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
—————————-
Untold Ref Reviews is a series that runs throughout the season, through which our referee’s panel reviews different games, based on the same agreed approach across all our reviewers. You can find details of all our past reviews at http://blog.emiratesstadium.info/referees
—————————–
Today’s referee is Mike Dean – What can we say about him after this match?
MATCH REVIEW DETAILS – Mike Dean (2012-02-04) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
10 | PENALTY | Baird | Johnson | NC | Totally wrong decision from the ref. Johsnon blatantly sticks out his leg against the defender and then went down. He had to stretch a long way in fact to make contact | 3 |
10 | GOAL | Manc | NC | Should NOT have been a penalty so not a goal | 3 | |
10 | YELLOW | Johnson | NC | Should have gotten a yellow card for diving | 2 | |
12 | OTHER | Richards | C | Handball given by the assistant | 1 | |
14 | OTHER | Dzeko | C | Handball | 1 | |
17 | OTHER | Savic | ? | NC | Jumped in the back and then won the ball right under the nose of the ref, nothing given | 1 |
18 | OTHER | Etuhu | Richards | C | Pulled him back | 1 |
21 | OTHER | Dempsey | Savic | NC | Pushes him nothing given | 1 |
22 | OTHER | Senderos | Dzeko | C | Held him | 1 |
23 | OTHER | Duff | Silva | C | Pulled him back | 1 |
30 | GOAL | Manc | C | correct goal | 3 | |
30 | PENALTY | Etuhu | Silva | NC | Tackle from behind is always a foul when you touch the player ref. Not given | 3 |
33 | OTHER | ? | Richards | C | Tackle from behind, ref puts whistle in the mouth to see for an advantage. Man C keep the ball and ref let the play continue | 1 |
35 | OTHER | Kolarov | Kelly | C | Assistant signals the foul, the ref follows | 1 |
37 | OFFSIDE | Manc | C | correct decision | 1 | |
39 | OTHER | Kolarov | Kelly | NC | Frontal tackle, not given | 1 |
43 | OTHER | Kolarov | Duff | C | Push | 1 |
Period 2 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
48 | OTHER | Dzeko | Etuhu | C | Trip | 1 |
50 | OTHER | Barry | Etuhu | N | Push not given | 1 |
50 | OTHER | Lescott | Dempsey | C | Trip | 1 |
51 | OTHER | Barry | Dembele | NC | Tackle from behind not given, got the ball but took the player with the other leg | 1 |
55 | OFFSIDE | Fulham | C | assumed correct | 1 | |
62 | OTHER | Dzeko | Kelly | C | Push | 1 |
63 | OTHER | Barry | Dempsey | C | Trip | 1 |
65 | OTHER | Senderos | Kolarov | C | Frontal tackle | 1 |
65 | YELLOW | Senderos | C | Dangerous and frontal tackle | 2 | |
72 | GOAL | ManC | C | Correct goal | 3 | |
73 | OTHER | Kolarov | Dembele | C | Pull | 1 |
73 | YELLOW | Kolarov | C | Both players go nose to nose with each other | 2 | |
73 | YELLOW | Dembele | C | Both players go nose to nose with each other | 2 | |
79 | OTHER | Dempsey | Savic | C | Trip | 1 |
84 | OTHER | Richards | Ruiz | C | Trip | 1 |
85 | OTHER | Baird | Dzeko | C | Tackle from behind | 1 |
85 | YELLOW | Baird | C | Well deserved yellow card | 2 |
If you want to see a crap ref performance you can have a look at the first half. This was utterly poor.
As I don’t give the English media any clicks or money I don’t know if they have crucified Johnson for his dive or not. What a cheat that was. He had to stick out his leg a long way to make contact but Dean fell for it. And I think he got informed about it by the 4th assistant that he was fooled and this might have been the reason for Dean to not give a penalty for a blatant foul on Silva when Etuhu tackled him from behind.
Now that was a penalty and again Dean got it wrong by this time giving nothing. A first reaction that slipped in to my mind was if it was because of the fact that the good old English lad that Johnson is would never even consider a dive and that that Johnny Foreigner bloke Silva surely must have gone down too easily even when he was kicked from behind. But surely Dean wouldn’t think like that…or does he?
Fulham players and certainly Baird looked furious at the time of the first wrong given penalty and of course it was a pivotal moment in the game.
COMPETENCY SUMMARY – Mike Dean (2012-02-04) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
GOAL | 1 | 2 | 50.00 |
OFFSIDE | 1 | 1 | 100.00 |
OTHER | 8 | 11 | 72.73 |
PENALTY | 0 | 2 | 0.00 |
YELLOW | 0 | 1 | 0.00 |
TOTAL | 10 | 17 | 58.82 |
WEIGHTED | 12 | 26 | 46.15 |
Period 2 | Called | Total | Correct % |
GOAL | 1 | 1 | 100.00 |
OFFSIDE | 1 | 1 | 100.00 |
OTHER | 9 | 11 | 81.82 |
YELLOW | 4 | 4 | 100.00 |
TOTAL | 15 | 17 | 88.24 |
WEIGHTED | 21 | 23 | 91.30 |
Totals | Called | Total | Correct % |
GOAL | 2 | 3 | 66.67 |
OFFSIDE | 2 | 2 | 100.00 |
OTHER | 17 | 22 | 77.27 |
PENALTY | 0 | 2 | 0.00 |
YELLOW | 4 | 5 | 80.00 |
TOTAL | 25 | 34 | 73.53 |
WEIGHTED | 33 | 49 | 67.35 |
Saved by the second half is the words that come to mind. But with 2-0 down and in the freezing cold it was as if Fulham just did their duty and came on the field for another 45 minutes and not much happened. Apart from Dembele and Kolarov acting like schoolboys and sticking their nose against each other. Dean did well on that moment to book them and it earned him some points.
BIAS SUMMARY – Mike Dean (2012-02-04) | |||||
---|---|---|---|---|---|
Period 1 | Manchester City | % | Fulham | % | Total |
Correct For | 5 | 50.00 | 5 | 50.00 | 10 |
Correct For Weighted | 7 | 58.33 | 5 | 41.67 | 12 |
Incorrect Against | 2 | 28.57 | 5 | 71.43 | 7 |
Incorrect Against Weighted | 4 | 28.57 | 10 | 71.43 | 14 |
Fouls Commited | 8 | 57.14 | 6 | 42.86 | 14 |
Fouls Penalised | 5 | 62.50 | 4 | 66.67 | 9 |
Period 2 | Manchester City | % | Fulham | % | Total |
Correct For | 8 | 53.33 | 7 | 46.67 | 15 |
Correct For Weighted | 13 | 61.90 | 8 | 38.10 | 21 |
Incorrect Against | 0 | 0.00 | 2 | 100.00 | 2 |
Incorrect Against Weighted | 0 | 0.00 | 2 | 100.00 | 2 |
Fouls Commited | 9 | 64.29 | 5 | 35.71 | 14 |
Fouls Penalised | 7 | 77.78 | 5 | 100.00 | 12 |
Totals | Manchester City | % | Fulham | % | Total |
Correct For | 13 | 52.00 | 12 | 48.00 | 25 |
Correct For Weighted | 20 | 60.61 | 13 | 39.39 | 33 |
Incorrect Against | 2 | 22.22 | 7 | 77.78 | 9 |
Incorrect Against Weighted | 4 | 25.00 | 12 | 75.00 | 16 |
Fouls Commited | 17 | 60.71 | 11 | 39.29 | 28 |
Fouls Penalised | 12 | 70.59 | 9 | 81.82 | 21 |
As I said before I think Dean is the smartest refs of them all in a way. Knowing from where the wind comes he tries to please the wind makers as much as he can. City is one of the wind makers in the EPL for the moment so the wrong calls favoured City a lot.
Another fact is that in the first half the ref got only a score of 14% on the important decisions. This is utterly disgraceful for any ref. In fact the only correct important decision that he made was giving the second goal for Manchester City. For the rest all his important calls were wrong. I have seen refs demoted for those things. This ref is handed a top game to perform his dark arts.