Untold Ref review: Stoke – Chelsea « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
Untold Arsenal on Twitter @UntoldArsenal
Untold Arsenal on Facebook here
——————————————————————————
The season begins: here’s the widest coverage of Arsenal imaginable: see the end of the article for details of how Untold is evolving…
——————————————————————————
By Ref Reviewer 03
So here we have another ref review on Untold. And no Arsenal game this time. In our quest for answers for all the questions we try to do as many games as we can and here you can have a go at the Stoke City – Chelsea game of last weekend.
Ref in charge was Mark Halsey. 50 years old so another one of the old school refs one might say. Let us have a closer look at what we have seen in this game.
Min | Type | Foul from | On | C/NC | Comment | points | weight | on |
3 | OTHER | Delap | Cech | C | Interfering with keeper | 1 | 1 | 1 |
3 | OTHER | Lampard | Etherington | N/C | Dangerous play | 0 | 0 | 1 |
9 | OTHER | Torres | Begovic | C | Interfering with keeper | 1 | 1 | 1 |
10 | OTHER | Shawcross | Torres | C | Shawcross hacked down Torres from behind | 1 | 1 | 1 |
10 | YELLOW | Shawcross | C | Shawcross was a bit reckless and tackled from behind. No doubt about the yellow. | 1 | 2 | 2 | |
12 | OTHER | Shawcross | Cech | N/C | Interfering with keeper | 0 | 0 | 1 |
13 | PENALTY | C | Kalou went to ground from very minimal contact. Good no call by Halsey. | 1 | 3 | 3 | ||
14 | OTHER | Shawcross | Cech | N/C | Interfering with keeper | 0 | 0 | 1 |
20 | OTHER | Terry | Jones | C | Obstruction | 1 | 1 | 1 |
21 | OTHER | Cole | Etherington | C | Pushing | 1 | 1 | 1 |
23 | OTHER | Shawcross | Torres | N/C | Shawcross pushed Torres in the head to win a high ball | 0 | 0 | 1 |
24 | OTHER | Mikel | Jones | N/C | Tripping | 0 | 0 | 1 |
24 | OTHER | Ramires | Jones | C | Tripping – if Mikel didn’t get him, Ramires did. Halsey should have seen the 1st trip. | 1 | 1 | 1 |
25 | OTHER | Huth | Torres | C | Holding – Huth played at RB and stopped Torres in Chelsea’s half. I noticed two or three times a stoke defender in out of position in the opposition’s half stopping play with a foul. | 1 | 1 | 1 |
30 | OTHER | Kalou | Pennant | C | Pushing | 1 | 1 | 1 |
32 | OTHER | Huth | Malouda | C | Tripping | 1 | 1 | 1 |
32 | OTHER | C | Chelsea try to take a quick free kick, but Halsey stops it and correctly makes Chelsea retake the free kick from the spot of the foul. | 1 | 1 | 1 | ||
34 | OFFSIDE | Jones | C | 1 | 1 | 1 | ||
36 | OTHER | Delap | Ramires | C | Tripping | 1 | 1 | 1 |
38 | OTHER | Ramires | Wilson | C | Shoving | 1 | 1 | 1 |
38 | PENALTY | C | Stoke wanted a penalty for a handball against John Terry, but the ball appeared to hit Terry’s chest and perhaps shoulder/armpit area. Also it was very close range, unintentional if there were any contact. Ref looked to his linesman, good no call. | 1 | 3 | 3 | ||
40 | OTHER | Shawcross | Cech | C | Interfering with keeper | 1 | 1 | 1 |
40 | YELLOW | Shawcross | N/C | How many times is the ref going to let Shawcross deliberately foul the keeper on a throw-in or corner? He should book Shawcross for unsporting behaviour. | 0 | 0 | 2 | |
42 | OFFSIDE | Torres | C | 1 | 1 | 1 | ||
43 | OTHER | Terry | Walters | C | Climbs over Walters to win a header. Clear foul yet Terry moans about it. | 1 | 1 | 1 |
45 | OTHER | Woodgate | Torres | C | Holding – another example of a Stoke defender out of position,high up the pitch committing a foul in the opposition’s half. A card might have been given here, but I’ll leave that to the ref’s discretion. | 1 | 1 | 1 |
Half time | 20 | 25 | 32 | |||||
CORRECT | 76,92% | 78,13% | ||||||
YELLOW | 1 | 2 | 50,00 | |||||
RED | 0 | 0 | ||||||
PENALTY | 2 | 2 | 100,00 | |||||
GOAL | 0 | 0 | ||||||
OTHER | 2 | 2 | 100,00 | |||||
5 | 6 | 83,33 | ||||||
OFFSIDE | 2 | 2 | 100,00 | |||||
Second half | ||||||||
47 | OTHER | Whelan | Lampard | C | Lampard checked by Whelan | 1 | 1 | 1 |
47 | OTHER | Shawcross | Torres | N/C | Shawcross trips Torres at the edge of the box. Ref misses it. | 0 | 0 | 1 |
47 | PENALTY | Shawcross | Torres | N/C | Replays appear to show contact was made just inside the area. It was a tough call for the ref to see if the contact was inside or outside the box, but what surprises me is that Halsey didn’t even give the free kick (outside the area). | 0 | 0 | 3 |
52 | OTHER | Huth | Malouda | N/C | Attempted trip | 0 | 0 | 1 |
54 | PENALTY | C | Torres threw himself to the ground after muffing his shot. Woodgate had a hand on him but there was no contact to make Torres fall like he did. | 1 | 3 | 3 | ||
55 | PENALTY | C | Lampard gets to the ball first, but then he doubles his knee, starts going to ground, and drags his left foot, and falls into the outstretched defender Wilson’s leg. It looked like a penalty at normal speed, but slow-motion replay showed that Lampard was already going to ground and looking for it. Perhaps the ref didn’t think the way Lampard fell was natural, maybe he thought the defender had got a slight touch to the ball (even if he didn’t), but not giving the penalty was acceptable. | 1 | 3 | 3 | ||
57 | OTHER | Alex | Jones | C | Shoving | 1 | 1 | 1 |
59 | OTHER | Kalou | Etherington | N/C | Kalou barged into Etherington with his hands high, handling the ball and perhaps dislocating Etherington’s shoulder in the process. | 0 | 0 | 1 |
59 | YELLOW | Kalou | N/C | Kalou probably should have been booked, considering he handled the ball as well. | 0 | 0 | 2 | |
59 | OTHER | Cole | Huth | N/C | Ashley Cole jumps with both feet in the air diagonally across Huth in an attempt to win a 40-60 ball | 0 | 0 | 1 |
59 | YELLOW | Cole | N/C | Cole’s challenge was dangerous and deserved a yellow card. | 0 | 0 | 2 | |
66 | OTHER | Cole | Pennant | C | Nasty sliding in from the side lunge by Ashley Cole on Pennant, catching him in the boot. Lucky for Pennant his foot was just off the ground. | 1 | 1 | 1 |
66 | YELLOW | Cole | C | Cole deserved this yellow for this rash challenge. He got away with one six minutes earlier, but not this time. He has the nerve to complain about it! | 1 | 2 | 2 | |
67 | OTHER | Huth | Cech | N/C | Interfering with keeper during throw-in | 0 | 0 | 1 |
68 | OFFSIDE | Cole | C | 1 | 1 | 1 | ||
73 | OTHER | Terry | Jones | N/C | Terry climbed on Jones’ back to win header | 0 | 0 | 1 |
75 | OTHER | Huth | Anelka | C | Pulling | 1 | 1 | 1 |
77 | OFFSIDE | Torres | C | 1 | 1 | 1 | ||
78 | OTHER | Woodgate | Drogba | N/C | Tripping | 0 | 0 | 1 |
79 | OTHER | Wilson | Bosingwa | C | Obstruction | 1 | 1 | 1 |
79 | YELLOW | Wilson | C | Wilson goes into the book | 1 | 2 | 2 | |
81 | OTHER | Pugh | Ramires | C | Tripping | 1 | 1 | 1 |
83 | OTHER | Ramires | N/C | Ramires barges into a Stoke player, foul not given. | 0 | 0 | 1 | |
83 | OTHER | Pugh | Ramires | N/C | Pugh lunges at the ball near Ramires’ feet. He won the ball, but crashed through Ramires with his trailing leg/hip. | 0 | 0 | 1 |
83 | RED | Pugh | N/C | This was dangerous, reckless, and used excessive force. Ramires could have been seriously injured. | 0 | 0 | 3 | |
83 | OTHER | Alex | Jones | N/C | Alex looked to have won the ball and Jones then fell over him. Moreover Ramires was clearly fouled hard by Pugh who should have been booked for a foul four seconds earlier. | 0 | 0 | 1 |
87 | OTHER | Mikel | Whitehead | C | Tripping | 1 | 1 | 1 |
87 | YELLOW | Lampard | C | Dissent | 1 | 2 | 2 | |
88 | OTHER | Walters | Cech | C | Interfering with keeper from throw in | 1 | 1 | 1 |
91 | OFFSIDE | Anelka | C | 1 | 1 | 1 | ||
93 | OTHER | Alex | N/C | Slid in dangerously to win ball. Should have been a free kick to Stoke. | 0 | 0 | 1 | |
93 | OTHER | Woodgate | Drogba | C | Tripping | 1 | 1 | 1 |
95 | OFFSIDE | Drogba | C | 1 | 1 | 1 | ||
95 | OTHER | Cole | Walters | C | Shoving | 1 | 1 | 1 |
2nd half score | ||||||||
TOTAL | 19 | 26 | 47 | |||||
% | CORRECT | 55,88% | 55,32% | |||||
YELLOW | 3 | 5 | 60,00 | |||||
RED | 0 | 1 | 0,00 | |||||
PENALTY | 2 | 3 | 66,67 | |||||
GOAL | 0 | 0 | ||||||
OTHER | 1 | 4 | 25,00 | |||||
6 | 13 | 46,15 | ||||||
OFFSIDE | 4 | 4 | 100,00 | |||||
TOTAL SCORE | ||||||||
TOTAL | 39 | 51 | 79 | |||||
% | CORRECT | 65,00% | 64,56% | |||||
YELLOW | 4 | 7 | 57,14 | |||||
RED | 0 | 1 | 0,00 | |||||
PENALTY | 4 | 5 | 80,00 | |||||
GOAL | 0 | 0 | ||||||
OTHER | 0 | 1 | 0,00 | |||||
8 | 14 | 57,14 | ||||||
OFFSIDE | 6 | 6 | 100,00 | |||||
Correct calls | For Stoke | 11 | 45,83% | |||||
For Chelsea | 13 | 54,17% | ||||||
Total correct calls | 24 | |||||||
Wrong calls | Against Stoke | 9 | 42,86% | |||||
Against Chelsea | 12 | 57,14% | ||||||
Total | 23 |
So here we have a game of two halves if we may say so. A good first half with a score of around 80% and then suddenly his performance dropped in the second half.
Something we also could see with Walton at Newcastle. Fatigue creeping in at some stage?
Because of his bad second half he gets a low total score.
If we take a look at the wrong calls we can see that he there is not a big difference between the two teams. The lower the wrong scores against a team the better for that team and so we see a slight advantage for Stoke in this game. I think this is what one could call the home advantage and is very much in line with how one can expect the ref in being influenced by the home crowd.
Note: I (Walter Broeckx) would like to thank our extra ref reviewer 03 for this review and the amount of work he put in to this.
————————–
Elsewhere on Untold Today…
Untold defenders: how well did we do?
Joel Campbell, seven players and a new academy.
(And don’t forget there’s an Untold article in the club programme tonight – and for every Arsenal game with the series “Arsenal Uncovered”)