The Untold ref Review MU – Arsenal « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
By Ref Reviewer 03
We went to Old Trafford and well did not get the result we hoped for. Is there any blame we can give ref Howard Webb? Let us find out.
Min | Type | Foul from | On | C/NC | Comment | points | weight |
5 | OTHER | Cleverley | Ramsey | C | Cleverley tugged on Ramsey’s arm, could have played on | 1 | 1 |
6 | OTHER | Welbeck | Coquelin | C | Tripping – advantage played | 1 | 1 |
7 | OFFSIDE | C | Welbeck onside | 1 | 1 | ||
8 | OTHER | Ramsey | Welbeck | C | Tripping | 1 | 1 |
9 | YELLOW | Young | NC | Simulation – this is the 2nd time that Ashley Young has thrown himself to ground in the penalty area in the past minute and a half – should be a yellow | 0 | 0 | |
10 | OTHER | Rooney | Koscielny | C | Pushing | 1 | 1 |
11 | OTHER | Cleverley | Ramsey | C | Tripping | 1 | 1 |
13 | OTHER | Evans | Van Persie | NC | Holding | 0 | 0 |
15 | OTHER | Arshavin | Jones | C | Arshavin is late and catches Jones above the ankle | 1 | 1 |
15 | YELLOW | Arshavin | C | Bad tackle deserved a yellow, might have seen red | 1 | 2 | |
22 | GOAL | Welbeck | C | Goal okay | 1 | 1 | |
24 | OFFSIDE | Smalling | NC | Smalling was a foot or two offside, linesman missed it, Smalling had a shot wide of goal | 0 | 0 | |
26 | PENALTY | Evans | Walcott | C | Evans pulled back Theo so he couldn’t play the ball. A bit harsh perhaps, but it was a foul | 1 | 3 |
26 | YELLOW | Evans | C | Unsporting behaviour | 1 | 2 | |
28 | GOAL | Young | C | Goal okay | 1 | 3 | |
32 | OTHER | Anderson | Coquelin | C | Holding | 1 | 1 |
34 | OTHER | Arshavin | Young | NC | Arshavin slides in a bit rash on Ashley Young | 0 | 0 |
34 | RED | Arshavin | NC | Replay shows Arshavin caught Young with his studs to his boot, should have been booked and sent off as he was already on a yellow | 0 | 0 | |
38 | OTHER | Djourou | Young | C | Tripping | 1 | 1 |
40 | OTHER | Jenkinson | Young | C | Foul | 1 | 1 |
40 | YELLOW | Jenkinson | C | Ashley goes down easily but there was contact | 1 | 2 | |
41 | GOAL | Rooney | C | Goal okay | 1 | 3 | |
45+1 | OFFSIDE | Chicharito | C | Assumed correct | 1 | 1 | |
45+3 | GOAL | Walcott | C | Goal okay | 1 | 3 | |
Half time | 19 | 30 | |||||
CORRECT | 76,00% | 78,95% | |||||
YELLOW | 3 | 4 | 75,00 | ||||
RED | 0 | 1 | 0,00 | ||||
PENALTY | 1 | 1 | 100,00 | ||||
GOAL | 4 | 4 | 100,00 | ||||
OTHER | 1 | 2 | 50,00 | ||||
9 | 12 | 75,00 | |||||
OFFSIDE | 2 | 3 | 66,67 | ||||
Second half | |||||||
46 | OTHER | Traore | Chicharito | NC | Tripping | 0 | 0 |
47 | OTHER | Rooney | Djourou | C | Holding | 1 | 1 |
48 | OTHER | Rooney | Djourou | NC | Rooney is holding off Djourou by grabbing his shorts, not given | 0 | 0 |
49 | OTHER | Jenkinson | Young | NC | Jenkinson caught Young in the knee while attempting a swipe at the ball | 0 | 0 |
51 | OTHER | Evra | Walcott | C | Barged into the back of Theo throwing his shoulder into Theo’s head, could have been booked for it | 1 | 1 |
56 | OFFSIDE | Chicharito | C | 1 | 1 | ||
57 | OTHER | Evans | Van Persie | NC | Evans pushed Van Persie as he tried to receive a pass from Walcott, should have been a dangerous free kick to Arsenal – not given | 0 | 0 |
63 | OTHER | Djourou | Rooney | C | Djourou tried to impede Rooney as he was going past | 1 | 1 |
63 | YELLOW | Djourou | C | Rooney went down easily but Djourou did try to slow him down, deserved yellow | 1 | 2 | |
64 | GOAL | Rooney | C | Goal okay | 1 | 3 | |
67 | GOAL | Nani | C | Goal okay | 1 | 3 | |
70 | GOAL | Park | C | Goal okay | 1 | 3 | |
73 | OTHER | Rosicky | Chicharito | C | Pushing – advantage played | 1 | 1 |
74 | GOAL | Van Persie | C | Goal okay | 1 | 3 | |
75 | OTHER | NC | Arshavin dribbles the ball off of Phil Jones, Webb gives Man U a goal kick when it should have been a corner to Arsenal | 0 | 0 | ||
76 | OTHER | Jenkinson | Chicharito | C | Jenkinson runs into Chicharito knocking him down | 1 | 1 |
76 | YELLOW | Jenkinson | C | Broke up a good scoring chance though not an obvious one because Djourou was getting back, 2nd Yellow and Jenkinson is off | 1 | 2 | |
80 | PENALTY | Walcott | Evra | C | Harsh in my opinion as the contact seemed much more incidental than intentional, but Evra was tripped up | 1 | 3 |
83 | OFFSIDE | Young | C | 1 | 1 | ||
85 | OFFSIDE | Young | C | 1 | 1 | ||
88 | OFFSIDE | Chicharito | C | 1 | 1 | ||
88 | OTHER | Evra | Ramsey | C | Tripping | 1 | 1 |
90+1 | GOAL | Young | C | Goal okay | 1 | 3 | |
2nd half score | |||||||
TOTAL | 18 | 32 | |||||
% | CORRECT | 78,26% | 86,49% | ||||
YELLOW | 2 | 2 | 100,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 1 | 1 | 100,00 | ||||
GOAL | 5 | 5 | 100,00 | ||||
OTHER | 1 | 2 | 50,00 | ||||
9 | 10 | 90,00 | |||||
OFFSIDE | 4 | 4 | 100,00 | ||||
TOTAL SCORE | |||||||
TOTAL | 37 | 62 | |||||
% | CORRECT | 78,72% | 82,67% | ||||
YELLOW | 5 | 6 | 83,33 | ||||
RED | 0 | 1 | 0,00 | ||||
PENALTY | 2 | 2 | 100,00 | ||||
GOAL | 10 | 10 | 100,00 | ||||
OTHER | 2 | 4 | 50,00 | ||||
19 | 23 | 82,61 | |||||
OFFSIDE | 6 | 7 | 85,71 | ||||
Correct calls | For Man U | 19 | 54,29% | ||||
For Arsenal | 16 | 45,71% | |||||
Total correct calls | 35 | ||||||
Wrong calls | Against Man U | 4 | 40,00% | ||||
Against Arsenal | 6 | 60,00% | |||||
Total | 10 |
Howard Webb scored a respectable 78.72%. He missed a few calls but he can’t be blamed for a naive and sometimes downright amateur defensive display by Arsenal. Manchester were only slightly favoured by wrong or missed calls with Manchester receiving six in their favour compared to four for Arsenal.
Early in the match, Ashley Young was trying to win penalties by throwing himself to ground and should have been booked the 2nd time he did it.
Arshavin made a couple of bad challenges in the first half, the first on Phil Jones for which he was booked, and the second on Ashley Young which Howard Webb did not see. The replay showed that Arshavin caught Young with his studs and he was lucky he didn’t get a second yellow and early marching orders. Jenkinson on the other hand was not so lucky for he was booked twice and will miss the next fixture.
EDITORIAL NOTE from Walter Broeckx: I greatly appreciate the fact that our new ref reviewers have done such an excellent job in looking at two defeats. I know from my own experience how difficult it sometimes is to review a defeat. But on both occasions our ref reviewers managed to keep the required distance and gave the ref a respectable and deserved final result. I think this is some very good news for the work we have started. Even in the most difficult circumstances our ref reviewers were like professionals. So a big thanks to the refs involved.