Untold Ref Review: Bolton 1(2) – Chelsea 5 « Untold Arsenal: Arsenal News, supporting the club, the players and the manager
By Ref Reviewer 04
In the game Bolton – chelsea we had ref Walton. A few interesting things happened in this game.
Min | Type | Foul from | On | C/NC | Comment | points | weight |
2 | GOAL | Chelsea | C | Correct goal | 1 | 3 | |
3 | OTHER | Ngog | Bosingwa | C | Trip | 1 | 1 |
5 | OTHER | Sturridge | Steinson | C | Push in the back | 1 | 1 |
6 | OTHER | Petrov | C | Handball | 1 | 1 | |
8 | OFFSIDE | Ngog | C | 1 | 1 | ||
10 | OTHER | Ngog | Ramires | C | Sliding tackle on the ankle | 1 | 1 |
10 | YELLOW | Ngog | C | Second foul inside first 10 minutes and this one was a dangerous tackle | 1 | 2 | |
11 | OTHER | Terry | C | Advantage given | 1 | 1 | |
12 | OTHER | Meireles | Pratley | C | Meireles played the ball it seemed but the ref had seen correctly that with the other leg he took the standing leg of Pratley away first | 1 | 1 |
12 | YELLOW | Meireles | NC | This was a promising attack and the fact that Meireles came to discuss the decisions. Should have been booked | 0 | 0 | |
15 | GOAL | Chelsea | C | Correct goal | 1 | 3 | |
19 | OTHER | Ramirez | Ngog | NC | No real advantage to be seen | 0 | 0 |
21 | OTHER | Drogba | Cahill | C | Push | 1 | 1 |
21 | PENALTY | Luis | Ngog | C | Ngog first pushed Luis, then the ball was between them and Ngog blocked Luis more than Luis pushed Ngog. Correct decision to given nothing | 1 | 3 |
22 | OTHER | Luis | Petrov | NC | Trip | 0 | 0 |
24 | PENALTY | Terry/Mereiles | Davis/? | NC | Make your pick. Two fouls from defenders on attackers and the ref gives nothing. And that after having warned the defenders? How to undermine your own authority ref | 0 | 0 |
25 | GOAL | Chelsea | C | Correct goal | 1 | 3 | |
27 | GOAL | Chelsea | C | Correct goal | 1 | 3 | |
31 | OTHER | Gardner | Terry | C | Trip | 1 | 1 |
33 | OTHER | Bosingwa | Davies | C | Push in the back | 1 | 1 |
35 | YELLOW | Cahill | C | Should have been given a yellow card for dissent after Chelsea got a corner | 0 | 0 | |
36 | OTHER | Ngog | Bosingwa | C | Trip | 1 | 1 |
37 | OTHER | Gardner | Bosingwa | NC | Clear trip not given | 0 | 0 |
42 | OTHER | Drogba | Davies | C | Push in the back | 1 | 1 |
46 | OFFSIDE | Drogba | C | 1 | 1 | ||
47 | OTHER | Davies | Meireles | C | Push in the back | 1 | 1 |
Half time | 20 | 31 | |||||
CORRECT | 71,43% | 75,61% | |||||
YELLOW | 1 | 3 | 33,33 | ||||
RED | 0 | 0 | |||||
PENALTY | 1 | 2 | 50,00 | ||||
GOAL | 4 | 4 | 100,00 | ||||
OTHER | 2 | 2 | 100,00 | ||||
8 | 11 | 72,73 | |||||
OFFSIDE | 2 | 2 | 100,00 | ||||
Second half | |||||||
46 | OTHER | Ramires | Gardner | C | Trip | 1 | 1 |
46 | GOAL | Bolton | C | Correct | 1 | 3 | |
47 | OFFSIDE | Ngog | C | 1 | 1 | ||
49 | OTHER | Mereiles | Ngog | C | Holding | 1 | 1 |
50 | OTHER | Drogba | Cahill | NC | Trip not given | 0 | 0 |
54 | OTHER | Ref Walton | C | IVANOVIC came on as a substitute and wants to take the throw in immediately. This is not allowed. A strange rule. The ref tells Ivanovic that Luis should take the throw. A strange incident that hardly happens but the ref is correct in this | 1 | 1 | |
59 | GOAL | Chelsea | C | Correct | 1 | 3 | |
60 | OTHER | Lampard | Pratley | C | Trip | 1 | 1 |
61 | OTHER | Luiz | Ngog | C | Blocked the player | 1 | 1 |
61 | YELLOW | Luiz | C | Was a promising attack | 1 | 2 | |
63 | OTHER | Reo Cocker | Sturridge | C | Trip | 1 | 1 |
68 | OTHER | Pratley | Mikel | C | Holding | 1 | 1 |
69 | OTHER | Lampard | Reo Coker | C | Trip | 1 | 1 |
76 | OTHER | Anelka | Eagles | NC | Push in the back | 0 | 0 |
78 | OTHER | Terry | Petrov | C | Push with the hand on the face | 1 | 1 |
78 | YELLOW | Terry | C | No need for Terry to raise his hand like that | 1 | 2 | |
80 | OTHER | Terry | Tuncay | NC | Terry blocks a promising run from a Bolton player. Ref gives nothing? | 0 | 0 |
81 | GOAL | Bolton | NC | The Chelsea defenders blocks the shot from Davies behind the goal line. A clear goal is denied for Bolton | 0 | 0 | |
88 | OTHER | Terry | Tuncay | NC | Clear late tackle but the striker jumps just over it. Late challenge No advantage signal given? | 0 | 0 |
88 | YELLOW | Terry | NC | This should have been a second yellow card | 0 | 0 | |
88 | OTHER | Ramires | Eagles | NC | Another foul seconds later again nothing given | 0 | 0 |
91 | OTHER | Boyata | Anelka | C | Push in the back | 1 | 1 |
2nd half score | |||||||
TOTAL | 15 | 21 | |||||
% | CORRECT | 68,18% | 65,63% | ||||
YELLOW | 2 | 3 | 66,67 | ||||
RED | 0 | 0 | |||||
PENALTY | 0 | 0 | |||||
GOAL | 2 | 3 | 66,67 | ||||
OTHER | 3 | 4 | 75,00 | ||||
7 | 10 | 70,00 | |||||
OFFSIDE | 1 | 1 | 100,00 | ||||
TOTAL SCORE | |||||||
TOTAL | 35 | 52 | |||||
% | CORRECT | 70,00% | 71,23% | ||||
YELLOW | 3 | 6 | 50,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 1 | 2 | 50,00 | ||||
GOAL | 6 | 7 | 85,71 | ||||
OTHER | 5 | 6 | 83,33 | ||||
15 | 21 | 71,43 | |||||
OFFSIDE | 3 | 3 | 100,00 | ||||
Correct calls | For Bolton | 15 | 42,86% | ||||
For Chelsea | 20 | 57,14% | |||||
Total correct calls | 35 | ||||||
Wrong calls | Against Bolton | 10 | 83,33% | ||||
Against Chelsea | 2 | 16,67% | |||||
Total | 12 |
The most debatable decision was the not given goal for Bolton. I could not see the position of the assistant but if he would have done what he supposed to do he should have been virtually on the goal line. How he could not see the ball clearly passing the goal line is surprising a bit. It didn’t change the course of the game or the final outcome. But just imagine that Bolton would go down on goal difference at the end of the season?
This was a pure advertisement for the use of goal line technology. Like our match commentator said: “for everybody who could see the images it was clear within 30 seconds after the incident that it was a goal. Would it be that difficult to use the evidence and give the goal?” I can only agree with him.
Also a poor moment from the ref in the first half was when he warned the players against holding and shirt pulling when Bolton was about to take a corner. When the corner was given Terry was pulling Davies clearly down by his shirt and another Bolton player was wrestled to the ground. He should have given a penalty for either of the fouls but gave nothing. If you warn the players to stop it and if they just carry on doing it and you do nothing as a ref you are making a fool of yourself. Not the right way to build up our authority.
—————————————–
——————————-
Untold Arsenal – the (fairly) complete index
With over 2000 followers: Untold Arsenal on Twitter @UntoldArsenal