Untold Ref Review: Everton 0 – 1 Arsenal « Untold Arsenal: Arsenal News. Supporting the Lord Wenger; coach of the decade
Today’s referee is Lee Mason – Well we had the same ref as in last season’s game at the Emirates. The offside goal from Everton was very controversial and was the start of a very bad string of ref performances against Arsenal. How did he do this time?
MATCH REVIEW DETAILS – Lee Mason (2012-03-21) | ||||||
---|---|---|---|---|---|---|
Period 1 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
8 | GOAL | Arsenal | C | correct goal | 3 | |
10 | OTHER | Gibbs | Drenthe | C | assumed correct, not shown on TV | 1 |
13 | OTHER | Vermaelen | Jelavic | C | A high foot | 1 |
15 | OTHER | Cahill | NC | Cahill makes the ball unplayable by actually clamping it on the ground between his legs | 1 | |
21 | OTHER | Heitinga | RVP | C | tackle from behind | 1 |
23 | OFFSIDE | Everton | C | correct call | 1 | |
23 | OTHER | Fellaini | Arteta | NC | Push not given | 1 |
24 | OFFSIDE | Everton | C | assumed correct not really visible | 1 | |
26 | OTHER | Pienaar | Walcott | C | Tripped him in full speed | 1 |
26 | YELLOW | Pienaar | C | Ref warns him, defensible at the time as nothing has happened until now | 2 | |
27 | OTHER | Ramsey | Cahill | C | Trip | 1 |
30 | OTHER | Cahill? | Koscielny | NC | Clipped his heel in the Arsenal penalty area, ref signals advantage. | 1 |
31 | OFFSIDE | Everton | NC | Drenthe was not offside when the ball was played | 1 | |
31 | GOAL | Everton | NC | Was a correct goal | 3 | |
32 | OTHER | Fellaini | Arteta | NC | Push not given | 1 |
34 | OTHER | Arteta | Pienaar | C | Trip | 1 |
36 | OTHER | Cahill | Gibbs | C | Flying tackle from behind | 1 |
37 | YELLOW | Cahill | NC | This should have been a yellow card and certainly after the warning he had given earlier on | 2 | |
38 | OTHER | Pienaar | Vermaelen | C | Comes in flying with studs showing | 1 |
38 | YELLOW | Pienaar | NC | Surely after being warned personally earlier on and with another rash challenge the card must have been shown this time. Again the ref doesn’t act | 2 | |
39 | OTHER | Sagna | Pienaar | C | Came late and tripped him | 1 |
39 | YELLOW | Sagna | NC | It would have been correct if the ref had given the cards earlier on against Everton. | 2 | |
41 | OFFSIDE | Everton | C | looked a correct decision | 1 | |
42 | OFFSIDE | Everton | C | correct decision | 1 | |
46 | OTHER | Fellaini | Vermaelen | C | Little clip of the heel | 1 |
Period 2 | ||||||
Min | Type | Foul from | On | C/NC | Comment | Weight |
46 | OTHER | Ramsey | Drenthe | C | Litlle push | 1 |
47 | OTHER | Sagna | Pienaar | NC | Pienaar wrapped himself around Sagna and then went down | 1 |
48 | OTHER | NC | A Everton throw is taken at the wrong place, refs stops play and let them throw again | 1 | ||
48 | OTHER | Vermaelen | Pienaar | C | Headed a bit low and therefore got hit by the swing of the leg after Vermaelen cleared the ball. Ref stopped the game | 1 |
52 | OTHER | Cahill | Koscielny | NC | Strong challenge that completely takes Koscielny out, ref signals advantage and while giving the signal it is lost. You then can come back to it ref. | 1 |
52 | YELLOW | Cahill | C | When Arsenal kick the ball out with Koscielny still on the ground he gives the card. Finally. Could and should have been his second | 2 | |
53 | OFFSIDE | Everton | NC | Not offside | 1 | |
55 | OTHER | Fellaini | Arteta | NC | Push not given | 1 |
55 | OTHER | Arteta | Drenthe | NC | Because of the push Arteta loses his balance and the ball and touches Drenthe, the ref now gives a foul | 1 |
56 | OTHER | Vermaelen | Jelavic | C | Jelavic knows Vermaelen is close and throws himself to Vermaelen to make contact. Amazing good call from the ref | 1 |
57 | OFFSIDE | Arsenal | NC | Ramsey was onside | 1 | |
58 | OTHER | Cahill | Walcott | C | Trip | 1 |
59 | PENALTY | Drenthe | Rosicky | NC | Clear trip in the penalty area coming in from behind, not even near the ball and touching the player. But nothing given | 3 |
59 | OTHER | Vermaelen | Jelavic | C | Trip | 1 |
61 | OTHER | Pienaar | Walcott | C | Came in from behind | 1 |
61 | YELLOW | Pienaar | C | Finally, stopping a promising attack. Should have been his second yellow card by now | 2 | |
62 | OFFSIDE | Everton | C | correct call | 1 | |
65 | OTHER | Cahill | Koscielny | NC | High foot not given | 1 |
68 | OTHER | RVP | Hibbert | C | block | 1 |
68 | OTHER | Fellaini | Song | C | Trip | 1 |
69 | OFFSIDE | Arsenal | C | correct call | 1 | |
69 | OTHER | Pienaar | Sagna | C | Trip | 1 |
71 | OFFSIDE | Arsenal | C | correct call | 1 | |
74 | OTHER | Heitinga | Rosicky | NC | he just lashes out to him and kicks him from behind, nothing given | 1 |
74 | OTHER | Cahill | Arteta | NC | Not much wrong with this one | 2 |
76 | OTHER | Rosicky | C | Handball | 1 | |
77 | OTHER | Ramsey | NC | Handball?? He wfell to the floor after a collision and the ball touched his arm | 1 | |
80 | OFFSIDE | Everton | C | correct call | 1 | |
81 | OTHER | Arteta | Anichebe | C | Push | 1 |
85 | OTHER | Distin | Rosicky | NC | Tripped him not given | 1 |
87 | OTHER | Everton | rvp | C | advantage given, defendable | 1 |
87 | OTHER | Koscielny | Jelavic | C | Trip | 1 |
88 | OTHER | Fellaini | Koscielny | C | push with both hands | 1 |
89 | OTHER | C | clash of heads ref stops play | 1 | ||
91 | OFFSIDE | Everton | C | correct call | 1 | |
91 | OFFSIDE | Everton | C | assumed correct | 1 | |
92 | OTHER | RVP | Hibbert | C | use of the arms | 1 |
Let us take the bull by the horns. We were very lucky with the assistant raising his flag to rule Drenthe offside. He was onside so this was a very wrong decision. I had the impression that Szczesny had seen the flag and his effort was a bit flat to stop the ball. But still if Everton would have scored and it would have counted we would have had no complaints. So Everton can complain about this.
But we also have a big thing to complain about. In the second half Rosicky was brought down by Drenthe in the penalty area. Drenthe came from behind, planted his foot in front of Rosicky who went over it. A clear trip. But Mason gave nothing. So if we come to the big calls missed by the ref (and his assistant) we can say we are even.
COMPETENCY SUMMARY – Lee Mason (2012-03-21) | |||
---|---|---|---|
Period 1 | Called | Total | Correct % |
GOAL | 1 | 2 | 50.00 |
OFFSIDE | 4 | 5 | 80.00 |
OTHER | 10 | 14 | 71.43 |
YELLOW | 1 | 4 | 25.00 |
TOTAL | 16 | 25 | 64.00 |
WEIGHTED | 19 | 33 | 57.58 |
Period 2 | Called | Total | Correct % |
OFFSIDE | 6 | 8 | 75.00 |
OTHER | 16 | 26 | 61.54 |
PENALTY | 0 | 1 | 0.00 |
YELLOW | 2 | 2 | 100.00 |
TOTAL | 24 | 37 | 64.86 |
WEIGHTED | 26 | 41 | 63.41 |
Totals | Called | Total | Correct % |
GOAL | 1 | 2 | 50.00 |
OFFSIDE | 10 | 13 | 76.92 |
OTHER | 26 | 40 | 65.00 |
PENALTY | 0 | 1 | 0.00 |
YELLOW | 3 | 6 | 50.00 |
TOTAL | 40 | 62 | 64.52 |
WEIGHTED | 45 | 74 | 60.81 |
A score of around 64% is not good. Most people on the internet thought the ref was bad and the numbers confirm this. It was also remarkable how many offside calls were wrong. The 99% claimed by the PGMOL was far out of reach and even then I had to give a few decisions because the images were not 100% clear. I really wonder if Mason had instructed his assistants to in case of doubt to call it offside. Maybe he did this with the game of last year in his head and wanted to avoid a repeat and give an offside goal on this occasion.
BIAS SUMMARY – Lee Mason (2012-03-21) | |||||
---|---|---|---|---|---|
Period 1 | Everton | % | Arsenal | % | Total |
Correct For | 6 | 40.00 | 9 | 60.00 | 15 |
Correct For Weighted | 7 | 38.89 | 11 | 61.11 | 18 |
Incorrect Against | 3 | 30.00 | 7 | 70.00 | 10 |
Incorrect Against Weighted | 5 | 33.33 | 10 | 66.67 | 15 |
Fouls Commited | 12 | 70.59 | 5 | 29.41 | 17 |
Fouls Penalised | 8 | 66.67 | 5 | 100.00 | 13 |
Period 2 | Everton | % | Arsenal | % | Total |
Correct For | 10 | 41.67 | 14 | 58.33 | 24 |
Correct For Weighted | 10 | 38.46 | 16 | 61.54 | 26 |
Incorrect Against | 2 | 15.38 | 11 | 84.62 | 13 |
Incorrect Against Weighted | 3 | 18.75 | 13 | 81.25 | 16 |
Fouls Commited | 17 | 65.38 | 9 | 34.62 | 26 |
Fouls Penalised | 10 | 58.82 | 9 | 100.00 | 19 |
Totals | Everton | % | Arsenal | % | Total |
Correct For | 16 | 41.03 | 23 | 58.97 | 39 |
Correct For Weighted | 17 | 38.64 | 27 | 61.36 | 44 |
Incorrect Against | 5 | 21.74 | 18 | 78.26 | 23 |
Incorrect Against Weighted | 8 | 25.81 | 23 | 74.19 | 31 |
Fouls Commited | 29 | 67.44 | 14 | 32.56 | 43 |
Fouls Penalised | 18 | 62.07 | 14 | 100.00 | 32 |
The bias numbers are bad for Arsenal. But then again it business as usual almost for Arsenal to fight not just against the other team but also against the ref. Some light pushes were correct given when Arsenal did them. The only player from Arsenal that was treated in the same way was ex-Everton player Arteta. A coincidence?
Rosicky could be kicked and Heitinga did this very clear in the second half and no foul was given. The difference was blatant at times to see.
The most worrying aspect maybe is that last season we had the little riot when Mason treated us bad in the Everton game. Cesc said what he thought about it and a few days later we went to Newcastle, played them off the park and then Dowd started his one man show and cost us the match and the 3 points.
And look at who we have again after the game against Everton and Mason? Yes it will be Dowd once again. I will be keeping an eye on him from my seat in the Emirates this season.
Untold Referees
Wrong calls by the refs. We compare Arsenal, Chelsea, Liverpool, Man C, Man U, Tottenham
Recent Ref Reviews: Man City 3 Blackburn 0
Recent Ref Reviews: Chelsea 3 Bolton 0
Recent Ref Reviews: Tottenham 1 WBA 0