Untold Ref Review : Manchester United 2 – 3 Blackburn « Untold Arsenal: Arsenal News. Supporting the Lord Wenger; coach of the decade
Woolwich Arsenal, the club that changed football. Have your name in the book as an official sponsor. Updated information here
By Ref Reviewer 04
Mike Dean was in charge of the game between Manchester United and Blackburn Rovers. Did he had an as shocking final score as the game?
Min | Type | Foul from | On | C/NC | Comment | points | weight |
---|---|---|---|---|---|---|---|
2 | OTHER | Rochina | Park | C | Trip | 1 | 1 |
4 | OTHER | Jones | Formica | C | Frontal tackle | 1 | 1 |
10 | OTHER | Petrovic | Evra | C | Trip | 1 | 1 |
11 | OTHER | Nani | Yakubu | C | Trip | 1 | 1 |
11 | YELLOW | Nani | C | Came late caught Yakubu at full speed | 1 | 2 | |
14 | OTHER | Evra | Formica | C | Late challenge | 1 | 1 |
15 | PENALTY | Berbatov | Samba | C | Berbatov committed a first foul, then when Samba could control the ball Berbatov was pulling his shirt and dragged him to the ground. Correct decisions | 1 | 3 |
16 | GOAL | Blackburn | C | Correct goal | 1 | 3 | |
18 | OTHER | Blackburn? | Valencia | NC | Holding and pushing, not given | 0 | 0 |
19 | OTHER | Henley | Da Sival | C | blocked the run | 1 | 1 |
22 | OTHER | Jones | Yakubu | NC | Ref gave it against Blackburn but Jones jumped in the back of Yakubu who gave in to the weight and went down getting Jones with him down | 0 | 0 |
23 | PENALTY | ? | Evra | C | Correct nothing given ans Evra miskicked the ball and then went down with no contact | 1 | 3 |
23 | OTHER | Carrick | Formica | C | Trip | 1 | 1 |
23 | YELLOW | Carrick | C | Came late and stopped a promising attack | 1 | 2 | |
24 | OTHER | Rochina | Nani | C | Trip | 1 | 1 |
31 | OTHER | NC | The ball deflects of Carrick in to a corner, ref gives a goal kick. Just standing some 10 meters away??? | 0 | 0 | ||
34 | PENALTY | Berbatov | Samba | NC | When a corner is taken Berbatov against is dragging Samba by his shirt. Should have been another penalty. Samba still won the header but he was held back | 0 | 0 |
34 | OTHER | Yakubu | De Gea | NC | He had his arm on the keeper who came to claim the ball but lost it. But the ref should have given the first foul against Berbatov | 0 | 0 |
35 | OTHER | Berbatov | Nzonzi | C | Trip | 1 | 1 |
45 | OTHER | Nzonzi | Da Sival | C | Push | 1 | 1 |
45 | OTHER | 3 min extra time | NC | 3 minutes for what? Nothing happened, no long injuries… | 0 | 0 | |
48 | YELLOW | Wellbeck? | NC | Goes to the ref and asks a yellow card for the Blackburn keeper who kicked the ball away over the side line when he tried to keep in to prevent a corner | 0 | 0 | |
Half time | 15 | 23 | |||||
CORRECT | 68.18% | 69.70% | |||||
YELLOW | 2 | 3 | 66.67 | ||||
RED | |||||||
PENALTY | 2 | 3 | 66.67 | ||||
GOAL | 1 | 1 | 100.00 | ||||
OTHER | 2 | 2 | 100.00 | ||||
7 | 9 | 77.78 | |||||
OFFSIDE | 1 | 1 | 100.00 | ||||
Second half | |||||||
47 | OTHER | Lowe | Nani | C | Trip | 1 | 1 |
47 | YELLOW | Lowe | C | Late and made sure he got the man by lifting his leg | 1 | 2 | |
48 | OTHER | Park | Rochina | C | Pulled him back | 1 | 1 |
51 | GOAL | Blackburn | C | Correct goal | 1 | 3 | |
52 | GOAL | MU | C | Correct goal | 1 | 3 | |
56 | OTHER | Petrovic | Anderson | C | kicked him on the ankle | 1 | 1 |
56 | YELLOW | Petrovic | C | Came late | 1 | 2 | |
57 | OTHER | Jones? | Yakubu | NC | Push in the back not given | 0 | 0 |
59 | OTHER | Anderson | Yakubu | NC | Anderson trips Yakubu and then even gets the throw | 0 | 0 |
62 | GOAL | MU | C | Correct goal | 1 | 3 | |
64 | OTHER | Evra | Yakubu | C | Advantage given, good one | 1 | 1 |
64 | OTHER | Blackburn | MU? | C | another good advantage given | 1 | 1 |
80 | GOAL | Blackburn | C | Henley outjumped the keeper and won the ball cleanly | 1 | 3 | |
83 | OTHER | Evra | C | Wrong throw in | 1 | 1 | |
92 | OTHER | Pedersen | Jones | C | Push? | 1 | 1 |
94 | OTHER | Keane | Bunn | NC | Keane backs in to the keeper and prevents him from moving in the 6 yard box, ref gives nothing | 0 | 0 |
2nd half score | |||||||
TOTAL | 13 | 23 | |||||
% | CORRECT | 81.25% | 88.46% | ||||
YELLOW | 2 | 2 | 100.00 | ||||
RED | |||||||
PENALTY | |||||||
GOAL | 4 | 4 | 100.00 | ||||
OTHER | 2 | 3 | 66.67 | ||||
8 | 9 | 88.89 | |||||
OFFSIDE | 1 | 1 | 100.00 | ||||
TOTAL SCORE | |||||||
TOTAL | 28 | 46 | |||||
% | CORRECT | 73.68% | 77.97% | ||||
YELLOW | 4 | 5 | 80.00 | ||||
RED | 0 | 0 | |||||
PENALTY | 2 | 3 | 66.67 | ||||
GOAL | 5 | 5 | 100.00 | ||||
OTHER | 4 | 5 | 80.00 | ||||
15 | 18 | 83.33 | |||||
OFFSIDE | 2 | 2 | 100.00 | ||||
NEW | 1st half | 2nd half | Total | % | |||
WRONG | NC F HO 1 | 4 | 3 | 7 | |||
NCF HO 2 | 1 | 0 | 1 | ||||
NCF HO 3 | 1 | 0 | 1 | ||||
Total normal | 4 | 3 | 7 | FA HO | 87.50% | ||
Total important | 2 | 0 | 2 | FA HO | 100.00% | ||
General total | 6 | 3 | 9 | FA HO | 90.00% | ||
WRONG | NC F AW 1 | 1 | 0 | 1 | |||
NC F AW 2 | 0 | 0 | 0 | ||||
NC F AW 3 | 0 | 0 | 0 | ||||
Total normal | 1 | 0 | 1 | FA AW | 12.50% | ||
Total important | 0 | 0 | 0 | FA AW | 0.00% | ||
General total | 1 | 0 | 1 | FA AW | 10.00% | ||
TOTAL NORMAL WRONG | 8 | ||||||
TOTAL IMPORTANT WRONG | 2 | ||||||
GENERAL TOTAL | 10 | ||||||
CORRECT | CF HO 1 | 5 | 4 | 9 | |||
CF HO 2 | 0 | 2 | 2 | ||||
CF HO 3 | 0 | 2 | 2 | ||||
Total normal | 5 | 4 | 9 | ||||
Total important | 0 | 4 | 4 | ||||
CORRECT | CF AW 1 | 5 | 3 | 8 | |||
CF AW 2 | 2 | 0 | 2 | ||||
CF AW3 | 3 | 2 | 5 | ||||
Total normal | 5 | 3 | 8 | ||||
Total Important | 5 | 2 | 7 | ||||
Foul HO | 9 | 6 | 15 | ||||
FOUL AW | 7 | 4 | 11 | ||||
OLD VERSION | |||||||
Correct calls | For MU | 9 | 52.94% | ||||
For Blackburn | 8 | 47.06% | |||||
Total correct calls | 17 | ||||||
Wrong calls | Against MU | 1 | 12.50% | ||||
Against Blackburn | 7 | 87.50% | |||||
Total | 8 | ||||||
Total fouls made by | MU | 15 | 57.69% | ||||
Blackburn | 11 | 42.31% | |||||
Total | 26 |
A rather poor first half but a better second half. Leading to a surprise score when Blackburn won the game and Dean getting a decent score in a ref review.
The penalty given to Blackburn was a clear one. Berbatov pulling Samba by the shirt. Manchester United escaped a second penalty when Berbatov did the same shirt pulling later. Dean found one penalty against United enough.
The wrong calls favoured United a lot but it couldn’t stop Blackburn on the day.