Untold Ref Review: Tottenham 1 – 0 Sunderland « Untold Arsenal: Arsenal News. Supporting the Lord Wenger; coach of the decade
Woolwich Arsenal, the club that changed football. Have your name in the book as an official sponsor. Updated information here
By Ref Reviewer 03
Tottenham hosted Sunderland and the ref was Mike Dean. As DogFace has pointed out, Harry Redknapp’s sides have done very well under Mike Dean. Let’s see how they fared.
Min | Type | Foul from | On | C/NC | Comment | points | weight |
---|---|---|---|---|---|---|---|
3 | OTHER | Parker | C | Handball | 1 | 1 | |
5 | OFFSIDE | Adebayor | C | Assumed correct | 1 | 1 | |
8 | OFFSIDE | Adebayor | C | Assumed correct | 1 | 1 | |
8 | OTHER | Wickham | Gallas | C | Backed in under him | 1 | 1 |
11 | OTHER | Richardson | Modric | NC | Shove – not given | 0 | 0 |
20 | OFFSIDE | Wickham | C | Assumed correct | 1 | 1 | |
22 | OFFSIDE | Adebayor | C | Correct | 1 | 1 | |
22 | OTHER | Gallas | Wickham | NC | Climbed over him – not given but Sun. kept possession | 0 | 0 |
27 | OTHER | NC | Dean stopped play 2 minutes to let Tottenham substitute Lennon | 0 | 0 | ||
29 | OTHER | Walker | NC | Raised boot – not given | 0 | 0 | |
35 | OFFSIDE | Adebayor | C | Assumed correct | 1 | 1 | |
38 | OTHER | Van der Vaart | C | Assumed correct | 1 | 1 | |
38 | OTHER | Gallas | Wickham | C | Push | 1 | 1 |
40 | OFFSIDE | Sessegnon | C | Assumed correct | 1 | 1 | |
41 | OTHER | King | C | Handball | 1 | 1 | |
44 | OTHER | Walker | Sessegnon | C | Foul | 1 | 1 |
48 | OTHER | Walker | Bardsley | C | Lunged in, leg extended, studs showing | 1 | 1 |
48 | YELLOW | Walker | NC | This was a dangerous lunge – could have been sent off, Dean just talked to him | 0 | 0 | |
Half time | 13 | 13 | |||||
CORRECT | 72,22% | 68,42% | |||||
YELLOW | 0 | 1 | 0,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 0 | 0 | |||||
GOAL | 0 | 0 | |||||
OTHER | 1 | 1 | 100,00 | ||||
1 | 2 | 50,00 | |||||
OFFSIDE | 6 | 6 | 100,00 | ||||
Second half | |||||||
47 | OTHER | Pavlyuchenko | C | Handball | 1 | 1 | |
48 | OTHER | Walker | Bendtner | C | Shove | 1 | 1 |
49 | OTHER | Assou-Ekotto | Vaughan | C | Lost possession then blatantly tripped opponent | 1 | 1 |
49 | YELLOW | Assou-Ekotto | C | Unsporting behaviour | 1 | 2 | |
50 | OTHER | Richardson | Modric | C | Push | 1 | 1 |
50 | YELLOW | Richardson | C | Kicked ball away after whistle | 1 | 2 | |
59 | OFFSIDE | Adebayor | C | Assumed correct | 1 | 1 | |
61 | GOAL | C | Pavlyuchenko – goal okay | 1 | 3 | ||
62 | YELLOW | Parker | NC | Dived trying to win a free kick – should have been booked | 0 | 0 | |
63 | OTHER | Larson | Modric | NC | Modric used arm to hold off defender which threw himself off balance – wrong call | 0 | 0 |
64 | OTHER | Sandro | Sessegnon | NC | Pulled his arm back then dispossessed him – not given | 0 | 0 |
65 | OTHER | Walker | Richardson | NC | Push – not given | 0 | 0 |
66 | OTHER | Vaughan | Pavlyuchenko | C | Trip | 1 | 1 |
66 | YELLOW | Vaughan | C | Missed with his left foot then caught him with his right | 1 | 2 | |
69 | OTHER | Gallas | Bendtner | NC | Jumped knee into Bendtner to win header – not given | 0 | 0 |
72 | OTHER | Colback | Sandro | C | Pulled him back | 1 | 1 |
74 | OTHER | Assou-Ekotto | NC | Handball not given – blocked Sunderland clearance and allowed Tottenham a shot | 0 | 0 | |
78 | PENALTY | C | Unintentional handbal by Sund. from close range – good no call | 1 | 3 | ||
78 | OTHER | Gardener | Van der Vaart | C | Pushing/pulling | 1 | 1 |
80 | OTHER | Walker | Sessegnon | NC | Blatantly shoved off the ball – not given | 0 | 0 |
80 | OTHER | Walker | Brown | NC | Shove on defender – not given | 0 | 0 |
80 | OTHER | Bramble | Pavlyuchenko | C | Trip on edge of box | 1 | 1 |
80 | PENALTY | C | Not given – very close call as to if foul was on the line or just outside – right not to give it if in doubt | 1 | 3 | ||
80 | OTHER | Gardener | NC | Didn’t respect 10 yards – free kick should have been retaken | 0 | 0 | |
83 | OTHER | Gallas | Bendtner | NC | Ran into him as he headed ball – not given | 0 | 0 |
87 | OFFSIDE | Adebayor | C | Assumed correct | 1 | 1 | |
91 | OTHER | Gardener | Rose | C | Trip | 1 | 1 |
92 | OTHER | Walker | McClean | C | Pushed off ball – not given | 0 | 0 |
92 | OTHER | Livermore | Vaughan | NC | Challenged for ball unfairly, studs showing | 0 | 0 |
92 | OTHER | Larson | Parker | NC | Trip – not given | 0 | 0 |
2nd half score | |||||||
TOTAL | 17 | 26 | |||||
% | CORRECT | 56,67% | 65,00% | ||||
YELLOW | 3 | 4 | 75,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 2 | 2 | 100,00 | ||||
GOAL | 1 | 1 | 100,00 | ||||
OTHER | 0 | 2 | 0,00 | ||||
6 | 9 | 66,67 | |||||
OFFSIDE | 2 | 2 | 100,00 | ||||
TOTAL SCORE | |||||||
TOTAL | 30 | 39 | |||||
% | CORRECT | 62,50% | 66,10% | ||||
YELLOW | 3 | 5 | 60,00 | ||||
RED | 0 | 0 | |||||
PENALTY | 2 | 2 | 100,00 | ||||
GOAL | 1 | 1 | 100,00 | ||||
OTHER | 1 | 3 | 33,33 | ||||
7 | 11 | 63,64 | |||||
OFFSIDE | 8 | 8 | 100,00 | ||||
NEW | TEST | 1st half | 2nd half | Total | % | ||
WRONG | NC F TOT 1 | 3 | 10 | 13 | |||
NCF TOT 2 | 1 | 1 | 2 | ||||
NCF TOT 3 | 0 | 0 | 0 | ||||
Total normal | 3 | 10 | 13 | FA TOT | 81,25% | ||
Total important | 1 | 1 | 2 | FA TOT | 100,00% | ||
General total | 4 | 11 | 15 | FA TOT | 83,33% | ||
WRONG | NC F SUN 1 | 1 | 2 | 3 | |||
NC F SUN 2 | 0 | 0 | 0 | ||||
NC F SUN 3 | 0 | 0 | 0 | ||||
Total normal | 1 | 2 | 3 | FA SUN | 18,75% | ||
Total important | 0 | 0 | 0 | FA SUN | 0,00% | ||
General total | 1 | 2 | 3 | FA SUN | 16,67% | ||
TOTAL NORMAL WRONG | 16 | ||||||
TOTAL IMPORTANT WRONG | 2 | ||||||
GENERAL TOTAL | 18 | ||||||
CORRECT | CF TOT 1 | 3 | 6 | 9 | |||
CF TOT 2 | 0 | 2 | 2 | ||||
CF TOT 3 | 0 | 1 | 1 | ||||
Total normal | 3 | 6 | 9 | ||||
Total important | 0 | 3 | 3 | ||||
CORRECT | CF SUN 1 | 10 | 5 | 15 | |||
CF SUN 2 | 0 | 1 | 1 | ||||
CF SUN3 | 0 | 2 | 2 | ||||
Total normal | 10 | 5 | 15 | ||||
Total Important | 0 | 3 | 3 | ||||
Foul TOT | 8 | 12 | 20 | ||||
FOUL SUN | 2 | 7 | 9 | ||||
OLD VERSION | |||||||
Correct calls | For Tottenham | 9 | 37,50% | ||||
For Sunderland | 15 | 62,50% | |||||
Total correct calls | 24 | ||||||
Wrong calls | Against Tottenham | 3 | 16,67% | ||||
Against Sunderland | 15 | 83,33% | |||||
Total | 18 | ||||||
Total fouls made by | Tottenham | 20 | 68,97% | ||||
Sunderland | 9 | 31,03% | |||||
Total | 29 |
The first half had a couple of things stand out. First in the 25th minute, Aaron Lennon suddenly became hurt and needed to be substituted. Mike Dean stopped play for 2 minutes allowing Tottenham all the time they needed to get Pavlyuchenko ready to substitute Lennon. The ref should have had Lennon receive treatment off the pitch and continued play.
At the end of the first half, Tottenham’s young right back, Kyle Walker, made an awful lunge on Phillip Bardsley, who had just pushed the ball to the side. Walker lunged in leg-extended, studs-up, and caught Bardsley slightly in the foot. Personally, I would have sent off Walker for this kind of challenge, though I suppose most EPL refs would probably only give it as a yellow, and I marked it as such. Nonetheless there is no question that this was a yellow card offense at the very least yet the only punishment Walker got was a talking to by Mike Dean.
In the early stages of the 2nd half, Dean correctly made a couple of bookings for minor incidents (1 to each side), and then in the 61st minute Tottenham opened the scoring with a correctly scored goal by Pavlyuchenko.
From that point on calls for the most part went against Sunderland although there were a couple of minor penalty shouts for Tottenham correctly turned down, one being an unintentional handball from close range, the other being a trip on Pavlyuchenko just outside the penalty area.
Overall wrong decisions favoured Tottenham by a margin of 15 to 3, and Mike Dean’s score on the day rated only at 62.50%.